Men's Basketball: Single Season Records, Individual

Scoring Average Points
Player Year G Pts PPG Player Year Pts
1 Dick Barton 1968-69 25 536 21.4 1 Maurice Pullum 1988-89 632
2 Mike Washington 1969-70 29 611 21.1 2 Mike Washington 1969-70 611
3 Howard Lee 1969-70 29 605 20.9 3 Howard Lee 1969-70 605
4 Chris Ceballos 1989-90 27 531 19.7 4 Bob Gray 1967-68 573
5 Robert Jimerson 1986-87 28 535 19.1 5 Bob Fife 1993-94 538
6 Paul Kapturkiewicz 1986-87 22 418 19.0 6 Dick Barton 1968-69 536
7 Maurice Pullum 1988-89 34 632 18.6 7 Robert Jimerson 1986-87 535
8 Bob Fife 1993-94 29 538 18.6 8 Chris Ceballos 1989-90 531
9 John Green 1977-78 27 500 18.5 9 Phil Martin 2011-12 524
10 Howard Holt 1981-82 26 462 17.8 10 Bobby Walters 1973-74 511
xxxx
Games Played Games Started
Player Year GP Player Year GS
1 Maurice Pullum 1988-89 34 1 Chris Jackson 1988-89 33
Chris Jackson 1988-89 34 Jaylen Bland 2015-16 33
Reggie Howard 1988-89 34 3 Maurice Pullum 1988-89 32
Mike Ritter 1988-89 34 Pat Vieira 1988-89 32
5 Several Players 33 Boo Purdom 1994-95 32
Alex Larsson 2015-16 32
Minutes Per Game Minutes Played
Player Year G Min MPG Player Year Min
1 Jaylen Bland 2014-15 31 1,103 35.6 1 Jaylen Bland 2015-16 1,120
2 Phil Martin 2011-12 30 1,064 35.5 2 Jaylen Bland 2014-15 1,103
3 Taylor Johns 2014-15 31 1,067 34.4 3 Taylor Johns 2014-15 1,067
4 Kyle Austin 2009-10 29 996 34.3 4 Phil Martin 2011-12 1,064
5 Justin Bell 2006-07 30 1,023 34.1 5 Javon Borum 2010-11 1,045
6 Rickey Porter 2005-06 28 955 34.1 6 Justin Bell 2006-07 1,023
7 Jaylen Bland 2015-16 33 1,120 33.9 7 Mike Ritter 1989-90 1,002
8 Javon Borum 2010-11 31 1,045 33.7 8 Kareem Nitoto 2011-12 1,001
9 Nate Carter 2003-04 28 933 33.3 9 Kyle Austin 2009-10 996
10 Robert Smith 2012-13 30 971 32.4 10 Taylor Johns 2013-14 988
xxxx
Field Goals Field Goal Attempts
Player Year FGs Player Year FGAs
1 Howard Lee 1969-70 228 1 Mike Washington 1969-70 497
2 Mike Washington 1969-70 223 2 Howard Lee 1969-70 457
3 Bob Fife 1993-94 216 3 Maurice Pullum 1988-89 451
4 Maurice Pullum 1988-89 215 4 Phil Martin 2011-12 449
5 Bobby Walters 1973-74 214 5 Bobby Walters 1973-74 434
6 Robert Jimerson 1986-87 206 6 Dick Barton 1968-69 433
7 John Green 1977-78 205 7 Jaylen Bland 2015-16 422
8 Larry Schwartz 1968-69 197 8 Robert Jimerson 1985-87 415
Dick Barton 1968-69 197 9 Taylor Johns 2014-15 411
10 Phil Martin 2011-12 191 10 Larry Cunningham 2007-08 402
Taylor Johns 2014-15 191
xxxx
Field Goal Percentage 3-Pt Field Goals
Player Year FG FGA FG% Player Year 3Gs
1 Boo Purdom 1993-94 81 114 .711 1 Jaylen Bland 2015-16 118
2 Boo Purdom 1994-95 106 168 .631 2 Maurice Pullum 1988-89 100
3 Tim Bell 1981-82 62 100 .620 3 Jaylen Bland 2014-15 95
4 Aaron Hands 1999-2000 73 118 .619 4 Maurice Pullum 1987-88 93
5 Antwon Ellis 1998-99 100 164 .610 5 Craig Miller 1994-95 92
6 A.D. Lamoureaux 1998-99 50 82 .610 6 Mike Ritter 1989-90 83
7 Menno Dijkstra 2015-16 67 101 .604 7 Gene Altamirano 1991-92 80
8 Vili Morton 2003-04 133 222 .599 8 Craig Marshall 1993-94 71
9 James King 1994-95 125 209 .598 9 Justin Bell 2006-07 70
10 Paul Kapturkiewicz 1985-86 140 235 .596 Javon Borum 2010-11 70
xxxx
3-Pt Field Goal Percentage 3-Pt Field Goal Attempts
Player Year 3G 3GA 3GPct Player Year 3GAs
1 Reggie Howard 1987-88 33 61 .541 1 Jaylen Bland 2014-15 292
2 Reggie Howard 1988-89 46 86 .535 2 Jaylen Bland 2014-15 245
3 Mike Ritter 1989-90 83 .522 3 Craig Marshall 1994-95 235
4 Jerald Gibbs 1998-99 22 43  .512 4 Maurice Pullum 1988-89 226
5 Jeff Bronner 1992-93 .507 5 Justin Bell 2006-07 210
6 Maurice Pullum 1987-88 93 187 .497 6 Gene Altamirano 1991-92 191
7 Erik Kennady 1997-98 .477 7 Maurice Pullum 1987-88 187
8 Mike Ritter 1988-89 25 55 .455 Javon Borum 2010-11 187
9 Charles Jim-George 2006-07 30 66 .455 9 Mark Miller 1999-2000 186
10 Menno Dijkstra 2016-17 15 33 .455 10 Rickey Porter 2005-06 183
xxxx
Free Throws Free Throw Attempts
Player Year FTs Player Year FTAs
1 Mike Washington 1969-70 165 1 Howard Lee 1969-70 222
2 Bob Gray 1967-68 152 2 Dick Barton 1968-69 214
3 Howard Lee 1969-70 149 3 Mike Washington 1969-70 208
4 Dick Barton 1968-69 142 4 Kyle Austin 2009-10 200
5 Chris Ceballos 1989-90 137 5 Chris Ceballos 1989-90 187
6 Chris Ceballos 1988-89 131 William Wilson 1994-95 187
7 William Wilson 1994-95 130 7 Taylor Johns 2014-15 177
8 Kyle Austin 2009-10 125 8 Sam Cash 1971-72 175
9 Secean Johnson 2015-16 124 9 Chris Ceballos 1988-89 174
10 Robert Jimerson 1986-87 123 10 Robert Jimenson 1986-87 169
xxxx
Free Throw Percentage (min. 40 FTAs) Offensive Rebounds
Player Year FT FTA FTPct Player Year OR
1 Nick Gruninger 2014-15 45 48 .938 1 Kevin Anderson 1992-93 107
2 Chris Hantgin 1992-93 .875 2 Robert Jimerson 1986-87 106
3 Trenell Eddings 2000-01 35 40 .875 3 Kyle Austin 2009-10 96
4 Larry Reynolds 1973-74 .864 4 Taylor Johns 2013-14 86
5 Ty Stockham 1991-92 .856 Larry Gurganious 2009-10 86
6 Phil Martin 2010-11 77 90 .855 6 Taylor Johns 2014-15 80
7 Nick Gruninger 2013-14 47 55 .846 Julius Thomas 1986-87 80
8 Joey Ramirez 1996-97 .844 8 Kevin Krause 1991-92 79
9 John Griffith 1971-72 76 90 .844 9 Bob Fife 1993-94 78
10 Steve Ross 1996-97 .839 Vili Morton 2001-02 78
xxxx
Defensive Rebounds Total Rebounds *
Player Year DR Player Year Reb
1 Bob Fife 1993-94 209 1 Sam Cash 1971-72 428
2 Robert Jimerson 1986-87 194 2 Howard Lee 1969-70 377
3 Taylor Johns 2014-15 175 3 Lee McDougal 1972-73 376
4 Erik Kennady 1997-98 163 4 Darrell Daniel 1969-70 345
Vili Morton 2001-02 163 5 Howard Lee 1971-72 333
6 Taylor Johns 2013-14 156 6 Sam Cash 1970-71 317
7 James King 1995-96 148 7 Dick Barton 1968-69 308
8 Secean Johnson 2015-16 142 8 Robert Jimerson 1986-87 300
9 Chris Jackson 1988-89 137 9 Howard Lee 1970-71 294
10 Boo Purdom 1994-95 133 10 Bob Fife 1993-94 287
xxxx
* OR and DR were not official stats until the early '80s
xxxx
Rebounds Per Game Assists
Player Year GP Reb RPG Player Year Asts
1 Sam Cash 1971-72 28  428 15.3 1 Brad Husen 1985-86 203
2 Bob Wills 1958-59 14.5 2 Mike Reid 1971-72 200
3 Sam Cash 1970-71 22  317 14.4 3 Sonny Festejo 1968-69 190
4 Howard Lee 1969-70 29  377 13.0 4 Reggie Howard 1989-90 158
5 Lee McDougal 1972-73 30  376 12.5 5 Gary Pickens 1979-80 144
6 Howard Lee 1970-71 24  294 12.3 6 Chris Jackson 1988-89 140
7 Dick Barton 1968-69  308 12.1 Mike Washington 1969-70 140
8 Darrell Daniel 1969-70 29  345 11.9 8 K.J. Roberts 1995-96 138
9 Howard Lee 1971-72 28  333 11.9 9 Mission Labasan 1986-87 136
10 Robert Jimerson 1986-87 28  300 10.7 10 William Wilson 1994-95 133
xxxx
Turnovers Blocked Shots
Player Year TOs Player Year Blks
1 Mike Washington 1969-70 138 1 Bob Fife 1993-94 89
2 William Wilson 1994-95 110 2 Vili Morton 2001-02 83
3 Taylor Johns 2014-15 106 3 Taylor Johns 2013-14 72
4 Pete Walker 1977-78 105 4 Sam Cash 1971-72 64
5 Larry Cunningham 2005-06 91 5 BJ Shearry 2011-12 55
6 Robert Jimerson 1986-87 88 6 Taylor Johns 2014-15 52
Rickey Porter 2005-06 88 7 BJ Shearry 2010-11 48
8 Taylor Johns 2013-14 86 8 Tim Bell 1982-83 46
Justin Bell 2006-07 85 9 Vili Morton 2003-04 43
10 Larry Reynolds 1974-75 84 10 Craig Fuller 1985-86 41
Larry Reynolds 1975-76 84
xxxx
Steals Personal Fouls
Player Year Stls Player Year PFs
1 Mike Washington 1969-70 104 1 Alex Larsson 2015-16 116
2 John Masi 1969-70 78 2 Robert Jimerson 1985-86 113
3 William Wilson 1994-95 75 3 Pete Walker 1977-78 106
4 Chris Jackson 1988-89 64 4 Klause Schille 2004-05 102
Brad Husen 1984-85 64 Christian Soto 2007-08 102
6 Anthony Jenkins 1990-91 63 5 Christian Soto 2006-07 101
Chris Jackson 1987-88 63 Steven Thornton 2014-15 101
8 Brad Husen 1985-86 59 Kevin Bradshaw 2010-11 101
William Wilson 1992-93 59 Julius Thomas 1987-88 101
10 K.J. Roberts 1995-96 58 10 Brandon Rosser 2016-17 95