2013-14 Women's Golf Statistics & Results
Â
Â
Â
| Dates | Event | Finish | Total | Recap | ||||
| Oct. 7-8, 2013 | Birdies For Breast Cancer | 1st/10 | 880 (+16) | Recap | ||||
| Oct. 12-13, 2013 | Cowgirl Desert Intercollegiate | 7th/20 | 921 (+57) | Recap | ||||
| Oct. 28-29, 2013 | Firestone Grill Cal Poly Invitational | 3rd/11 | 624 (+40) | Recap | ||||
| Feb. 10-11, 2014 | Matador Invitational | 5th/8 | 934 (+70) | Recap | ||||
| Feb. 24-25, 2014 | UC Irvine Invitational Presented By Kia | 13th/13 | 941 (+77) | Recap | ||||
| Mar. 1-2, 2014 | Red Rocks Invitational | 8th/18 | 617 (+41) | Recap | ||||
| Mar. 24-26, 2014 | Anuenue Spring Break Classic | 13th/15 | 933 (+69) | Recap | ||||
| April 7-8, 2014 | The Gold Rush Presented by Farmers Insurance | T3rd/11 | 913 (+49) | Recap | ||||
| April 13-15, 2014 | Big West Championship | 6th/8 | 933 (+57) | Recap | ||||
| Name | Tournaments | Rounds Played | Average Score | Vs. Par |
| Savannah Vilaubi | 9 | 25 | 74.56 | +2.36 |
| Brittani Ferraro | 9 | 25 | 77.36 | +5.16 |
| Yuri Ahn | 6 | 16 | 77.69 | +5.38 |
| Haley Wian | 9 | 25 | 79.20 | +7.00 |
| Tina Nagai | 3 | 9 | 79.33 | +7.33 |
| Isabelle Shee | 8 | 22 | 79.55 | +7.27 |
| Hannah Lee | 3 | 8 | 81.88 | +9.62 |
| Paris Griffith | 4 | 12 | 83.75 | 11.75 |
| x |
Â
| Birdies For Breast Cancer - Oak Quarry Golf Course, Riverside, CA - Oct. 7-8, 2013 | |||||||
| 1 | UC Riverside | 290 | 292 | 298 | 880 | 293.3 | +16 |
| 1 | Brittani Ferraro | 70 | 68 | 71 | 209 | 69.7 | -7 |
| 4 | Savannah Vilaubi | 68 | 74 | 75 | 217 | 72.3 | +1 |
| 13 | Haley Wian | 75 | 73 | 79 | 227 | 75.7 | +11 |
| 19 | Isabelle Shee | 79 | 77 | 75 | 231 | 77.0 | +15 |
| 28 | Tina Nagai * | 78 | 78 | 81 | 237 | 79.0 | +21 |
| 28 | Yuri Ahn * | 78 | 82 | 77 | 237 | 79.0 | +21 |
| 37 | Paris Griffith | 77 | 85 | 77 | 239 | 79.7 | +23 |
| 41 | Hannah Lee * | 76 | 82 | 85 | 243 | 81.0 | +27 |
| x | |||||||
| Cowgirl Desert Intercollegiate - The Classic Club, Palm Desert, CA - Oct. 12-13, 2013 | |||||||
| 7 | UC Riverside | 308 | 303 | 310 | 921 | 307.0 | +57 |
| T7 | Savannah Vilaubi | 74 | 77 | 73 | 224 | 74.7 | +8 |
| T17 | Isabelle Shee | 75 | 74 | 79 | 228 | 76.0 | +12 |
| T25 | Haley Wian | 79 | 75 | 76 | 230 | 76.7 | +14 |
| T65 | Brittani Ferraro | 82 | 77 | 82 | 241 | 80.3 | +25 |
| T75 | Paris Griffith | 80 | 82 | 82 | 244 | 81.3 | +28 |
| x | |||||||
| Firestone Grill Cal Poly Invitational - Cypress Ridge Golf Club, Arroyo Grande, CA - Oct. 28-29, 2013 | |||||||
| 3 | UC Riverside | 316 | 308 | 624 | 312.0 | +40 | |
| T9 | Yuri Ahn | 80 | 72 | 152 | 76.0 | +6 | |
| T11 | Savannah Vilaubi | 75 | 78 | 153 | 76.5 | +7 | |
| T15 | Brittani Ferraro | 76 | 80 | 156 | 78.0 | +10 | |
| 35 | Hannah Lee * | 81 | 80 | 161 | 80.5 | +15 | |
| T38 | Haley Wian | 85 | 78 | 163 | 81.5 | +17 | |
| 54 | Isabelle Shee | 85 | 85 | 170 | 85.0 | +24 | |
| Matador Invitational - Wood Ranch Golf Club, Simi Valley, CA - Feb. 10-11, 2014 | |||||||
| 5 | UC Riverside | 315 | 310 | 309 | 934 | 311.3 | +70 |
| T4 | Savannah Vilaubi | 76 | 76 | 72 | 224 | 74.7 | +8 |
| T12 | Haley Wian | 80 | 75 | 75 | 230 | 76.7 | +14 |
| T15 | Brittani Ferraro | 75 | 80 | 77 | 232 | 77.3 | +16 |
| T15 | Tina Nagai * | 78 | 77 | 77 | 232 | 77.3 | +16 |
| 43 | Hannah Lee | 84 | 79 | 88 | 251 | 83.7 | +35 |
| 51 | Paris Griffith | 86 | 93 | 85 | 264 | 88.0 | +48 |
| UC Irvine Invitational Presented By Kia - Santa Ana Country Club, Santa Ana, CA - Feb. 24-25, 2014 | |||||||
| 13 | UC Riverside | 310 | 317 | 314 | 941 | 313.7 | +77 |
| 7 | Savannah Vilaubi | 71 | 71 | 75 | 217 | 72.3 | +1 |
| T57 | Isabelle Shee | 78 | 82 | 81 | 241 | 80.3 | +25 |
| T59 | Brittani Ferraro | 82 | 80 | 80 | 242 | 80.7 | +26 |
| T63 | Haley Wian | 82 | 84 | 78 | 244 | 81.3 | +28 |
| 66 | Tina Nagai | 79 | 85 | 81 | 245 | 81.7 | +29 |
| Red Rocks Invitational - Oak Creek Country Club, Sedona, AZ - Mar. 1-2, 2014 | |||||||
| 8 | UC Riverside | 315 | 302 | 617 | 308.5 | +41 | |
| T9 | Yuri Ahn | 75 | 74 | 149 | 74.5 | +5 | |
| T25 | Savannah Vilaubi | 79 | 75 | 154 | 77.0 | +10 | |
| T33 | Brittani Ferraro | 81 | 75 | 156 | 78.0 | +12 | |
| T52 | Haley Wian | 80 | 80 | 160 | 80.0 | +16 | |
| T82 | Isabelle Shee | 88 | 78 | 166 | 55.3 | +22 | |
| Anuenue Spring Break Classic - Kapalua Bay Golf Course, Maui, HI - Mar. 24-26, 2014 | |||||||
| 13 | UC Riverside | 316 | 316 | 301 | 933 | 311 | +69 |
| T48 | Brittani Ferraro | 80 | 81 | 72 | 233 | 77.7 | +17 |
| T48 | Isabelle Shee | 77 | 80 | 76 | 233 | 77.7 | +17 |
| 60 | Savannah Vilaubi | 81 | 76 | 78 | 235 | 78.3 | +19 |
| T65 | Yuri Ahn | 78 | 85 | 75 | 238 | 79.3 | +22 |
| 85 | Haley Wian | 87 | 79 | 81 | 247 | 82.3 | +31 |
| The Gold Rush Presented By Farmers Insurance - Yorba Linda Country Club, Yorba Linda, CA - Apr. 7-8, 2014 | |||||||
| T3 | UC Riverside | 317 | 301 | 295 | 913 | 304.3 | +49 |
| 4 | Savannah Vilaubi | 78 | 71 | 70 | 219 | 73.0 | +3 |
| T11 | Brittani Ferraro | 80 | 74 | 74 | 228 | 76.0 | +12 |
| T15 | Yuri Ahn | 78 | 78 | 73 | 229 | 76.3 | +13 |
| 33 | Haley Wian | 82 | 78 | 78 | 238 | 79.3 | +22 |
| T41 | Isabelle Shee | 81 | 80 | 79 | 240 | 80.0 | +24 |
| 59 | Paris Griffith * | 86 | 88 | 84 | 258 | 86.0 | +42 |
| Big West Championship - San Luis Obispo Country Club, San Luis Obispo, CA - Apr. 13-15, 2014 | |||||||
| 6 | UC Riverside | 316 | 310 | 307 | 933 | 311.0 | +57 |
| 5 | Savannah Vilaubi | 75 | 76 | 70 | 221 | 73.7 | +2 |
| T22 | Brittani Ferraro | 78 | 80 | 79 | 237 | 79.0 | +18 |
| T24 | Yuri Ahn | 81 | 79 | 78 | 238 | 79.3 | +19 |
| T28 | Isabelle Shee | 82 | 78 | 80 | 240 | 80.0 | +21 |
| 30 | Haley Wian | 82 | 77 | 82 | 241 | 80.3 | +22 |
| x | |||||||
