| Riverside Mission Cup - Oak Quarry Golf Course, Riverside, CA - Sept. 17, 2013 |
| 1 | UC Riverside | 288 | 290 | | 578 | 289.0 | +2 |
| 2 | Leven Simon Seay * | 67 | 75 | | 142 | 71.0 | -2 |
| T3 | Pachara Sakulyong | 74 | 69 | | 143 | 71.5 | -1 |
| T3 | Sam Gillis | 66 | 77 | | 143 | 71.5 | -1 |
| T5 | Jason Semthiti | 76 | 70 | | 146 | 73.0 | +2 |
| 7 | David Gazzolo | 72 | 76 | | 148 | 74.0 | +4 |
| 9 | Ryan Smith | 78 | 75 | | 153 | 76.5 | +9 |
| T12 | Brandon Tsujimoto | 76 | 80 | | 156 | 78.0 | +12 |
| 18 | Billy Zhao * | 82 | 90 | | 172 | 86.0 | +28 |
| x | | | | | | | |
| St. Mary's Invitational - Bayonet & Blackhorse Golf Club, Seaside, CA - Sept. 23-24, 2013 |
| 16 | UC Riverside | 317 | 297 | 299 | 913 | 304.3 | +49 |
| T25 | Leven Simon Seay | 78 | 72 | 73 | 223 | 74.3 | +7 |
| T42 | David Gazzolo | 83 | 71 | 72 | 226 | 75.3 | +10 |
| T80 | Sam Gillis | 81 | 78 | 75 | 234 | 78.0 | +18 |
| T92 | Brandon Tsujimoto | 82 | 76 | 79 | 237 | 79.0 | +21 |
| T94 | Pachara Sakulyong | 76 | 78 | 84 | 238 | 79.3 | +22 |
| x | | | | | | | |
| CA State Intercollegiate - Diamond Valley Golf Club, Hemet, CA - Sept. 23-24, 2013 |
| T12 | Jason Semthiti * | 74 | 79 | 70 | 223 | 74.3 | +7 |
| T28 | Ryan Smith * | 76 | 79 | 77 | 232 | 77.3 | +16 |
| | | | | | | |
| Herb Wimberly Invitational - New Mexico State University Golf Course, Las Cruces, NM - Oct. 21-22, 2013 |
| 7 | UC Riverside | 296 | 300 | 288 | 884 | 294.7 | +32 |
| T16 | David Gazzolo | 71 | 72 | 75 | 218 | 72.7 | +5 |
| T22 | Jason Semthiti | 73 | 78 | 69 | 220 | 73.3 | +7 |
| T31 | Sam Gillis | 76 | 75 | 71 | 222 | 74.0 | +9 |
| T42 | Brandon Tsujimoto | 76 | 75 | 73 | 224 | 74.7 | +11 |
| 94 | Leven Simon Seay | 78 | 86 | 86 | 250 | 83.3 | +37 |
| | | | | | | |
| Price's Give 'Em Five Invitational - Butterfield Trail Golf Course, El Paso, TX - Oct. 25-26, 2013 |
| 10 | UC Riverside | 289 | 298 | 289 | 876 | 292.0 | +12 |
| T16 | Brandon Tsujimoto | 69 | 73 | 72 | 214 | 71.3 | -2 |
| T34 | David Gazzolo | 71 | 74 | 75 | 220 | 73.3 | +4 |
| T40 | Sam Gillis | 76 | 75 | 70 | 221 | 73.7 | +5 |
| T64 | Jason Semthiti | 79 | 76 | 72 | 227 | 75.7 | +11 |
| T77 | Leven Simon Seay | 73 | 80 | 78 | 231 | 77.0 | +15 |
| | | | | | | |
| Arizona Intercollegiate - Sewailo Golf Club, Tucson, AZ - Jan. 27-28, 2014 |
| 13 | UC Riverside | 303 | 312 | 302 | 917 | 305.7 | +65 |
| T37 | David Gazzolo | 75 | 78 | 72 | 225 | 75.0 | +12 |
| T60 | Brandon Tsujimoto | 77 | 75 | 80 | 232 | 77.3 | +19 |
| T67 | Pachara Sakulyong | 77 | 80 | 77 | 234 | 78.0 | +21 |
| T70 | Leven Simon Seay | 74 | 85 | 77 | 236 | 78.7 | +23 |
| T70 | Sam Gillis | 81 | 79 | 76 | 236 | 78.7 | +23 |
| | | | | | | |
| The Farms Intercollegiate - The Farms Golf Club, Rancho Santa Fe, CA - Feb. 10-11, 2014 |
| 8 | UC Riverside | 299 | 292 | 303 | 894 | 298.0 | +30 |
| T4 | David Gazzolo | 69 | 73 | 75 | 217 | 72.3 | +1 |
| T31 | Pachara Sakulyong | 74 | 74 | 78 | 226 | 75.3 | +10 |
| T39 | Jason Semthiti | 82 | 72 | 74 | 228 | 76.0 | +12 |
| T49 | Leven Simon Seay | 81 | 73 | 76 | 230 | 76.7 | +14 |
| T49 | Brandon Tsujimoto | 75 | 77 | 78 | 230 | 76.7 | +14 |
| 66 | Ryan Smith * | 82 | 82 | 81 | 245 | 81.7 | +29 |
| | | | | | | |
| Wyoming Desert Intercollegiate - The Classic Club, Palm Desert, CA - Feb. 21-23, 2014 |
| T19 | UC Riverside | 300 | 293 | 296 | 889 | 296.3 | +25 |
| T5 | David Gazzolo | 70 | 70 | 70 | 210 | 70.0 | -6 |
| T93 | Pachara Sakulyong | 77 | 74 | 76 | 227 | 75.7 | +11 |
| T93 | Brandon Tsujimoto | 76 | 80 | 71 | 227 | 75.7 | +11 |
| T112 | Leven Simon Seay | 77 | 75 | 79 | 231 | 77.0 | +15 |
| T120 | Jason Semthiti | 82 | 74 | 81 | 237 | 79.0 | +21 |
| | | | | | | |
| Coyote Classic - Arrowhead Country Club, San Bernardino, CA - Feb. 24-25, 2014 |
| T39 | Ryan Smith * | 75 | 75 | 76 | 226 | 75.3 | +16 |
| T54 | Sam Gillis * | 70 | 74 | 86 | 230 | 76.7 | +20 |
| | | | | | | |
| Fresno State Classic - San Joaquin Country Club, Fresno, CA - Mar. 10-11, 2014 |
| 13 | UC Riverside | 305 | 308 | 301 | 914 | 304.7 | +62 |
| T35 | David Gazzolo | 76 | 76 | 75 | 227 | 75.7 | +14 |
| T46 | Sam Gillis | 80 | 77 | 73 | 230 | 76.7 | +17 |
| T51 | Pachara Sakulyong | 76 | 79 | 76 | 231 | 77.0 | +18 |
| T58 | Brandon Tsujimoto | 82 | 76 | 77 | 235 | 78.3 | +22 |
| 79 | Ryan Smith | 82 | 80 | 79 | 241 | 80.3 | +28 |
| 94 | Jason Semthiti | 73 | 79 | W | - | - | - |
| Wyoming Cowboy Classic - Talking Stick Golf Course, North, Scottsdale, AZ - April 7-8, 2014 |
| 14 | UC Riverside | 286 | 295 | 294 | 875 | 291.7 | +35 |
| T26 | Sam Gillis | 71 | 71 | 72 | 214 | 71.3 | +4 |
| T35 | Pachara Sakulyong | 70 | 75 | 71 | 216 | 72.0 | +6 |
| T46 | David Gazzolo | 71 | 74 | 73 | 218 | 72.7 | +8 |
| T97 | Brandon Tsujimoto | 74 | 77 | 79 | 230 | 76.7 | +20 |
| T97 | Ryan Smith | 77 | 75 | 78 | 230 | 76.7 | +20 |
| OGIO UCSB Intercollegiate - Sandpiper Golf Course, Santa Barbara, CA - April 14-15, 2014 |
| 5 | UC Riverside | 291 | 293 | 298 | 882 | 294.0 | +18 |
| T7 | Brandon Tsujimoto | 74 | 72 | 71 | 217 | 72.3 | +1 |
| T15 | David Gazzolo | 73 | 69 | 77 | 219 | 73.0 | +3 |
| T17 | Sam Gillis | 70 | 73 | 77 | 220 | 73.3 | +4 |
| T34 | Pachara Sakulyong | 74 | 79 | 73 | 226 | 75.3 | +10 |
| T54 | Leven Simon Seay | 78 | 80 | 79 | 237 | 79.0 | +21 |
| T60 | Ryan Smith * | 78 | 83 | 80 | 241 | 80.3 | +25 |
| Big West Championship - San Jacinto Country Club, San Jacinto, CA - April 27-29, 2014 |
| 3 | UC Riverside | 304 | 282 | | 586 | 293.0 | +10 |
| T7 | David Gazzolo | 73 | 70 | | 143 | 71.5 | -1 |
| T12 | Sam Gillis | 75 | 71 | | 146 | 73.0 | +2 |
| T19 | Pachara Sakulyong | 79 | 70 | | 149 | 74.5 | +5 |
| T24 | Brandon Tsujimoto | 77 | 74 | | 151 | 75.5 | +7 |
| T24 | Leven Simon Seay | 80 | 71 | | 151 | 75.5 | +7 |
| Only two rounds were played due to unplayable conditions on day three |