2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Gibbs, David .289 .699 30-26 83 12 24 1 0 0 15 25 .301 14 1 19 1 .398 0 4 3-5
10 Bonham, Lucas .283 .860 31-31 120 20 34 8 0 6 20 60 .500 12 3 25 2 .360 1 0 0-2
39 Sanderson, Jarren .282 .791 29-24 103 14 29 4 1 5 26 50 .485 2 2 26 1 .306 1 0 2-4
26 Chapman, Manoah .276 .727 32-29 98 13 27 7 0 1 12 37 .378 5 6 23 0 .349 0 1 0-1
14 Scott, Miles .273 .686 27-9 55 9 15 2 0 1 10 20 .364 3 1 11 0 .322 0 0 0-0
36 Sepulveda, Esteban .258 .748 25-20 62 11 16 5 0 1 9 24 .387 5 5 23 1 .361 0 1 4-5
32 Byrd, Jaxon .245 .725 33-29 110 10 27 6 1 3 8 44 .400 11 2 28 1 .325 0 0 1-1
5 Pitts, Robert .230 .686 32-31 122 18 28 3 1 5 17 48 .393 7 4 27 0 .293 0 0 5-8
11 Gordon, Tyler .224 .616 25-18 58 14 13 2 0 0 2 15 .259 5 7 11 0 .357 0 0 2-2
27 Walton, Ty .353 1.024 15-8 34 7 12 5 0 1 6 20 .588 1 4 7 0 .436 0 0 0-0
45 Hall, Evan .278 .742 14-5 18 4 5 1 0 0 3 6 .333 2 2 6 0 .409 0 0 0-1
56 Hernandez, Isaiah .250 .666 16-8 24 1 6 2 0 0 2 8 .333 1 2 10 0 .333 0 0 0-0
4 Chavez, Evan .236 .645 24-16 55 6 13 3 0 1 5 19 .345 4 1 11 1 .300 0 2 1-2
24 Whittle, David .204 .509 22-14 49 8 10 2 0 0 0 12 .245 4 0 11 1 .264 0 1 4-4
3 Rivas, Andrew .123 .338 24-16 65 7 8 3 0 0 9 11 .169 3 1 11 3 .169 2 2 0-0
44 Backstrom, Hunter .118 .404 20-4 17 4 2 0 0 0 0 2 .118 3 1 7 0 .286 0 0 1-2
35 Harrison, Griffin .071 .306 7-6 14 2 1 0 0 0 1 1 .071 1 2 5 0 .235 0 0 0-0
31 Bolyard, Tyler .000 .091 9-3 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
Totals .246 .690 33-33 1097 160 270 54 3 24 145 402 .366 84 44 265 11 .324 4 11 23-37
Opponents .305 .880 33-33 1127 258 344 77 6 29 231 520 .461 179 59 205 20 .419 24 19 46-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 4.12 1.39 3-3 9-9 1 0-0 0 59.0 58 33 27 24 33 14 0 7 226 .257 2 6 1 3 8
8 Routon, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 4.15 1.73 2-0 14-0 0 0-0 0 17.1 21 8 8 9 12 4 1 2 66 .318 0 0 0 2 3
32 Byrd, Jaxon 4.82 1.71 0-1 9-8 0 0-0 1 18.2 20 13 10 12 17 2 1 0 69 .290 1 2 0 1 0
47 Aviña, Jayden 5.00 1.33 0-1 2-2 0 0-0 0 9.0 8 6 5 4 4 1 0 0 32 .250 1 3 0 1 0
13 DiGirolamo, Marco 5.09 1.53 0-1 21-0 0 0-0 0 17.2 19 13 10 8 15 6 0 0 68 .279 1 4 0 3 2
7 Becker, Jack 5.25 1.63 0-1 17-2 0 0-0 0 24.0 23 15 14 16 16 7 0 3 91 .253 2 4 0 1 1
15 Jaden Guerrero, Halen 6.17 1.54 2-2 13-2 0 0-0 0 23.1 27 16 16 9 14 7 0 4 93 .290 3 6 3 1 1
25 Higgins, Ryan 6.85 2.07 1-4 19-1 0 0-0 0 23.2 33 21 18 16 21 4 0 2 103 .320 7 5 0 1 2
9 Torres, Joshua 8.80 2.33 0-2 9-4 0 0-0 0 29.2 51 35 29 18 17 11 2 4 136 .375 3 6 0 3 0
24 Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
41 Dougan, Justin 9.82 1.82 0-2 14-0 0 0-0 1 11.0 12 13 12 8 10 3 0 2 42 .286 1 4 1 2 1
16 Martinez, Joshua 12.00 2.47 1-4 11-4 0 0-0 0 15.0 15 22 20 22 15 3 0 0 53 .283 3 9 0 3 1
17 Blanchet, Adrian 13.19 2.51 0-3 15-1 0 0-0 0 14.1 25 25 21 11 18 4 1 3 67 .373 3 2 0 0 0
37 Godina, Brent 15.12 3.00 0-0 11-0 0 0-0 0 8.1 12 16 14 13 8 6 0 0 35 .343 4 5 0 3 0
29 Hernandez, Danny 22.50 3.13 0-0 10-0 0 0-0 0 8.0 19 21 20 6 4 4 1 2 42 .452 6 2 0 0 0
Totals 7.23 1.87 9-24 177-33 1 0 2 280.0 344 258 225 179 205 77 6 29 1127 .305 37 59 5 24 19
Opponents 4.07 1.24 24-9 131-33 0 1 13 285.0 270 160 129 84 265 54 3 24 1097 .246 33 44 4 4 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Miles 21 21 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 12 3 9 0 1.000 0 7 1 0 0
45 Hall, Evan 11 11 0 0 1.000 0 0 0 0 0
27 Walton, Ty 10 8 2 0 1.000 1 0 0 0 0
15 Jaden Guerrero, Halen 9 2 7 0 1.000 0 1 0 0 0
31 Bolyard, Tyler 7 7 0 0 1.000 0 1 0 0 0
9 Torres, Joshua 6 3 3 0 1.000 0 4 1 0 0
25 Higgins, Ryan 4 1 3 0 1.000 1 4 0 0 0
55 Hudson, Matt 4 0 4 0 1.000 0 0 0 0 0
7 Becker, Jack 4 0 4 0 1.000 0 1 0 0 0
41 Dougan, Justin 3 0 3 0 1.000 0 1 0 0 0
13 DiGirolamo, Marco 2 0 2 0 1.000 0 0 0 0 0
17 Blanchet, Adrian 1 1 0 0 1.000 0 4 0 0 0
36 Sepulveda, Esteban 117 103 13 1 .991 0 31 8 6 0
32 Byrd, Jaxon 128 116 10 2 .984 11 1 2 0 0
3 Rivas, Andrew 121 112 7 2 .983 7 0 0 0 0
24 Whittle, David 109 95 12 2 .982 0 12 3 2 0
5 Pitts, Robert 109 106 1 2 .982 0 0 0 0 0
39 Sanderson, Jarren 69 55 11 3 .957 3 0 0 0 0
11 Gordon, Tyler 68 20 45 3 .956 5 0 0 0 0
48 Gibbs, David 56 53 0 3 .946 0 0 0 0 0
26 Chapman, Manoah 122 55 60 7 .943 10 0 0 0 0
4 Chavez, Evan 48 22 23 3 .938 7 0 0 0 0
10 Bonham, Lucas 100 30 62 8 .920 8 0 0 0 0
56 Hernandez, Isaiah 11 10 0 1 .909 0 0 0 0 0
35 Harrison, Griffin 17 3 11 3 .824 3 0 0 0 0
44 Backstrom, Hunter 4 3 0 1 .750 0 0 0 0 0
16 Martinez, Joshua 5 0 3 2 .600 0 4 1 0 0
37 Godina, Brent 1 0 0 1 .000 0 1 0 0 0
18 Maldonado, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
47 Aviña, Jayden 0 0 0 0 .000 0 3 0 0 0
8 Routon, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1179 840 295 44 .963 22 75 16 8 0
Opponents 1211 855 321 35 .971 15 42 25 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Scott, Miles .407 1.004 12-3 27 6 11 1 0 1 8 15 .556 1 1 6 0 .448 0 0 0-0
10 Bonham, Lucas .380 1.136 12-12 50 10 19 4 0 4 12 35 .700 5 0 7 0 .436 0 0 0-0
27 Walton, Ty .333 .949 9-5 24 3 8 2 0 1 5 13 .542 1 2 5 0 .407 0 0 0-0
48 Gibbs, David .326 .757 14-13 43 6 14 1 0 0 9 15 .349 5 1 7 0 .408 0 2 2-3
39 Sanderson, Jarren .304 .900 13-10 46 7 14 1 0 4 14 27 .587 0 1 11 1 .313 1 0 0-1
56 Hernandez, Isaiah .300 .700 6-3 10 0 3 1 0 0 0 4 .400 0 0 4 0 .300 0 0 0-0
24 Whittle, David .280 .693 10-7 25 5 7 2 0 0 0 9 .360 2 0 4 1 .333 0 0 1-1
11 Gordon, Tyler .275 .708 14-11 40 11 11 2 0 0 1 13 .325 3 4 9 0 .383 0 0 2-2
5 Pitts, Robert .235 .742 13-13 51 8 12 0 1 3 8 23 .451 2 2 12 0 .291 0 0 3-4
32 Byrd, Jaxon .224 .602 14-11 49 3 11 3 0 1 2 17 .347 2 0 14 1 .255 0 0 0-0
26 Chapman, Manoah .222 .566 14-12 45 5 10 4 0 0 4 14 .311 1 1 14 0 .255 0 1 0-1
36 Sepulveda, Esteban .200 .554 8-7 20 4 4 1 0 0 0 5 .250 2 1 9 0 .304 0 0 0-0
44 Backstrom, Hunter .167 .611 7-1 6 2 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-1
45 Hall, Evan .125 .375 5-3 8 2 1 1 0 0 1 2 .250 0 0 4 0 .125 0 0 0-0
3 Rivas, Andrew .065 .188 11-9 31 1 2 1 0 0 2 3 .097 1 0 8 2 .091 1 0 0-0
4 Chavez, Evan .000 .000 5-4 11 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Bolyard, Tyler .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Harrison, Griffin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .717 14-14 490 73 128 24 1 14 66 196 .400 28 13 120 5 .317 2 3 8-13
Opponents .311 .915 14-14 498 115 155 30 4 18 106 247 .496 75 25 72 9 .419 10 10 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 2.62 1.41 3-0 5-5 1 0-0 0 34.1 35 14 10 13 15 7 0 3 135 .259 0 1 1 1 4
37 Godina, Brent 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 4 .250 0 1 0 1 0
7 Becker, Jack 5.65 1.56 0-1 9-1 0 0-0 0 14.1 16 9 9 6 9 5 0 3 56 .286 1 2 0 1 0
32 Byrd, Jaxon 5.79 2.09 0-1 5-4 0 0-0 1 9.1 11 6 6 8 7 1 0 0 34 .324 1 1 0 1 0
15 Jaden Guerrero, Halen 6.23 1.95 0-0 3-0 0 0-0 0 4.1 5 3 3 3 0 1 0 2 19 .263 1 1 1 0 0
13 DiGirolamo, Marco 6.75 1.63 0-1 9-0 0 0-0 0 8.0 9 9 6 4 7 2 0 0 30 .300 0 4 0 2 2
25 Higgins, Ryan 6.75 1.63 0-1 6-0 0 0-0 0 8.0 10 6 6 3 5 0 0 1 34 .294 2 0 0 1 1
9 Torres, Joshua 7.79 2.16 0-1 5-3 0 0-0 0 17.1 25 19 15 12 6 5 2 2 76 .329 0 4 0 1 0
55 Hudson, Matt 8.59 1.97 1-0 6-0 0 0-0 0 7.1 12 7 7 2 5 3 1 2 33 .364 0 0 0 0 2
24 Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
41 Dougan, Justin 15.43 2.14 0-2 7-0 0 0-0 0 4.2 3 9 8 6 4 1 0 1 15 .200 0 4 0 1 1
16 Martinez, Joshua 20.25 4.25 0-2 4-1 0 0-0 0 4.0 6 9 9 11 5 1 0 0 16 .375 1 3 0 1 0
17 Blanchet, Adrian 24.30 4.52 0-1 6-0 0 0-0 0 3.1 11 11 9 3 4 1 0 2 22 .500 1 1 0 0 0
29 Hernandez, Danny 29.70 3.23 0-0 4-0 0 0-0 0 3.1 10 11 11 0 3 1 1 2 20 .500 0 2 0 0 0
Totals 7.51 1.90 4-10 74-14 1 0 1 121.0 155 115 101 75 72 30 4 18 498 .311 7 25 2 10 10
Opponents 4.32 1.27 10-4 54-14 0 0 5 123.0 128 73 59 28 120 24 1 14 490 .261 13 13 1 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pitts, Robert 47 47 0 0 1.000 0 0 0 0 0
36 Sepulveda, Esteban 30 26 4 0 1.000 0 5 1 2 0
4 Chavez, Evan 14 6 8 0 1.000 3 0 0 0 0
14 Scott, Miles 12 12 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 8 3 5 0 1.000 0 2 0 0 0
56 Hernandez, Isaiah 7 7 0 0 1.000 0 0 0 0 0
31 Bolyard, Tyler 6 6 0 0 1.000 0 0 0 0 0
45 Hall, Evan 6 6 0 0 1.000 0 0 0 0 0
27 Walton, Ty 4 4 0 0 1.000 1 0 0 0 0
55 Hudson, Matt 3 0 3 0 1.000 0 0 0 0 0
9 Torres, Joshua 3 2 1 0 1.000 0 3 0 0 0
13 DiGirolamo, Marco 2 0 2 0 1.000 0 0 0 0 0
15 Jaden Guerrero, Halen 2 0 2 0 1.000 0 0 0 0 0
41 Dougan, Justin 2 0 2 0 1.000 0 0 0 0 0
44 Backstrom, Hunter 1 1 0 0 1.000 0 0 0 0 0
7 Becker, Jack 1 0 1 0 1.000 0 0 0 0 0
24 Whittle, David 47 42 4 1 .979 0 3 1 1 0
11 Gordon, Tyler 45 12 32 1 .978 1 0 0 0 0
32 Byrd, Jaxon 45 41 3 1 .978 4 1 1 0 0
39 Sanderson, Jarren 33 26 6 1 .970 2 0 0 0 0
3 Rivas, Andrew 63 55 6 2 .968 4 0 0 0 0
48 Gibbs, David 27 26 0 1 .963 0 0 0 0 0
26 Chapman, Manoah 48 29 15 4 .917 3 0 0 0 0
10 Bonham, Lucas 52 12 34 6 .885 6 0 0 0 0
35 Harrison, Griffin 2 0 0 2 .000 0 0 0 0 0
37 Godina, Brent 1 0 0 1 .000 0 0 0 0 0
16 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
17 Blanchet, Adrian 0 0 0 0 .000 0 0 0 0 0
25 Higgins, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 511 363 128 20 .961 24 14 3 3 0
Opponents 507 369 122 16 .968 18 14 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Utah Tech L 5-12 38 5 13 5 3 1 0 3 0 1 1 0 0 0 1 9 27 9 2 .342
2/14/2026 Utah Tech L 3-4 23 3 4 3 0 0 1 1 0 0 0 0 2 0 0 3 21 7 1 .174
2/14/2026 Utah Tech L 8-12 32 8 13 8 3 0 0 4 0 0 1 2 0 1 0 6 21 8 3 .406
2/15/2026 Utah Tech L 1-8 31 1 5 1 1 0 0 0 0 0 1 1 0 0 0 5 27 10 2 .161
2/20/2026 Wagner W 8-5 32 8 10 7 2 1 0 6 0 2 0 2 1 0 0 7 27 10 1 .313
2/21/2026 Wagner W 7-2 35 7 10 7 3 0 1 5 0 5 0 3 0 0 1 7 27 16 0 .286
2/22/2026 Wagner L 4-6 31 4 7 4 0 0 1 4 0 4 2 1 1 0 0 6 27 10 2 .226
2/23/2026 Brigham Young L 3-11 30 3 2 2 0 0 0 3 0 0 0 5 0 0 0 7 27 4 2 .067
02/27/2026 at Utah Valley W 10-9 34 10 8 8 3 0 1 3 0 1 1 3 1 0 0 12 27 12 1 .235
02/28/2026 at Utah Valley L 3-11 33 3 6 3 2 0 1 4 0 1 0 1 0 0 0 7 24 11 1 .182
02/28/2026 at Utah Valley L 2-7 32 2 6 2 1 0 1 2 0 0 0 1 0 1 0 9 24 11 0 .188
03/01/2026 at Utah Valley L 2-13 29 2 7 2 3 0 0 1 0 0 0 0 0 0 0 7 18 5 4 .241
3/3/2026 at California Baptist L 3-5 32 3 4 2 1 0 1 2 0 1 0 0 0 0 0 14 24 5 0 .125
3/6/2026 UC Davis L 2-4 34 2 9 2 1 0 1 1 0 3 0 0 0 0 0 8 27 7 2 .265
3/7/2026 UC Davis W 6-3 28 6 8 3 1 0 0 4 0 0 3 1 0 1 1 8 27 13 4 .286
3/8/2026 UC Davis L 3-7 31 3 4 3 0 0 0 1 0 0 0 2 1 0 0 11 27 9 0 .129
03/10/2026 at UNLV Rebels L 10-11 39 10 12 8 2 0 1 3 0 0 0 2 0 0 2 9 24 3 2 .308
3/13/2026 San Francisco W 7-3 30 7 12 7 3 0 0 4 0 0 1 3 3 0 1 6 27 10 1 .400
3/14/2026 San Francisco L 4-6 29 4 5 3 1 0 0 5 0 0 2 4 0 0 1 8 27 8 0 .172
3/15/2026 San Francisco W 6-5 40 6 13 6 1 0 1 2 0 0 0 2 0 0 0 3 30 10 0 .325
03/20/2026 at UC San Diego L 6-12 37 6 8 5 3 0 1 4 0 0 0 1 0 0 0 14 24 5 1 .216
03/21/2026 at UC San Diego W 9-4 41 9 13 9 4 0 0 0 0 2 0 1 0 0 0 12 27 5 4 .317
03/22/2026 at UC San Diego L 10-14 38 10 13 10 4 0 3 5 0 0 0 4 0 0 1 6 24 8 0 .342
3/24/2026 at California Baptist L 1-12 30 1 5 1 1 0 1 2 0 0 0 1 0 0 0 9 24 7 0 .167
3/27/2026 Cal Poly L 4-22 34 4 7 4 0 0 2 4 0 0 1 1 0 0 0 5 27 8 1 .206
3/28/2026 Cal Poly W 10-4 40 10 15 10 4 0 4 0 0 0 0 1 0 0 0 7 27 9 1 .375
3/29/2026 Cal Poly L 8-12 39 8 13 7 0 1 1 3 0 1 0 0 1 0 0 10 27 11 1 .333
4/2/2026 at Cal State Fullerton L 1-9 33 1 5 0 1 0 0 1 0 0 0 0 0 0 0 10 24 11 2 .152
4/3/2026 at Cal State Fullerton L 2-5 30 2 4 2 1 0 0 1 0 0 0 0 0 1 1 10 24 12 2 .133
4/4/2026 at Cal State Fullerton L 3-9 37 3 9 3 2 0 0 3 0 0 0 1 0 0 0 11 24 14 0 .243
04/07/2026 at San Diego State L 0-1 27 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 24 11 2 .000
4/9/2026 CSUN L 6-9 37 6 12 5 2 0 2 1 0 1 0 1 1 0 2 5 27 8 2 .324
4/10/2026 CSUN W 3-1 31 3 8 3 1 0 0 0 0 1 1 0 0 0 0 3 27 8 0 .258
Total 160-258 1097 160 270 145 54 3 24 84 0 23 14 44 11 4 11 265 840 295 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Utah Tech L 5-12 9.0 15 12 11 10 5 3 0 0 6 0 2 0 0 1 0 11.00
2/14/2026 Utah Tech L 3-4 7.0 7 4 3 2 2 2 0 0 1 0 1 0 0 2 0 3.86
2/14/2026 Utah Tech L 8-12 7.0 14 12 9 5 2 1 0 0 2 0 3 1 0 3 0 11.57
2/15/2026 Utah Tech L 1-8 9.0 11 8 7 5 5 2 0 0 0 0 3 0 0 4 0 7.00
2/20/2026 Wagner W 8-5 9.0 7 5 4 3 8 1 0 1 0 0 1 0 1 4 0 4.00
2/21/2026 Wagner W 7-2 9.0 5 2 2 6 7 0 0 0 0 0 3 0 2 4 0 2.00
2/22/2026 Wagner L 4-6 9.0 8 6 3 7 14 2 0 0 2 0 0 1 2 5 0 3.00
2/23/2026 Brigham Young L 3-11 9.0 16 11 10 3 10 7 0 0 3 0 2 0 2 6 0 10.00
02/27/2026 at Utah Valley W 10-9 9.0 11 9 7 10 5 1 1 0 3 0 1 0 3 6 1 7.00
02/28/2026 at Utah Valley L 3-11 8.0 11 11 11 6 7 4 0 2 5 0 2 0 3 7 1 12.38
02/28/2026 at Utah Valley L 2-7 8.0 7 7 7 3 4 3 0 3 0 0 3 0 3 8 1 7.88
03/01/2026 at Utah Valley L 2-13 6.0 12 13 11 7 5 2 0 2 2 0 3 2 3 9 1 16.50
3/3/2026 at California Baptist L 3-5 8.0 7 5 4 4 11 0 0 2 0 2 3 0 3 10 0 4.50
3/6/2026 UC Davis L 2-4 9.0 8 4 4 7 7 2 0 0 2 1 0 0 3 11 0 4.00
3/7/2026 UC Davis W 6-3 9.0 7 3 2 2 4 1 0 0 0 1 0 0 4 11 0 2.00
3/8/2026 UC Davis L 3-7 9.0 11 7 7 6 6 0 1 0 0 0 3 0 4 12 0 7.00
03/10/2026 at UNLV Rebels L 10-11 8.0 13 11 11 7 10 3 1 0 3 0 1 0 4 13 1 12.38
3/13/2026 San Francisco W 7-3 9.0 8 3 0 1 8 2 0 0 0 0 0 0 5 13 0 0.00
3/14/2026 San Francisco L 4-6 9.0 7 6 6 6 8 3 0 1 0 0 1 0 5 14 0 6.00
3/15/2026 San Francisco W 6-5 10.0 9 5 5 9 8 4 0 0 0 0 4 1 6 14 0 4.50
03/20/2026 at UC San Diego L 6-12 8.0 10 12 11 11 9 1 1 2 0 0 7 0 6 15 1 12.38
03/21/2026 at UC San Diego W 9-4 9.0 8 4 3 4 6 2 0 1 0 0 0 0 7 15 1 3.00
03/22/2026 at UC San Diego L 10-14 8.0 12 14 14 9 6 5 0 1 1 0 3 0 7 16 1 15.75
3/24/2026 at California Baptist L 1-12 8.0 15 12 12 5 9 6 0 0 2 1 1 0 7 17 0 13.50
3/27/2026 Cal Poly L 4-22 9.0 25 22 21 10 6 5 1 5 1 0 4 0 7 18 0 21.00
3/28/2026 Cal Poly W 10-4 9.0 9 4 3 2 2 3 0 2 0 0 1 0 8 18 0 3.00
3/29/2026 Cal Poly L 8-12 9.0 15 12 12 8 5 3 1 3 1 0 3 0 8 19 0 12.00
4/2/2026 at Cal State Fullerton L 1-9 8.0 10 9 6 1 5 2 0 2 0 0 0 0 8 20 0 6.75
4/3/2026 at Cal State Fullerton L 2-5 8.0 10 5 3 3 3 2 0 0 0 0 0 2 8 21 0 3.38
4/4/2026 at Cal State Fullerton L 3-9 8.0 8 9 9 4 2 0 0 2 2 0 3 1 8 22 0 10.13
04/07/2026 at San Diego State L 0-1 8.0 6 1 1 5 5 1 0 0 1 0 0 0 8 23 1 1.13
4/9/2026 CSUN L 6-9 9.0 13 9 5 4 4 4 0 0 0 0 1 0 8 24 0 5.00
4/10/2026 CSUN W 3-1 9.0 9 1 1 4 7 0 0 0 0 0 0 0 9 24 0 1.00
Total 160-258 280.0 344 258 225 179 205 77 6 29 37 5 59 8 9 24 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UC San Diego (03/21/2026)
RUNS SCORED 10 Cal Poly (3/28/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 15 Cal Poly (3/28/2026)
RBIS 10 Cal Poly (3/28/2026); UC San Diego (03/22/2026)
DOUBLES 4 Cal Poly (3/28/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 4 Cal Poly (3/28/2026)
WALKS 6 Wagner (2/20/2026)
STRIKEOUTS 14 California Baptist (3/3/2026); UC San Diego (03/20/2026)
SAC HITS 3 San Francisco (3/13/2026)
SAC FLIES 1 Utah Tech (2/14/2026); UC Davis (3/7/2026); Utah Valley (02/28/2026); Cal State Fullerton (4/3/2026)
STOLEN BASES 5 Wagner (2/21/2026)
HIT BY PITCH 5 Brigham Young (2/23/2026)
CAUGHT STEALING 3 UC Davis (3/7/2026)
HIT INTO DP 3 CSUN (4/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (3/15/2026)
RUNS ALLOWED 22 Cal Poly (3/27/2026)
EARNED RUNS 21 Cal Poly (3/27/2026)
WALKS ALLOWED 11 UC San Diego (03/20/2026)
STRIKEOUTS 14 Wagner (2/22/2026)
HITS ALLOWED 25 Cal Poly (3/27/2026)
DOUBLES ALLOWED 7 Brigham Young (2/23/2026)
TRIPLES ALLOWED 1 UC Davis (3/8/2026); Cal Poly (3/27/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026)
HOME RUNS ALLOWED 5 Cal Poly (3/27/2026)
WILD PITCHES 6 Utah Tech (2/13/2026)
HIT BATTERS 7 UC San Diego (03/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (3/15/2026)
ASSISTS 16 Wagner (2/21/2026)
ERRORS 4 UC Davis (3/7/2026); Utah Valley (03/01/2026); UC San Diego (03/21/2026)
PASSED BALLS 2 California Baptist (3/3/2026); UC San Diego (03/20/2026)
DPS TURNED 3 Cal Poly (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Pitts; J. Sanderson; L. Bonham Utah Tech (2/13/2026); Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/21/2026); Wagner (2/22/2026)
RUNS SCORED 3 Tyler Gordon; David Whittle; Bonham, Lucas; Sepulveda, Esteban Cal Poly (3/29/2026); CSUN (4/9/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 4 M. Chapman; E. Chavez Utah Tech (2/13/2026); Utah Tech (2/14/2026)
RBIS 5 Jarren Sanderson Cal Poly (3/28/2026)
DOUBLES 2 M. Chapman; L. Bonham; Chapman, Manoah; Byrd, Jaxon Utah Tech (2/13/2026); Wagner (2/21/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 J. Sanderson; J. Byrd; Robert Pitts Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 2 Jarren Sanderson Cal Poly (3/27/2026)
WALKS 3 J. Byrd; D. Gibbs Wagner (2/20/2026); Wagner (2/21/2026)
STRIKEOUTS 3 D. Gibbs; Manoah Chapman; Lucas Bonham; Jaxon Byrd; Sanderson, Jarren Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026)
SAC HITS 1 D. Whittle; E. Chavez; David Gibbs Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026)
SAC FLIES 1 A. Rivas; Andrew Rivas; Bonham, Lucas; Jarren Sanderson Utah Tech (2/14/2026); UC Davis (3/7/2026); Utah Valley (02/28/2026); Cal State Fullerton (4/3/2026)
STOLEN BASES 2 E. Sepulveda; Robert Pitts Wagner (2/21/2026); UC Davis (3/6/2026)
HIT BY PITCH 2 R. Pitts; Gordon, Tyler Utah Tech (2/14/2026); UC San Diego (03/22/2026)
CAUGHT STEALING 1 R. Pitts; E. Chavez; J. Sanderson; David Gibbs Utah Tech (2/13/2026); Utah Tech (2/14/2026); Utah Tech (2/15/2026); Wagner (2/22/2026); UC Davis (3/7/2026)
