2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pitts, Robert 5 Pitts, Robert .325 .835 51-51 209 23 68 15 1 3 26 94 .450 18 4 39 2 .385 3 0 22-28
48 Gibbs, David 48 Gibbs, David .269 .672 39-27 93 8 25 2 0 0 7 27 .290 17 0 22 0 .382 0 4 6-7
3 Rivas, Andrew 3 Rivas, Andrew .268 .703 52-47 190 25 51 10 1 2 24 69 .363 21 1 44 2 .340 3 0 0-0
26 Chapman, Manoah 26 Chapman, Manoah .259 .677 52-52 189 28 49 8 0 1 25 60 .317 22 9 61 0 .360 2 1 4-6
11 Nunes, Landon 11 Nunes, Landon .247 .759 48-42 150 24 37 7 0 4 13 56 .373 28 6 49 1 .386 0 2 6-8
7 Lopez, Jayden 7 Lopez, Jayden .217 .680 41-36 120 15 26 3 1 3 11 40 .333 19 5 48 1 .347 0 2 2-4
24 Whittle, David 24 Whittle, David .211 .607 44-39 133 20 28 10 0 3 25 47 .353 6 2 39 4 .254 1 3 4-4
39 Fedoruk, Kevin 39 Fedoruk, Kevin .333 1.167 4-1 3 1 1 1 0 0 0 2 .667 1 0 1 1 .500 0 0 0-0
6 Badawi, Jacob 6 Badawi, Jacob .295 .782 38-24 95 14 28 8 1 1 13 41 .432 4 4 17 3 .350 0 2 1-1
14 Gordon, Tyler 14 Gordon, Tyler .269 .718 33-33 119 14 32 5 1 1 11 42 .353 9 9 23 0 .365 0 5 3-4
35 Harrison, Griffin 35 Harrison, Griffin .258 .743 25-24 97 13 25 7 0 2 14 38 .392 8 6 28 4 .351 0 1 1-4
9 Torres, Joshua 9 Torres, Joshua .240 .520 32-8 25 5 6 1 0 0 1 7 .280 0 0 8 1 .240 0 0 0-0
28 Reis, Tyson 28 Reis, Tyson .222 .567 30-16 63 7 14 2 0 1 13 19 .302 3 1 15 1 .265 1 0 0-0
10 Bergan, Ethan 10 Bergan, Ethan .197 .569 38-22 76 8 15 4 0 0 5 19 .250 12 2 16 1 .319 1 3 0-0
56 Hernandez, Isaiah 56 Hernandez, Isaiah .176 .521 15-9 34 4 6 3 0 0 2 9 .265 4 0 20 0 .256 1 0 2-2
29 Boardman, Diego 29 Boardman, Diego .152 .415 32-22 66 6 10 2 0 0 4 12 .182 7 0 22 2 .233 0 3 2-4
22 Byrd, Jaxon 22 Byrd, Jaxon .143 .371 41-10 49 5 7 1 0 0 0 8 .163 3 1 20 3 .208 0 0 0-1
27 Walton, Ty 27 Walton, Ty .143 .414 11-3 14 2 2 1 0 0 2 3 .214 1 0 8 0 .200 0 0 0-0
13 Weber, Michael 13 Weber, Michael .097 .340 21-7 31 5 3 0 0 0 1 3 .097 4 2 13 2 .243 0 0 0-0
Totals .247 .674 52-52 1756 227 433 90 5 21 197 596 .339 187 52 493 28 .335 12 26 53-73
Opponents .323 .892 52-52 1853 424 598 112 16 43 386 871 .470 250 94 412 30 .422 33 28 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 23O'Brien, Matthew 6.75 1.66 4-5 20-12 0 0-2 1 62.2 80 50 47 24 49 14 4 6 253 .316 2 8 0 3 4
16 Martinez, Joshua 16Martinez, Joshua 6.83 1.83 2-7 24-7 0 0-2 0 58.0 78 48 44 28 59 14 1 3 235 .332 3 20 1 1 4
33 Ahmed, Fareed 33Ahmed, Fareed 0.00 2.00 0-0 7-0 0 0-0 0 3.0 4 2 0 2 3 1 0 0 13 .308 1 2 0 0 0
55 Routon, Brady 55Routon, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 0 0 1 0 0 0 4 .000 0 0 0 0 0
15 Flores, Matthew 15Flores, Matthew 3.66 1.32 3-4 9-9 0 0-2 0 39.1 39 21 16 13 45 6 1 4 149 .262 1 9 0 0 2
52 DiGirolamo, Marco 52DiGirolamo, Marco 5.09 1.43 0-1 26-0 0 0-0 0 23.0 28 14 13 5 19 4 2 0 85 .329 4 6 3 6 3
31 Hudson, Matt 31Hudson, Matt 6.10 1.59 3-2 21-0 0 0-2 5 38.1 50 26 26 11 24 12 3 2 149 .336 2 3 4 4 3
17 Blanchet, Adrian 17Blanchet, Adrian 7.11 1.66 0-1 9-1 0 0-0 0 12.2 7 10 10 14 13 1 0 2 40 .175 2 2 0 1 0
34 Milliman, Nolan 34Milliman, Nolan 7.68 1.97 2-4 22-5 0 0-0 1 38.2 56 39 33 20 40 9 1 5 169 .331 6 8 0 4 0
25 Marton, Kurt 25Marton, Kurt 7.77 1.87 1-4 20-7 0 0-0 0 48.2 69 48 42 22 43 17 0 8 207 .333 4 6 0 2 2
9 Torres, Joshua 9Torres, Joshua 8.67 1.84 0-2 18-5 0 0-0 0 36.1 47 38 35 20 29 13 2 1 153 .307 9 6 0 1 2
46 Estrada, Justin 46Estrada, Justin 9.15 2.23 0-2 18-1 0 0-0 0 20.2 24 23 21 22 25 2 1 3 79 .304 3 5 0 6 1
51 Lozano, Chris 51Lozano, Chris 10.66 2.05 0-0 9-0 0 0-0 0 12.2 21 16 15 5 8 3 0 1 52 .404 3 2 0 4 2
45 Dohemann, Charlie 45Dohemann, Charlie 11.30 2.30 1-3 10-5 0 0-0 0 14.1 18 20 18 15 9 2 1 2 59 .305 5 5 0 0 1
22 Byrd, Jaxon 22Byrd, Jaxon 11.35 2.70 0-1 19-0 0 0-0 0 23.0 44 32 29 18 20 11 0 3 106 .415 2 2 1 1 3
37 Godina, Brent 37Godina, Brent 12.21 2.57 0-0 15-0 0 0-0 1 14.0 19 20 19 17 12 1 0 1 61 .311 2 8 0 0 0
36 Becker, Jack 36Becker, Jack 13.50 2.75 0-0 6-0 0 0-0 0 4.0 5 6 6 6 6 1 0 1 17 .294 0 1 0 0 1
8 Appleford, James 8Appleford, James 20.77 3.92 0-0 7-0 0 0-0 0 4.1 9 10 10 8 7 1 0 1 22 .409 2 1 0 0 0
Totals 7.60 1.87 16-36 261-52 0 3 8 454.2 598 424 384 250 412 112 16 43 1853 .323 51 94 9 33 28
Opponents 3.72 1.34 36-16 218-52 0 3 11 464.0 433 227 192 187 493 90 5 21 1756 .247 52 52 4 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Badawi, Jacob 6 Badawi, Jacob 62 60 2 0 1.000 0 0 0 0 0
48 Gibbs, David 48 Gibbs, David 56 56 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 23 O'Brien, Matthew 18 6 12 0 1.000 2 6 2 0 0
13 Weber, Michael 13 Weber, Michael 15 15 0 0 1.000 3 0 0 0 0
15 Flores, Matthew 15 Flores, Matthew 10 1 9 0 1.000 0 5 0 0 0
56 Hernandez, Isaiah 56 Hernandez, Isaiah 8 8 0 0 1.000 0 0 0 0 0
39 Fedoruk, Kevin 39 Fedoruk, Kevin 6 5 1 0 1.000 0 0 0 0 0
34 Milliman, Nolan 34 Milliman, Nolan 5 2 3 0 1.000 0 16 3 0 0
17 Blanchet, Adrian 17 Blanchet, Adrian 3 1 2 0 1.000 1 5 1 0 0
27 Walton, Ty 27 Walton, Ty 3 2 1 0 1.000 0 0 0 0 0
46 Estrada, Justin 46 Estrada, Justin 3 1 2 0 1.000 0 8 0 0 0
28 Reis, Tyson 28 Reis, Tyson 2 2 0 0 1.000 0 0 0 0 0
36 Becker, Jack 36 Becker, Jack 1 0 1 0 1.000 0 0 0 0 0
51 Lozano, Chris 51 Lozano, Chris 1 0 1 0 1.000 0 1 0 0 0
8 Appleford, James 8 Appleford, James 1 1 0 0 1.000 0 1 0 0 0
3 Rivas, Andrew 3 Rivas, Andrew 350 320 28 2 .994 31 0 0 0 0
5 Pitts, Robert 5 Pitts, Robert 142 139 2 1 .993 1 0 0 0 0
10 Bergan, Ethan 10 Bergan, Ethan 178 156 19 3 .983 1 30 8 5 1
24 Whittle, David 24 Whittle, David 276 249 22 5 .982 1 38 10 4 0
7 Lopez, Jayden 7 Lopez, Jayden 63 61 0 2 .968 0 0 0 0 0
22 Byrd, Jaxon 22 Byrd, Jaxon 31 25 5 1 .968 0 3 1 0 0
26 Chapman, Manoah 26 Chapman, Manoah 231 107 115 9 .961 32 0 0 0 0
29 Boardman, Diego 29 Boardman, Diego 74 29 40 5 .932 9 0 0 0 0
31 Hudson, Matt 31 Hudson, Matt 14 0 13 1 .929 0 2 2 0 0
35 Harrison, Griffin 35 Harrison, Griffin 102 33 59 10 .902 14 0 0 0 0
11 Nunes, Landon 11 Nunes, Landon 78 44 25 9 .885 2 0 0 0 0
14 Gordon, Tyler 14 Gordon, Tyler 86 33 43 10 .884 5 0 0 0 0
45 Dohemann, Charlie 45 Dohemann, Charlie 6 2 3 1 .833 0 5 1 0 0
25 Marton, Kurt 25 Marton, Kurt 5 1 3 1 .800 1 6 3 0 0
9 Torres, Joshua 9 Torres, Joshua 13 3 7 3 .769 0 2 2 0 0
16 Martinez, Joshua 16 Martinez, Joshua 12 2 7 3 .750 0 1 2 0 0
52 DiGirolamo, Marco 52 DiGirolamo, Marco 4 0 2 2 .500 0 2 1 0 0
37 Godina, Brent 37 Godina, Brent 2 0 0 2 .000 0 5 1 0 0
33 Ahmed, Fareed 33 Ahmed, Fareed 0 0 0 0 .000 0 0 0 0 0
55 Routon, Brady 55 Routon, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1861 1364 427 70 .962 38 136 37 9 1
Opponents 1927 1391 473 63 .967 35 106 39 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Gibbs, David 48Gibbs, David .319 .788 26-21 69 6 22 2 0 0 6 24 .348 15 0 14 0 .440 0 3 5-6
5 Pitts, Robert 5Pitts, Robert .303 .778 30-30 119 9 36 4 0 3 17 49 .412 11 2 25 1 .366 2 0 11-15
6 Badawi, Jacob 6Badawi, Jacob .300 .744 23-15 60 10 18 4 1 0 6 24 .400 1 3 9 1 .344 0 1 0-0
9 Torres, Joshua 9Torres, Joshua .273 .591 21-4 22 5 6 1 0 0 1 7 .318 0 0 6 0 .273 0 0 0-0
14 Gordon, Tyler 14Gordon, Tyler .262 .595 17-17 65 3 17 0 0 0 2 17 .262 5 2 13 0 .333 0 1 0-1
3 Rivas, Andrew 3Rivas, Andrew .252 .693 30-27 115 11 29 7 1 2 9 44 .383 10 0 23 1 .310 1 0 0-0
26 Chapman, Manoah 26Chapman, Manoah .248 .634 30-30 117 16 29 5 0 1 11 37 .316 9 3 40 0 .318 0 0 2-2
24 Whittle, David 24Whittle, David .241 .692 28-25 79 13 19 8 0 2 17 33 .418 3 1 21 1 .274 1 3 3-3
11 Nunes, Landon 11Nunes, Landon .232 .736 27-24 82 13 19 4 0 2 8 29 .354 18 2 28 1 .382 0 1 2-3
35 Harrison, Griffin 35Harrison, Griffin .206 .632 9-9 34 3 7 1 0 1 3 11 .324 5 0 7 1 .308 0 1 0-3
10 Bergan, Ethan 10Bergan, Ethan .200 .594 22-11 45 3 9 3 0 0 3 12 .267 7 2 8 1 .327 1 1 0-0
28 Reis, Tyson 28Reis, Tyson .171 .410 17-10 41 4 7 2 0 0 5 9 .220 1 0 10 0 .190 0 0 0-0
29 Boardman, Diego 29Boardman, Diego .130 .405 21-16 46 3 6 2 0 0 2 8 .174 6 0 18 2 .231 0 1 1-2
7 Lopez, Jayden 7Lopez, Jayden .119 .454 22-20 59 5 7 1 0 1 4 11 .186 9 3 25 0 .268 0 2 2-2
56 Hernandez, Isaiah 56Hernandez, Isaiah .111 .449 9-5 18 1 2 2 0 0 1 4 .222 3 0 14 0 .227 1 0 1-1
22 Byrd, Jaxon 22Byrd, Jaxon .087 .247 23-4 23 1 2 0 0 0 0 2 .087 1 1 10 1 .160 0 0 0-0
13 Weber, Michael 13Weber, Michael .083 .396 13-2 12 3 1 0 0 0 0 1 .083 2 2 6 1 .313 0 0 0-0
27 Walton, Ty 27Walton, Ty .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Totals .233 .634 30-30 1014 109 236 46 2 12 95 322 .318 106 21 283 11 .316 6 14 27-38
Opponents .346 .955 30-30 1093 276 378 72 16 28 253 566 .518 138 55 212 17 .437 21 21 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ahmed, Fareed 33Ahmed, Fareed 0.00 1.00 0-0 4-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 1 1 0 0 0
15 Flores, Matthew 15Flores, Matthew 4.44 1.37 2-4 6-6 0 0-1 0 24.1 24 17 12 9 24 5 1 1 93 .258 1 6 0 0 2
22 Byrd, Jaxon 22Byrd, Jaxon 5.25 2.17 0-0 9-0 0 0-0 0 12.0 20 10 7 6 11 5 0 0 53 .377 1 0 0 0 2
52 DiGirolamo, Marco 52DiGirolamo, Marco 6.28 1.49 0-0 18-0 0 0-0 0 14.1 17 10 10 4 11 3 2 0 52 .327 4 6 1 4 2
31 Hudson, Matt 31Hudson, Matt 7.40 1.78 1-2 12-0 0 0-0 1 24.1 38 20 20 5 9 6 3 2 100 .380 1 2 4 3 3
23 O'Brien, Matthew 23O'Brien, Matthew 7.95 1.79 1-4 12-8 0 0-1 1 43.0 62 41 38 15 31 9 4 6 179 .346 2 6 0 3 3
16 Martinez, Joshua 16Martinez, Joshua 8.84 1.99 0-6 14-5 0 0-0 0 36.2 60 38 36 12 31 13 1 3 160 .375 3 14 0 1 3
34 Milliman, Nolan 34Milliman, Nolan 9.00 2.18 1-3 13-4 0 0-0 0 22.0 35 26 22 13 24 6 1 5 99 .354 4 3 0 2 0
17 Blanchet, Adrian 17Blanchet, Adrian 9.00 2.00 0-1 5-1 0 0-0 0 9.0 6 9 9 12 6 1 0 1 29 .207 2 1 0 1 0
36 Becker, Jack 36Becker, Jack 9.00 2.67 0-0 4-0 0 0-0 0 3.0 4 3 3 4 6 1 0 1 12 .333 0 0 0 0 1
25 Marton, Kurt 25Marton, Kurt 9.57 1.84 0-3 12-4 0 0-0 0 26.1 40 33 28 8 22 12 0 5 114 .351 2 5 0 2 1
9 Torres, Joshua 9Torres, Joshua 10.43 2.04 0-1 10-1 0 0-0 0 14.2 18 18 17 11 11 5 2 0 58 .310 4 3 0 1 2
51 Lozano, Chris 51Lozano, Chris 11.37 2.46 0-0 5-0 0 0-0 0 6.1 14 9 8 1 2 2 0 0 30 .467 3 1 0 2 1
46 Estrada, Justin 46Estrada, Justin 11.45 2.64 0-1 10-1 0 0-0 0 11.0 15 15 14 14 12 1 1 3 46 .326 2 2 0 2 0
45 Dohemann, Charlie 45Dohemann, Charlie 12.00 2.33 0-0 5-0 0 0-0 0 6.0 8 8 8 6 3 2 1 1 25 .320 2 3 0 0 1
37 Godina, Brent 37Godina, Brent 18.00 3.33 0-0 8-0 0 0-0 0 6.0 12 12 12 8 6 1 0 0 30 .400 1 2 0 0 0
8 Appleford, James 8Appleford, James 94.50 65.00 0-0 5-0 0 0-0 0 0.2 5 7 7 8 1 0 0 0 7 .714 2 0 0 0 0
Totals 8.63 1.98 5-25 152-30 0 1 2 261.2 378 276 251 138 212 72 16 28 1093 .346 35 55 5 21 21
Opponents 3.15 1.26 25-5 105-30 0 3 7 271.1 236 109 95 106 283 46 2 12 1014 .233 23 21 3 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Gibbs, David 48 Gibbs, David 47 47 0 0 1.000 0 0 0 0 0
6 Badawi, Jacob 6 Badawi, Jacob 39 38 1 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 23 O'Brien, Matthew 14 4 10 0 1.000 2 3 2 0 0
13 Weber, Michael 13 Weber, Michael 11 11 0 0 1.000 2 0 0 0 0
15 Flores, Matthew 15 Flores, Matthew 8 1 7 0 1.000 0 2 0 0 0
56 Hernandez, Isaiah 56 Hernandez, Isaiah 6 6 0 0 1.000 0 0 0 0 0
34 Milliman, Nolan 34 Milliman, Nolan 3 1 2 0 1.000 0 7 2 0 0
17 Blanchet, Adrian 17 Blanchet, Adrian 2 0 2 0 1.000 1 5 0 0 0
28 Reis, Tyson 28 Reis, Tyson 2 2 0 0 1.000 0 0 0 0 0
46 Estrada, Justin 46 Estrada, Justin 2 1 1 0 1.000 0 6 0 0 0
36 Becker, Jack 36 Becker, Jack 1 0 1 0 1.000 0 0 0 0 0
45 Dohemann, Charlie 45 Dohemann, Charlie 1 0 1 0 1.000 0 3 0 0 0
3 Rivas, Andrew 3 Rivas, Andrew 211 195 15 1 .995 18 0 0 0 0
5 Pitts, Robert 5 Pitts, Robert 85 84 0 1 .988 0 0 0 0 0
24 Whittle, David 24 Whittle, David 158 146 10 2 .987 0 16 4 1 0
7 Lopez, Jayden 7 Lopez, Jayden 28 27 0 1 .964 0 0 0 0 0
10 Bergan, Ethan 10 Bergan, Ethan 82 68 11 3 .963 0 18 6 3 1
22 Byrd, Jaxon 22 Byrd, Jaxon 22 20 1 1 .955 0 0 0 0 0
26 Chapman, Manoah 26 Chapman, Manoah 135 56 71 8 .941 17 0 0 0 0
35 Harrison, Griffin 35 Harrison, Griffin 50 15 32 3 .940 5 0 0 0 0
29 Boardman, Diego 29 Boardman, Diego 57 20 33 4 .930 7 0 0 0 0
31 Hudson, Matt 31 Hudson, Matt 10 0 9 1 .900 0 0 1 0 0
14 Gordon, Tyler 14 Gordon, Tyler 45 15 25 5 .889 3 0 0 0 0
16 Martinez, Joshua 16 Martinez, Joshua 8 1 6 1 .875 0 1 2 0 0
11 Nunes, Landon 11 Nunes, Landon 46 24 16 6 .870 0 0 0 0 0
25 Marton, Kurt 25 Marton, Kurt 4 1 2 1 .750 1 4 2 0 0
9 Torres, Joshua 9 Torres, Joshua 6 2 2 2 .667 0 1 1 0 0
52 DiGirolamo, Marco 52 DiGirolamo, Marco 2 0 1 1 .500 0 1 0 0 0
27 Walton, Ty 27 Walton, Ty 0 0 0 0 .000 0 0 0 0 0
33 Ahmed, Fareed 33 Ahmed, Fareed 0 0 0 0 .000 0 0 0 0 0
37 Godina, Brent 37 Godina, Brent 0 0 0 0 .000 0 1 0 0 0
51 Lozano, Chris 51 Lozano, Chris 0 0 0 0 .000 0 0 0 0 0
8 Appleford, James 8 Appleford, James 0 0 0 0 .000 0 0 0 0 0
Totals 1085 785 259 41 .962 56 68 20 4 1
Opponents 1097 814 256 27 .975 35 54 22 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Utah Valley W 3-2 30 3 8 3 4 0 0 3 0 0 0 0 1 0 0 10 27 8 0 .267
2/15/2025 Utah Valley L 6-11 35 6 8 4 2 0 1 3 0 1 0 0 0 0 1 13 27 7 4 .229
2/16/2025 Utah Valley W 7-6 40 7 14 6 0 0 0 2 0 3 1 1 1 1 1 12 27 4 1 .350
2/17/2025 Utah Valley L 7-10 38 7 8 6 2 1 0 3 0 3 0 2 0 1 1 15 33 10 3 .211
2/21/2025 at Utah Tech L 3-12 33 3 6 3 1 0 0 4 0 1 1 1 0 0 1 9 24 5 1 .182
2/22/2025 at Utah Tech W 5-4 38 5 10 5 1 1 2 1 0 1 1 1 1 0 0 7 30 14 2 .263
2/22/2025 at Utah Tech W 8-6 38 8 10 4 2 0 2 7 0 2 0 0 1 1 2 9 27 12 1 .263
2/23/2025 at Utah Tech W 4-0 33 4 7 4 1 1 0 4 0 1 0 2 1 0 2 8 27 8 0 .212
2/26/2025 Loyola Marymount L 6-7 34 6 8 6 2 0 0 10 0 2 0 4 0 0 1 12 27 3 0 .235
2/28/2025 at California Baptist W 3-0 33 3 9 3 3 0 0 4 0 2 1 2 1 0 1 13 27 7 0 .273
3/1/2025 Utah W 10-5 35 10 14 9 7 0 0 6 0 0 0 1 0 1 1 3 27 11 2 .400
3/2/2025 Utah L 7-17 36 7 13 6 2 0 1 3 0 0 0 1 0 0 1 9 24 9 5 .361
3/2/2025 California Baptist W 7-4 33 7 11 6 5 0 0 4 1 2 1 1 1 0 0 12 27 10 0 .333
3/7/2025 Hawai'i L 5-17 36 5 13 3 2 0 0 6 0 2 2 0 0 0 2 9 27 8 1 .361
3/8/2025 Hawai'i W 4-3 47 4 11 2 4 0 0 5 3 4 0 1 2 0 0 14 39 14 1 .234
3/9/2025 Hawai'i W 7-4 30 7 9 7 1 0 2 9 0 0 1 0 2 0 0 10 27 12 1 .300
3/11/2025 at UNLV L 4-10 36 4 8 2 0 0 1 3 0 1 0 1 0 0 0 9 24 8 4 .222
3/12/2025 San Francisco L 1-16 24 1 4 1 0 0 0 2 0 1 0 1 0 0 0 9 21 6 1 .167
3/14/2025 at UC Davis L 3-9 33 3 7 3 1 0 0 5 0 1 0 1 0 0 1 10 24 9 0 .212
3/15/2025 at UC Davis L 2-10 34 2 9 2 2 0 0 7 0 2 1 0 0 0 0 4 24 6 2 .265
3/16/2025 at UC Davis L 1-7 35 1 8 1 1 0 0 2 0 1 1 1 0 0 0 9 24 11 1 .229
3/21/2025 Cal State Fullerton L 1-12 32 1 6 1 1 0 0 2 0 0 0 0 0 0 0 10 27 10 3 .188
3/22/2025 Cal State Fullerton L 3-18 39 3 10 3 0 0 0 4 0 0 1 0 0 0 0 8 27 10 5 .256
3/23/2025 Cal State Fullerton L 5-10 33 5 6 4 1 0 1 1 0 0 0 0 0 0 0 7 27 12 1 .182
3/25/25 at San Diego State W 7-2 34 7 8 5 1 0 0 4 0 0 2 6 2 0 0 9 27 6 3 .235
3/28/2025 at UC Irvine L 1-20 34 1 8 1 3 0 0 3 0 0 0 0 0 1 0 12 24 2 3 .235
3/29/2025 at UC Irvine L 8-14 35 8 8 8 2 0 0 5 0 0 0 2 0 0 0 12 24 11 0 .229
3/30/2025 at UC Irvine L 4-7 30 4 4 4 1 0 1 4 0 1 0 1 1 0 1 7 24 7 0 .133
4/4/2025 at CSU Bakersfield L 2-7 34 2 8 2 1 0 0 1 0 1 0 0 1 0 0 14 24 5 0 .235
4/5/2025 at CSU Bakersfield W 2-0 30 2 5 2 1 0 0 1 0 1 0 0 1 0 0 3 27 5 0 .167
4/6/2025 at CSU Bakersfield L 1-3 31 1 6 1 1 0 0 4 0 0 1 0 1 0 1 5 24 11 1 .194
4/11/2025 UC Santa Barbara L 4-13 34 4 8 4 0 0 0 2 0 2 0 3 0 0 0 15 27 7 2 .235
4/12/2025 UC Santa Barbara L 8-18 36 8 9 5 1 1 1 7 0 0 0 3 0 0 0 14 27 8 3 .250
4/13/2025 UC Santa Barbara L 3-5 32 3 9 1 1 0 0 4 1 1 1 1 0 1 1 9 27 9 1 .281
4/17/2025 UC San Diego L 3-7 32 3 5 3 2 0 0 1 0 0 0 0 0 0 0 9 27 7 0 .156
4/18/2025 UC San Diego L 0-11 31 0 5 0 0 0 0 1 0 0 0 1 0 0 1 12 27 13 4 .161
4/19/2025 UC San Diego W 7-6 35 7 12 6 3 0 0 6 1 5 0 0 0 0 0 12 27 4 1 .343
4/22/2025 UNLV L 6-7 38 6 13 6 2 0 0 5 0 2 1 1 0 0 0 8 27 11 0 .342
4/25/2025 at Sacramento State L 4-8 33 4 9 3 3 0 0 2 0 0 0 0 1 0 1 8 24 7 0 .273
4/26/2025 at Sacramento State L 1-2 29 1 4 1 0 0 0 0 0 1 0 0 0 1 0 10 24 8 0 .138
4/27/2025 at Sacramento State L 6-9 30 6 6 6 2 0 1 3 0 0 0 3 0 0 3 7 24 4 0 .200
4/28/2025 California Baptist W 6-4 30 6 6 6 1 0 1 6 0 1 0 2 0 0 0 11 27 6 1 .200
4/29/2025 San Diego State W 7-6 32 7 13 7 3 0 0 2 0 2 1 1 2 1 1 7 27 4 1 .406
5/2/2025 at CSUN L 0-11 31 0 5 0 3 0 0 6 0 0 0 0 0 0 1 7 24 6 2 .161
5/3/2025 at CSUN W 3-1 31 3 4 2 1 0 2 5 0 0 0 1 1 0 1 11 27 4 2 .129
5/4/2025 at CSUN L 4-7 31 4 8 3 0 1 1 2 0 0 0 2 1 2 1 10 24 10 1 .258
5/9/2025 Long Beach State L 4-12 34 4 7 4 5 0 0 4 0 1 0 1 0 0 0 7 27 9 1 .206
5/10/2025 Long Beach State L 3-6 38 3 10 3 2 0 0 1 0 2 0 0 0 0 0 11 27 9 1 .263
5/11/2025 Long Beach State L 0-2 28 0 5 0 1 0 0 3 0 2 2 1 1 0 0 3 27 10 1 .179
5/15/2025 at Cal Poly L 9-14 36 9 10 8 0 0 1 4 0 0 1 0 1 0 0 9 24 8 1 .278
5/16/2025 at Cal Poly L 5-6 34 5 9 5 3 0 1 1 0 1 0 0 2 1 1 8 26 12 1 .265
5/17/2025 at Cal Poly L 7-16 38 7 12 7 2 0 2 0 0 0 0 2 0 1 0 12 24 10 1 .316
Total 227-424 1756 227 433 197 90 5 21 187 6 53 20 52 26 12 28 493 1364 427 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Utah Valley W 3-2 9.0 4 2 2 8 10 0 0 0 0 0 1 0 1 0 1 2.00
2/15/2025 Utah Valley L 6-11 9.0 9 11 9 8 14 3 0 0 0 0 7 0 1 1 0 9.00
2/16/2025 Utah Valley W 7-6 9.0 10 6 5 3 11 3 0 1 0 1 3 0 2 1 0 5.00
2/17/2025 Utah Valley L 7-10 11.0 10 10 8 6 14 1 0 3 1 0 4 0 2 2 0 6.55
2/21/2025 at Utah Tech L 3-12 8.0 14 12 11 5 5 1 0 1 1 0 2 0 2 3 0 12.38
2/22/2025 at Utah Tech W 5-4 10.0 7 4 4 7 6 1 0 0 0 0 2 0 3 3 1 3.60
2/22/2025 at Utah Tech W 8-6 9.0 7 6 6 8 5 1 0 2 1 0 0 0 4 3 1 6.00
2/23/2025 at Utah Tech W 4-0 9.0 5 0 0 3 12 0 0 0 0 1 1 0 5 3 0 0.00
2/26/2025 Loyola Marymount L 6-7 9.0 10 7 7 6 13 4 0 0 1 0 2 0 5 4 0 7.00
2/28/2025 at California Baptist W 3-0 9.0 3 0 0 6 10 1 0 0 0 0 2 0 6 4 1 0.00
3/1/2025 Utah W 10-5 9.0 12 5 3 2 4 3 0 0 0 0 1 0 7 4 0 3.00
3/2/2025 Utah L 7-17 8.0 21 17 13 5 9 3 0 0 3 0 1 2 7 5 0 14.63
3/2/2025 California Baptist W 7-4 9.0 11 4 4 4 13 2 0 2 0 0 3 0 8 5 1 4.00
3/7/2025 Hawai'i L 5-17 9.0 15 17 16 12 9 2 1 1 5 0 1 0 8 6 0 16.00
3/8/2025 Hawai'i W 4-3 13.0 9 3 3 3 6 2 0 0 1 1 1 0 9 6 0 2.08
3/9/2025 Hawai'i W 7-4 9.0 9 4 3 1 7 2 0 0 1 0 3 0 10 6 0 3.00
3/11/2025 at UNLV L 4-10 8.0 14 10 9 5 3 3 0 0 4 0 0 0 10 7 0 10.13
3/12/2025 San Francisco L 1-16 7.0 15 16 15 4 9 3 0 4 0 1 4 0 10 8 0 19.29
3/14/2025 at UC Davis L 3-9 8.0 10 9 9 9 6 0 0 1 4 0 2 1 10 9 0 10.13
3/15/2025 at UC Davis L 2-10 8.0 13 10 9 5 5 2 0 0 0 0 4 0 10 10 0 10.13
