2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Scott, Miles .298 .757 24-8 47 9 14 2 0 1 9 19 .404 3 1 9 0 .353 0 0 0-0
10 Bonham, Lucas .293 .888 30-30 116 20 34 8 0 6 20 60 .517 12 3 22 2 .371 1 0 0-2
48 Gibbs, David .293 .718 28-24 75 11 22 1 0 0 14 23 .307 14 1 17 1 .411 0 3 3-5
39 Sanderson, Jarren .283 .780 26-21 92 13 26 4 1 4 22 44 .478 1 2 26 0 .302 1 0 2-3
26 Chapman, Manoah .281 .753 29-26 89 12 25 7 0 1 12 35 .393 5 6 21 0 .360 0 1 0-1
36 Sepulveda, Esteban .267 .771 24-19 60 11 16 5 0 1 9 24 .400 5 5 21 1 .371 0 1 4-5
32 Byrd, Jaxon .255 .760 30-26 98 10 25 5 1 3 8 41 .418 11 2 26 1 .342 0 0 1-1
4 Chavez, Evan .236 .645 23-16 55 6 13 3 0 1 5 19 .345 4 1 11 1 .300 0 2 1-2
5 Pitts, Robert .225 .673 29-28 111 17 25 3 1 4 15 42 .378 7 4 26 0 .295 0 0 5-8
27 Walton, Ty .353 1.024 15-8 34 7 12 5 0 1 6 20 .588 1 4 7 0 .436 0 0 0-0
45 Hall, Evan .313 .825 12-4 16 3 5 1 0 0 3 6 .375 2 2 5 0 .450 0 0 0-1
56 Hernandez, Isaiah .263 .732 13-6 19 1 5 2 0 0 2 7 .368 1 2 9 0 .364 0 0 0-0
11 Gordon, Tyler .216 .599 22-15 51 13 11 2 0 0 2 13 .255 4 6 10 0 .344 0 0 1-1
24 Whittle, David .163 .403 20-12 43 5 7 1 0 0 0 8 .186 3 0 11 1 .217 0 1 3-3
44 Backstrom, Hunter .133 .449 18-4 15 4 2 0 0 0 0 2 .133 3 1 6 0 .316 0 0 1-2
3 Rivas, Andrew .123 .333 21-14 57 7 7 2 0 0 9 9 .158 3 1 10 2 .175 2 2 0-0
35 Harrison, Griffin .071 .306 7-6 14 2 1 0 0 0 1 1 .071 1 2 5 0 .235 0 0 0-0
31 Bolyard, Tyler .000 .091 9-3 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
Totals .250 .703 30-30 1002 151 250 51 3 22 137 373 .372 81 43 246 9 .331 4 10 21-34
Opponents .308 .900 30-30 1026 247 316 72 6 29 220 487 .475 166 58 189 17 .425 21 18 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 4.53 1.39 2-3 8-8 1 0-0 0 51.2 52 32 26 20 27 14 0 7 200 .260 2 6 1 2 7
8 Routon, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 4.41 1.65 2-0 13-0 0 0-0 0 16.1 18 8 8 9 11 4 1 2 61 .295 0 0 0 2 3
32 Byrd, Jaxon 5.00 1.78 0-1 8-8 0 0-0 0 18.0 20 13 10 12 17 2 1 0 68 .294 1 2 0 1 0
47 Aviña, Jayden 5.00 1.33 0-1 2-2 0 0-0 0 9.0 8 6 5 4 4 1 0 0 32 .250 1 3 0 1 0
7 Becker, Jack 5.57 1.67 0-1 15-2 0 0-0 0 21.0 20 14 13 15 15 6 0 3 78 .256 2 4 0 1 1
13 DiGirolamo, Marco 5.63 1.50 0-1 19-0 0 0-0 0 16.0 17 11 10 7 13 5 0 0 60 .283 1 4 0 2 2
15 Jaden Guerrero, Halen 6.45 1.57 2-2 12-2 0 0-0 0 22.1 26 16 16 9 14 7 0 4 90 .289 3 6 3 1 1
25 Higgins, Ryan 6.75 2.03 1-3 18-1 0 0-0 0 22.2 30 20 17 16 21 4 0 2 97 .309 7 5 0 1 2
24 Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
41 Dougan, Justin 9.82 1.82 0-2 14-0 0 0-0 1 11.0 12 13 12 8 10 3 0 2 42 .286 1 4 1 2 1
9 Torres, Joshua 10.22 2.51 0-2 8-3 0 0-0 0 24.2 48 34 28 14 16 9 2 4 119 .403 3 5 0 2 0
17 Blanchet, Adrian 12.46 2.38 0-2 13-1 0 0-0 0 13.0 20 20 18 11 15 3 1 3 57 .351 2 2 0 0 0
16 Martinez, Joshua 13.85 2.62 1-4 10-3 0 0-0 0 13.0 15 22 20 19 14 3 0 0 49 .306 3 9 0 3 1
37 Godina, Brent 15.12 3.00 0-0 11-0 0 0-0 0 8.1 12 16 14 13 8 6 0 0 35 .343 4 5 0 3 0
29 Hernandez, Danny 30.00 3.83 0-0 8-0 0 0-0 0 6.0 17 21 20 6 3 4 1 2 34 .500 6 2 0 0 0
Totals 7.72 1.90 8-22 162-30 1 0 1 254.0 316 247 218 166 189 72 6 29 1026 .308 36 58 5 21 18
Opponents 4.20 1.28 22-8 118-30 0 0 11 259.0 250 151 121 81 246 51 3 22 1002 .250 30 43 4 4 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Miles 16 16 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 11 2 9 0 1.000 0 7 1 0 0
27 Walton, Ty 10 8 2 0 1.000 1 0 0 0 0
15 Jaden Guerrero, Halen 9 2 7 0 1.000 0 1 0 0 0
45 Hall, Evan 8 8 0 0 1.000 0 0 0 0 0
31 Bolyard, Tyler 7 7 0 0 1.000 0 1 0 0 0
9 Torres, Joshua 6 3 3 0 1.000 0 3 1 0 0
25 Higgins, Ryan 4 1 3 0 1.000 1 4 0 0 0
7 Becker, Jack 4 0 4 0 1.000 0 1 0 0 0
41 Dougan, Justin 3 0 3 0 1.000 0 1 0 0 0
55 Hudson, Matt 3 0 3 0 1.000 0 0 0 0 0
13 DiGirolamo, Marco 2 0 2 0 1.000 0 0 0 0 0
17 Blanchet, Adrian 1 1 0 0 1.000 0 4 0 0 0
36 Sepulveda, Esteban 111 98 12 1 .991 0 31 7 6 0
3 Rivas, Andrew 103 98 4 1 .990 6 0 0 0 0
24 Whittle, David 97 85 11 1 .990 0 11 3 1 0
32 Byrd, Jaxon 114 102 10 2 .982 9 1 2 0 0
5 Pitts, Robert 100 97 1 2 .980 0 0 0 0 0
11 Gordon, Tyler 57 16 39 2 .965 4 0 0 0 0
4 Chavez, Evan 46 22 22 2 .957 7 0 0 0 0
39 Sanderson, Jarren 62 53 6 3 .952 2 0 0 0 0
48 Gibbs, David 53 50 0 3 .943 0 0 0 0 0
26 Chapman, Manoah 109 48 54 7 .936 8 0 0 0 0
10 Bonham, Lucas 97 30 59 8 .918 7 0 0 0 0
56 Hernandez, Isaiah 10 9 0 1 .900 0 0 0 0 0
35 Harrison, Griffin 17 3 11 3 .824 3 0 0 0 0
44 Backstrom, Hunter 4 3 0 1 .750 0 0 0 0 0
16 Martinez, Joshua 5 0 3 2 .600 0 4 1 0 0
37 Godina, Brent 1 0 0 1 .000 0 1 0 0 0
18 Maldonado, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
47 Aviña, Jayden 0 0 0 0 .000 0 3 0 0 0
8 Routon, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1070 762 268 40 .963 19 73 15 7 0
Opponents 1093 777 283 33 .970 12 38 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Scott, Miles .435 1.089 10-3 23 6 10 1 0 1 7 14 .609 1 1 5 0 .480 0 0 0-0
10 Bonham, Lucas .380 1.136 12-12 50 10 19 4 0 4 12 35 .700 5 0 7 0 .436 0 0 0-0
48 Gibbs, David .343 .810 12-11 35 5 12 1 0 0 8 13 .371 5 1 5 0 .439 0 1 2-3
27 Walton, Ty .333 .949 9-5 24 3 8 2 0 1 5 13 .542 1 2 5 0 .407 0 0 0-0
39 Sanderson, Jarren .297 .876 11-8 37 6 11 1 0 3 10 21 .568 0 1 11 0 .308 1 0 0-0
11 Gordon, Tyler .257 .680 12-9 35 10 9 2 0 0 1 11 .314 3 3 9 0 .366 0 0 1-1
56 Hernandez, Isaiah .250 .625 4-2 8 0 2 1 0 0 0 3 .375 0 0 3 0 .250 0 0 0-0
32 Byrd, Jaxon .225 .612 12-9 40 3 9 2 0 1 2 14 .350 2 0 14 1 .262 0 0 0-0
26 Chapman, Manoah .211 .566 12-10 38 4 8 4 0 0 4 12 .316 1 1 13 0 .250 0 1 0-1
24 Whittle, David .211 .513 8-5 19 2 4 1 0 0 0 5 .263 1 0 4 1 .250 0 0 0-0
5 Pitts, Robert .209 .672 11-11 43 7 9 0 1 2 6 17 .395 2 2 11 0 .277 0 0 3-4
36 Sepulveda, Esteban .200 .554 8-7 20 4 4 1 0 0 0 5 .250 2 1 9 0 .304 0 0 0-0
44 Backstrom, Hunter .200 .700 6-1 5 2 1 0 0 0 0 1 .200 3 0 2 0 .500 0 0 0-1
45 Hall, Evan .167 .500 4-2 6 1 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
3 Rivas, Andrew .042 .119 9-7 24 1 1 0 0 0 2 1 .042 1 0 7 1 .077 1 0 0-0
4 Chavez, Evan .000 .000 5-4 11 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Bolyard, Tyler .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Harrison, Griffin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .713 12-12 422 64 108 21 1 12 58 167 .396 27 12 112 3 .317 2 2 6-10
Opponents .312 .946 12-12 426 105 133 26 4 18 96 221 .519 67 24 61 8 .427 7 9 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 3.00 1.41 2-0 4-4 1 0-0 0 27.0 29 13 9 9 9 7 0 3 109 .266 0 1 1 0 3
37 Godina, Brent 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 4 .250 0 1 0 1 0
7 Becker, Jack 5.84 1.57 0-1 8-1 0 0-0 0 12.1 13 8 8 6 8 4 0 3 47 .277 1 2 0 1 0
32 Byrd, Jaxon 6.23 2.32 0-1 4-4 0 0-0 0 8.2 11 6 6 8 7 1 0 0 33 .333 1 1 0 1 0
15 Jaden Guerrero, Halen 6.23 1.95 0-0 3-0 0 0-0 0 4.1 5 3 3 3 0 1 0 2 19 .263 1 1 1 0 0
25 Higgins, Ryan 6.75 1.63 0-1 6-0 0 0-0 0 8.0 10 6 6 3 5 0 0 1 34 .294 2 0 0 1 1
13 DiGirolamo, Marco 7.36 1.55 0-1 8-0 0 0-0 0 7.1 7 7 6 4 7 1 0 0 26 .269 0 4 0 1 2
24 Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
55 Hudson, Matt 9.95 1.80 1-0 5-0 0 0-0 0 6.1 9 7 7 2 4 3 1 2 28 .321 0 0 0 0 2
9 Torres, Joshua 10.22 2.48 0-1 4-2 0 0-0 0 12.1 22 18 14 8 5 3 2 2 59 .373 0 3 0 0 0
41 Dougan, Justin 15.43 2.14 0-2 7-0 0 0-0 0 4.2 3 9 8 6 4 1 0 1 15 .200 0 4 0 1 1
17 Blanchet, Adrian 18.00 3.33 0-0 5-0 0 0-0 0 3.0 7 6 6 3 3 1 0 2 16 .438 1 1 0 0 0
16 Martinez, Joshua 20.25 4.25 0-2 4-1 0 0-0 0 4.0 6 9 9 11 5 1 0 0 16 .375 1 3 0 1 0
29 Hernandez, Danny 42.43 4.29 0-0 3-0 0 0-0 0 2.1 9 11 11 0 2 1 1 2 16 .563 0 2 0 0 0
Totals 8.30 1.94 3-9 66-12 1 0 0 103.0 133 105 95 67 61 26 4 18 426 .312 7 24 2 7 9
Opponents 4.33 1.27 9-3 46-12 0 0 4 106.0 108 64 51 27 112 21 1 12 422 .256 11 12 1 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pitts, Robert 39 39 0 0 1.000 0 0 0 0 0
24 Whittle, David 35 32 3 0 1.000 0 2 1 0 0
36 Sepulveda, Esteban 30 26 4 0 1.000 0 5 1 2 0
4 Chavez, Evan 14 6 8 0 1.000 3 0 0 0 0
14 Scott, Miles 10 10 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 7 2 5 0 1.000 0 2 0 0 0
31 Bolyard, Tyler 6 6 0 0 1.000 0 0 0 0 0
56 Hernandez, Isaiah 6 6 0 0 1.000 0 0 0 0 0
27 Walton, Ty 4 4 0 0 1.000 1 0 0 0 0
45 Hall, Evan 3 3 0 0 1.000 0 0 0 0 0
9 Torres, Joshua 3 2 1 0 1.000 0 2 0 0 0
13 DiGirolamo, Marco 2 0 2 0 1.000 0 0 0 0 0
15 Jaden Guerrero, Halen 2 0 2 0 1.000 0 0 0 0 0
41 Dougan, Justin 2 0 2 0 1.000 0 0 0 0 0
55 Hudson, Matt 2 0 2 0 1.000 0 0 0 0 0
44 Backstrom, Hunter 1 1 0 0 1.000 0 0 0 0 0
7 Becker, Jack 1 0 1 0 1.000 0 0 0 0 0
3 Rivas, Andrew 45 41 3 1 .978 3 0 0 0 0
32 Byrd, Jaxon 40 36 3 1 .975 4 1 1 0 0
11 Gordon, Tyler 39 10 28 1 .974 1 0 0 0 0
39 Sanderson, Jarren 27 25 1 1 .963 1 0 0 0 0
48 Gibbs, David 24 23 0 1 .958 0 0 0 0 0
26 Chapman, Manoah 42 25 13 4 .905 3 0 0 0 0
10 Bonham, Lucas 52 12 34 6 .885 6 0 0 0 0
35 Harrison, Griffin 2 0 0 2 .000 0 0 0 0 0
37 Godina, Brent 1 0 0 1 .000 0 0 0 0 0
16 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
17 Blanchet, Adrian 0 0 0 0 .000 0 0 0 0 0
25 Higgins, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 439 309 112 18 .959 22 12 3 2 0
Opponents 427 318 95 14 .967 9 10 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Utah Tech L 5-12 38 5 13 5 3 1 0 3 0 1 1 0 0 0 1 9 27 9 2 .342
2/14/2026 Utah Tech L 3-4 23 3 4 3 0 0 1 1 0 0 0 0 2 0 0 3 21 7 1 .174
2/14/2026 Utah Tech L 8-12 32 8 13 8 3 0 0 4 0 0 1 2 0 1 0 6 21 8 3 .406
2/15/2026 Utah Tech L 1-8 31 1 5 1 1 0 0 0 0 0 1 1 0 0 0 5 27 10 2 .161
2/20/2026 Wagner W 8-5 32 8 10 7 2 1 0 6 0 2 0 2 1 0 0 7 27 10 1 .313
2/21/2026 Wagner W 7-2 35 7 10 7 3 0 1 5 0 5 0 3 0 0 1 7 27 16 0 .286
2/22/2026 Wagner L 4-6 31 4 7 4 0 0 1 4 0 4 2 1 1 0 0 6 27 10 2 .226
2/23/2026 Brigham Young L 3-11 30 3 2 2 0 0 0 3 0 0 0 5 0 0 0 7 27 4 2 .067
02/27/2026 at Utah Valley W 10-9 34 10 8 8 3 0 1 3 0 1 1 3 1 0 0 12 27 12 1 .235
02/28/2026 at Utah Valley L 3-11 33 3 6 3 2 0 1 4 0 1 0 1 0 0 0 7 24 11 1 .182
02/28/2026 at Utah Valley L 2-7 32 2 6 2 1 0 1 2 0 0 0 1 0 1 0 9 24 11 0 .188
03/01/2026 at Utah Valley L 2-13 29 2 7 2 3 0 0 1 0 0 0 0 0 0 0 7 18 5 4 .241
3/3/2026 at California Baptist L 3-5 32 3 4 2 1 0 1 2 0 1 0 0 0 0 0 14 24 5 0 .125
3/6/2026 UC Davis L 2-4 34 2 9 2 1 0 1 1 0 3 0 0 0 0 0 8 27 7 2 .265
3/7/2026 UC Davis W 6-3 28 6 8 3 1 0 0 4 0 0 3 1 0 1 1 8 27 13 4 .286
3/8/2026 UC Davis L 3-7 31 3 4 3 0 0 0 1 0 0 0 2 1 0 0 11 27 9 0 .129
03/10/2026 at UNLV Rebels L 10-11 39 10 12 8 2 0 1 3 0 0 0 2 0 0 2 9 24 3 2 .308
3/13/2026 San Francisco W 7-3 30 7 12 7 3 0 0 4 0 0 1 3 3 0 1 6 27 10 1 .400
3/14/2026 San Francisco L 4-6 29 4 5 3 1 0 0 5 0 0 2 4 0 0 1 8 27 8 0 .172
3/15/2026 San Francisco W 6-5 40 6 13 6 1 0 1 2 0 0 0 2 0 0 0 3 30 10 0 .325
03/20/2026 at UC San Diego L 6-12 37 6 8 5 3 0 1 4 0 0 0 1 0 0 0 14 24 5 1 .216
03/21/2026 at UC San Diego W 9-4 41 9 13 9 4 0 0 0 0 2 0 1 0 0 0 12 27 5 4 .317
03/22/2026 at UC San Diego L 10-14 38 10 13 10 4 0 3 5 0 0 0 4 0 0 1 6 24 8 0 .342
3/24/2026 at California Baptist L 1-12 30 1 5 1 1 0 1 2 0 0 0 1 0 0 0 9 24 7 0 .167
3/27/2026 Cal Poly L 4-22 34 4 7 4 0 0 2 4 0 0 1 1 0 0 0 5 27 8 1 .206
3/28/2026 Cal Poly W 10-4 40 10 15 10 4 0 4 0 0 0 0 1 0 0 0 7 27 9 1 .375
3/29/2026 Cal Poly L 8-12 39 8 13 7 0 1 1 3 0 1 0 0 1 0 0 10 27 11 1 .333
4/2/2026 at Cal State Fullerton L 1-9 33 1 5 0 1 0 0 1 0 0 0 0 0 0 0 10 24 11 2 .152
4/3/2026 at Cal State Fullerton L 2-5 30 2 4 2 1 0 0 1 0 0 0 0 0 1 1 10 24 12 2 .133
4/4/2026 at Cal State Fullerton L 3-9 37 3 9 3 2 0 0 3 0 0 0 1 0 0 0 11 24 14 0 .243
Total 151-247 1002 151 250 137 51 3 22 81 0 21 13 43 10 4 9 246 762 268 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Utah Tech L 5-12 9.0 15 12 11 10 5 3 0 0 6 0 2 0 0 1 0 11.00
2/14/2026 Utah Tech L 3-4 7.0 7 4 3 2 2 2 0 0 1 0 1 0 0 2 0 3.86
2/14/2026 Utah Tech L 8-12 7.0 14 12 9 5 2 1 0 0 2 0 3 1 0 3 0 11.57
2/15/2026 Utah Tech L 1-8 9.0 11 8 7 5 5 2 0 0 0 0 3 0 0 4 0 7.00
2/20/2026 Wagner W 8-5 9.0 7 5 4 3 8 1 0 1 0 0 1 0 1 4 0 4.00
2/21/2026 Wagner W 7-2 9.0 5 2 2 6 7 0 0 0 0 0 3 0 2 4 0 2.00
2/22/2026 Wagner L 4-6 9.0 8 6 3 7 14 2 0 0 2 0 0 1 2 5 0 3.00
2/23/2026 Brigham Young L 3-11 9.0 16 11 10 3 10 7 0 0 3 0 2 0 2 6 0 10.00
02/27/2026 at Utah Valley W 10-9 9.0 11 9 7 10 5 1 1 0 3 0 1 0 3 6 1 7.00
02/28/2026 at Utah Valley L 3-11 8.0 11 11 11 6 7 4 0 2 5 0 2 0 3 7 1 12.38
02/28/2026 at Utah Valley L 2-7 8.0 7 7 7 3 4 3 0 3 0 0 3 0 3 8 1 7.88
03/01/2026 at Utah Valley L 2-13 6.0 12 13 11 7 5 2 0 2 2 0 3 2 3 9 1 16.50
3/3/2026 at California Baptist L 3-5 8.0 7 5 4 4 11 0 0 2 0 2 3 0 3 10 0 4.50
3/6/2026 UC Davis L 2-4 9.0 8 4 4 7 7 2 0 0 2 1 0 0 3 11 0 4.00
3/7/2026 UC Davis W 6-3 9.0 7 3 2 2 4 1 0 0 0 1 0 0 4 11 0 2.00
3/8/2026 UC Davis L 3-7 9.0 11 7 7 6 6 0 1 0 0 0 3 0 4 12 0 7.00
03/10/2026 at UNLV Rebels L 10-11 8.0 13 11 11 7 10 3 1 0 3 0 1 0 4 13 1 12.38
3/13/2026 San Francisco W 7-3 9.0 8 3 0 1 8 2 0 0 0 0 0 0 5 13 0 0.00
3/14/2026 San Francisco L 4-6 9.0 7 6 6 6 8 3 0 1 0 0 1 0 5 14 0 6.00
3/15/2026 San Francisco W 6-5 10.0 9 5 5 9 8 4 0 0 0 0 4 1 6 14 0 4.50
03/20/2026 at UC San Diego L 6-12 8.0 10 12 11 11 9 1 1 2 0 0 7 0 6 15 1 12.38
03/21/2026 at UC San Diego W 9-4 9.0 8 4 3 4 6 2 0 1 0 0 0 0 7 15 1 3.00
03/22/2026 at UC San Diego L 10-14 8.0 12 14 14 9 6 5 0 1 1 0 3 0 7 16 1 15.75
3/24/2026 at California Baptist L 1-12 8.0 15 12 12 5 9 6 0 0 2 1 1 0 7 17 0 13.50
3/27/2026 Cal Poly L 4-22 9.0 25 22 21 10 6 5 1 5 1 0 4 0 7 18 0 21.00
3/28/2026 Cal Poly W 10-4 9.0 9 4 3 2 2 3 0 2 0 0 1 0 8 18 0 3.00
3/29/2026 Cal Poly L 8-12 9.0 15 12 12 8 5 3 1 3 1 0 3 0 8 19 0 12.00
4/2/2026 at Cal State Fullerton L 1-9 8.0 10 9 6 1 5 2 0 2 0 0 0 0 8 20 0 6.75
4/3/2026 at Cal State Fullerton L 2-5 8.0 10 5 3 3 3 2 0 0 0 0 0 2 8 21 0 3.38
4/4/2026 at Cal State Fullerton L 3-9 8.0 8 9 9 4 2 0 0 2 2 0 3 1 8 22 0 10.13
Total 151-247 254.0 316 247 218 166 189 72 6 29 36 5 58 8 8 22 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UC San Diego (03/21/2026)
RUNS SCORED 10 Cal Poly (3/28/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 15 Cal Poly (3/28/2026)
RBIS 10 Cal Poly (3/28/2026); UC San Diego (03/22/2026)
DOUBLES 4 Cal Poly (3/28/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 4 Cal Poly (3/28/2026)
WALKS 6 Wagner (2/20/2026)
STRIKEOUTS 14 California Baptist (3/3/2026); UC San Diego (03/20/2026)
SAC HITS 3 San Francisco (3/13/2026)
SAC FLIES 1 Utah Tech (2/14/2026); UC Davis (3/7/2026); Utah Valley (02/28/2026); Cal State Fullerton (4/3/2026)
STOLEN BASES 5 Wagner (2/21/2026)
HIT BY PITCH 5 Brigham Young (2/23/2026)
CAUGHT STEALING 3 UC Davis (3/7/2026)
HIT INTO DP 2 UNLV Rebels (03/10/2026); California Baptist (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (3/15/2026)
RUNS ALLOWED 22 Cal Poly (3/27/2026)
EARNED RUNS 21 Cal Poly (3/27/2026)
WALKS ALLOWED 11 UC San Diego (03/20/2026)
STRIKEOUTS 14 Wagner (2/22/2026)
HITS ALLOWED 25 Cal Poly (3/27/2026)
DOUBLES ALLOWED 7 Brigham Young (2/23/2026)
TRIPLES ALLOWED 1 UC Davis (3/8/2026); Cal Poly (3/27/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026)
HOME RUNS ALLOWED 5 Cal Poly (3/27/2026)
WILD PITCHES 6 Utah Tech (2/13/2026)
HIT BATTERS 7 UC San Diego (03/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (3/15/2026)
ASSISTS 16 Wagner (2/21/2026)
ERRORS 4 UC Davis (3/7/2026); Utah Valley (03/01/2026); UC San Diego (03/21/2026)
PASSED BALLS 2 California Baptist (3/3/2026); UC San Diego (03/20/2026)
DPS TURNED 3 Cal Poly (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Pitts; J. Sanderson; L. Bonham Utah Tech (2/13/2026); Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/21/2026); Wagner (2/22/2026)
RUNS SCORED 3 Tyler Gordon; Bonham, Lucas; Sepulveda, Esteban Cal Poly (3/29/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 4 M. Chapman; E. Chavez Utah Tech (2/13/2026); Utah Tech (2/14/2026)
RBIS 5 Jarren Sanderson Cal Poly (3/28/2026)
DOUBLES 2 M. Chapman; L. Bonham; Chapman, Manoah; Byrd, Jaxon Utah Tech (2/13/2026); Wagner (2/21/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 J. Sanderson; J. Byrd; Robert Pitts Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 2 Jarren Sanderson Cal Poly (3/27/2026)
WALKS 3 J. Byrd; D. Gibbs Wagner (2/20/2026); Wagner (2/21/2026)
STRIKEOUTS 3 D. Gibbs; Manoah Chapman; Lucas Bonham; Jaxon Byrd; Sanderson, Jarren Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026)
SAC HITS 1 D. Whittle; E. Chavez; David Gibbs Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026)
SAC FLIES 1 A. Rivas; Andrew Rivas; Bonham, Lucas; Jarren Sanderson Utah Tech (2/14/2026); UC Davis (3/7/2026); Utah Valley (02/28/2026); Cal State Fullerton (4/3/2026)
STOLEN BASES 2 E. Sepulveda; Robert Pitts Wagner (2/21/2026); UC Davis (3/6/2026)
HIT BY PITCH 2 R. Pitts; Gordon, Tyler Utah Tech (2/14/2026); UC San Diego (03/22/2026)
CAUGHT STEALING 1 R. Pitts; E. Chavez; J. Sanderson; David Gibbs Utah Tech (2/13/2026); Utah Tech (2/14/2026); Utah Tech (2/15/2026); Wagner (2/22/2026); UC Davis (3/7/2026)
HIT INTO DP 1 A. Rivas; L. Bonham; Jaxon Byrd; Esteban Sepulveda Utah Tech (2/13/2026); Wagner (2/21/2026); UC Davis (3/6/2026); UC Davis (3/7/2026); San Francisco (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Matthew O'Brien Cal Poly (3/28/2026)
RUNS ALLOWED 9 Joshua Torres Cal State Fullerton (4/2/2026)
EARNED RUNS 8 Danny Hernandez Cal Poly (3/27/2026)
WALKS ALLOWED 5 M. O'Brien Utah Tech (2/13/2026)
STRIKEOUTS 8 Matthew O'Brien San Francisco (3/14/2026)
HITS ALLOWED 9 J. Torres; Matthew O'Brien Brigham Young (2/23/2026); Cal Poly (3/28/2026)
DOUBLES ALLOWED 4 J. Torres Brigham Young (2/23/2026)
