2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Chapman, Manoah 26 Chapman, Manoah .313 .827 26-24 80 11 25 7 0 1 12 35 .438 5 5 17 0 .389 0 1 0-1
14 Scott, Miles 14 Scott, Miles .310 .785 21-7 42 9 13 2 0 1 8 18 .429 2 1 8 0 .356 0 0 0-0
48 Gibbs, David 48 Gibbs, David .304 .741 25-22 69 10 21 1 0 0 14 22 .319 13 1 15 1 .422 0 3 3-5
39 Sanderson, Jarren 39 Sanderson, Jarren .288 .826 23-18 80 13 23 4 1 4 20 41 .513 1 2 22 0 .313 0 0 2-3
10 Bonham, Lucas 10 Bonham, Lucas .279 .861 27-27 104 17 29 5 0 6 19 52 .500 11 3 22 2 .361 1 0 0-2
32 Byrd, Jaxon 32 Byrd, Jaxon .273 .821 27-24 88 10 24 5 1 3 8 40 .455 11 2 22 1 .366 0 0 1-1
4 Chavez, Evan 4 Chavez, Evan .255 .694 21-14 51 6 13 3 0 1 5 19 .373 4 1 10 1 .321 0 2 1-2
36 Sepulveda, Esteban 36 Sepulveda, Esteban .250 .757 22-18 56 10 14 5 0 1 9 22 .393 5 5 20 1 .364 0 1 4-5
5 Pitts, Robert 5 Pitts, Robert .240 .717 27-26 104 17 25 3 1 4 15 42 .404 7 4 23 0 .313 0 0 5-8
27 Walton, Ty 27 Walton, Ty .423 1.247 12-6 26 7 11 5 0 1 6 19 .731 1 4 6 0 .516 0 0 0-0
45 Hall, Evan 45 Hall, Evan .357 .929 11-3 14 3 5 1 0 0 3 6 .429 2 2 4 0 .500 0 0 0-1
11 Gordon, Tyler 11 Gordon, Tyler .250 .672 19-13 44 13 11 2 0 0 2 13 .295 3 6 6 0 .377 0 0 1-1
56 Hernandez, Isaiah 56 Hernandez, Isaiah .214 .639 12-5 14 1 3 1 0 0 2 4 .286 1 2 7 0 .353 0 0 0-0
24 Whittle, David 24 Whittle, David .162 .414 17-10 37 5 6 1 0 0 0 7 .189 3 0 9 0 .225 0 1 3-3
44 Backstrom, Hunter 44 Backstrom, Hunter .143 .437 16-4 14 4 2 0 0 0 0 2 .143 2 1 5 0 .294 0 0 1-2
3 Rivas, Andrew 3 Rivas, Andrew .109 .309 20-13 55 7 6 2 0 0 8 8 .145 3 1 10 2 .164 2 2 0-0
35 Harrison, Griffin 35 Harrison, Griffin .071 .306 7-6 14 2 1 0 0 0 1 1 .071 1 2 5 0 .235 0 0 0-0
31 Bolyard, Tyler 31 Bolyard, Tyler .000 .091 9-3 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
Totals .257 .731 27-27 902 145 232 47 3 22 132 351 .389 76 42 215 8 .342 3 10 21-34
Opponents .308 .902 27-27 936 224 288 68 6 25 201 443 .473 158 55 179 14 .429 18 13 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 23O'Brien, Matthew 4.96 1.41 2-3 7-7 1 0-0 0 45.1 45 30 25 19 24 13 0 7 176 .256 2 6 1 2 5
8 Routon, Brady 8Routon, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 55Hudson, Matt 3.52 1.57 2-0 11-0 0 0-0 0 15.1 16 6 6 8 11 3 1 1 58 .276 0 0 0 2 2
32 Byrd, Jaxon 32Byrd, Jaxon 4.50 1.75 0-1 7-7 0 0-0 0 16.0 17 11 8 11 17 2 1 0 60 .283 1 2 0 1 0
47 Aviña, Jayden 47Aviña, Jayden 5.00 1.33 0-1 2-2 0 0-0 0 9.0 8 6 5 4 4 1 0 0 32 .250 1 3 0 1 0
13 DiGirolamo, Marco 13DiGirolamo, Marco 5.65 1.47 0-0 17-0 0 0-0 0 14.1 15 9 9 6 12 5 0 0 54 .278 1 3 0 1 2
7 Becker, Jack 7Becker, Jack 5.89 1.69 0-1 13-2 0 0-0 0 18.1 17 13 12 14 15 5 0 2 69 .246 2 4 0 0 1
15 Jaden Guerrero, Halen 15Jaden Guerrero, Halen 6.45 1.57 2-2 12-2 0 0-0 0 22.1 26 16 16 9 14 7 0 4 90 .289 3 6 3 1 1
25 Higgins, Ryan 25Higgins, Ryan 6.75 2.20 1-2 17-1 0 0-0 0 20.0 28 18 15 16 20 4 0 2 89 .315 6 5 0 0 1
41 Dougan, Justin 41Dougan, Justin 8.10 1.90 0-2 12-0 0 0-0 1 10.0 12 10 9 7 10 3 0 2 40 .300 1 2 1 2 0
24 Whittle, David 24Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
9 Torres, Joshua 9Torres, Joshua 9.74 2.61 0-1 7-2 0 0-0 0 20.1 40 25 22 13 15 8 2 2 97 .412 3 5 0 2 0
16 Martinez, Joshua 16Martinez, Joshua 13.85 2.62 1-4 10-3 0 0-0 0 13.0 15 22 20 19 14 3 0 0 49 .306 3 9 0 3 1
17 Blanchet, Adrian 17Blanchet, Adrian 13.89 2.49 0-2 11-1 0 0-0 0 11.2 19 20 18 10 13 3 1 3 52 .365 1 2 0 0 0
37 Godina, Brent 37Godina, Brent 15.12 3.00 0-0 11-0 0 0-0 0 8.1 12 16 14 13 8 6 0 0 35 .343 4 5 0 3 0
29 Hernandez, Danny 29Hernandez, Danny 36.00 4.60 0-0 7-0 0 0-0 0 5.0 17 21 20 6 1 4 1 2 31 .548 6 2 0 0 0
Totals 7.83 1.94 8-19 147-27 1 0 1 230.0 288 224 200 158 179 68 6 25 936 .308 34 55 5 18 13
Opponents 4.54 1.33 19-8 109-27 0 0 9 232.0 232 145 117 76 215 47 3 22 902 .257 28 42 3 3 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Miles 14 Scott, Miles 14 14 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 23 O'Brien, Matthew 10 2 8 0 1.000 0 7 1 0 0
15 Jaden Guerrero, Halen 15 Jaden Guerrero, Halen 9 2 7 0 1.000 0 1 0 0 0
27 Walton, Ty 27 Walton, Ty 7 5 2 0 1.000 0 0 0 0 0
31 Bolyard, Tyler 31 Bolyard, Tyler 7 7 0 0 1.000 0 1 0 0 0
45 Hall, Evan 45 Hall, Evan 6 6 0 0 1.000 0 0 0 0 0
9 Torres, Joshua 9 Torres, Joshua 6 3 3 0 1.000 0 3 1 0 0
25 Higgins, Ryan 25 Higgins, Ryan 4 1 3 0 1.000 1 4 0 0 0
7 Becker, Jack 7 Becker, Jack 3 0 3 0 1.000 0 1 0 0 0
13 DiGirolamo, Marco 13 DiGirolamo, Marco 1 0 1 0 1.000 0 0 0 0 0
17 Blanchet, Adrian 17 Blanchet, Adrian 1 1 0 0 1.000 0 4 0 0 0
41 Dougan, Justin 41 Dougan, Justin 1 0 1 0 1.000 0 1 0 0 0
55 Hudson, Matt 55 Hudson, Matt 1 0 1 0 1.000 0 0 0 0 0
36 Sepulveda, Esteban 36 Sepulveda, Esteban 110 97 12 1 .991 0 31 7 6 0
3 Rivas, Andrew 3 Rivas, Andrew 94 91 2 1 .989 5 0 0 0 0
24 Whittle, David 24 Whittle, David 86 74 11 1 .988 0 11 3 1 0
32 Byrd, Jaxon 32 Byrd, Jaxon 104 92 10 2 .981 8 1 2 0 0
5 Pitts, Robert 5 Pitts, Robert 95 92 1 2 .979 0 0 0 0 0
26 Chapman, Manoah 26 Chapman, Manoah 94 41 49 4 .957 6 0 0 0 0
11 Gordon, Tyler 11 Gordon, Tyler 46 13 31 2 .957 4 0 0 0 0
4 Chavez, Evan 4 Chavez, Evan 39 19 18 2 .949 6 0 0 0 0
39 Sanderson, Jarren 39 Sanderson, Jarren 53 44 6 3 .943 1 0 0 0 0
48 Gibbs, David 48 Gibbs, David 50 47 0 3 .940 0 0 0 0 0
10 Bonham, Lucas 10 Bonham, Lucas 83 28 48 7 .916 4 0 0 0 0
56 Hernandez, Isaiah 56 Hernandez, Isaiah 6 5 0 1 .833 0 0 0 0 0
35 Harrison, Griffin 35 Harrison, Griffin 17 3 11 3 .824 3 0 0 0 0
44 Backstrom, Hunter 44 Backstrom, Hunter 4 3 0 1 .750 0 0 0 0 0
16 Martinez, Joshua 16 Martinez, Joshua 5 0 3 2 .600 0 4 1 0 0
37 Godina, Brent 37 Godina, Brent 1 0 0 1 .000 0 1 0 0 0
18 Maldonado, Anthony 18 Maldonado, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
47 Aviña, Jayden 47 Aviña, Jayden 0 0 0 0 .000 0 3 0 0 0
8 Routon, Brady 8 Routon, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 957 690 231 36 .962 15 73 15 7 0
Opponents 989 696 263 30 .970 11 38 23 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Scott, Miles 14Scott, Miles .500 1.248 7-2 18 6 9 1 0 1 6 13 .722 0 1 4 0 .526 0 0 0-0
27 Walton, Ty 27Walton, Ty .438 1.276 6-3 16 3 7 2 0 1 5 12 .750 1 2 4 0 .526 0 0 0-0
48 Gibbs, David 48Gibbs, David .379 .885 9-9 29 4 11 1 0 0 8 12 .414 4 1 3 0 .471 0 1 2-3
10 Bonham, Lucas 10Bonham, Lucas .368 1.140 9-9 38 7 14 1 0 4 11 27 .711 4 0 7 0 .429 0 0 0-0
11 Gordon, Tyler 11Gordon, Tyler .321 .817 9-7 28 10 9 2 0 0 1 11 .393 2 3 5 0 .424 0 0 1-1
39 Sanderson, Jarren 39Sanderson, Jarren .320 1.066 8-5 25 6 8 1 0 3 8 18 .720 0 1 7 0 .346 0 0 0-0
26 Chapman, Manoah 26Chapman, Manoah .276 .714 9-8 29 3 8 4 0 0 4 12 .414 1 0 9 0 .300 0 1 0-1
32 Byrd, Jaxon 32Byrd, Jaxon .267 .746 9-7 30 3 8 2 0 1 2 13 .433 2 0 10 1 .313 0 0 0-0
5 Pitts, Robert 5Pitts, Robert .250 .797 9-9 36 7 9 0 1 2 6 17 .472 2 2 8 0 .325 0 0 3-4
44 Backstrom, Hunter 44Backstrom, Hunter .250 .750 4-1 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-1
45 Hall, Evan 45Hall, Evan .250 .750 3-1 4 1 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
24 Whittle, David 24Whittle, David .231 .594 5-3 13 2 3 1 0 0 0 4 .308 1 0 2 0 .286 0 0 0-0
36 Sepulveda, Esteban 36Sepulveda, Esteban .125 .451 6-6 16 3 2 1 0 0 0 3 .188 2 1 8 0 .263 0 0 0-0
3 Rivas, Andrew 3Rivas, Andrew .000 .042 8-6 22 1 0 0 0 0 1 0 .000 1 0 7 1 .042 1 0 0-0
4 Chavez, Evan 4Chavez, Evan .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Bolyard, Tyler 31Bolyard, Tyler .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
56 Hernandez, Isaiah 56Hernandez, Isaiah .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Griffin 35Harrison, Griffin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .796 9-9 322 58 90 17 1 12 53 145 .450 22 11 81 2 .346 1 2 6-10
Opponents .313 .967 9-9 336 82 105 22 4 14 77 177 .527 59 21 51 5 .440 4 4 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 23O'Brien, Matthew 3.48 1.49 2-0 3-3 1 0-0 0 20.2 22 11 8 8 6 6 0 3 85 .259 0 1 1 0 1
32 Byrd, Jaxon 32Byrd, Jaxon 5.40 2.42 0-1 3-3 0 0-0 0 6.2 8 4 4 7 7 1 0 0 25 .320 1 1 0 1 0
37 Godina, Brent 37Godina, Brent 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 4 .250 0 1 0 1 0
15 Jaden Guerrero, Halen 15Jaden Guerrero, Halen 6.23 1.95 0-0 3-0 0 0-0 0 4.1 5 3 3 3 0 1 0 2 19 .263 1 1 1 0 0
7 Becker, Jack 7Becker, Jack 6.52 1.63 0-1 6-1 0 0-0 0 9.2 10 7 7 5 8 3 0 2 38 .263 1 2 0 0 0
25 Higgins, Ryan 25Higgins, Ryan 6.75 2.16 0-0 5-0 0 0-0 0 5.1 8 4 4 3 4 0 0 1 26 .308 1 0 0 0 0
13 DiGirolamo, Marco 13DiGirolamo, Marco 7.94 1.54 0-0 6-0 0 0-0 0 5.2 5 5 5 3 6 1 0 0 20 .250 0 3 0 0 2
55 Hudson, Matt 55Hudson, Matt 8.44 1.57 1-0 3-0 0 0-0 0 5.1 7 5 5 1 4 2 1 1 25 .280 0 0 0 0 1
9 Torres, Joshua 9Torres, Joshua 9.00 2.63 0-0 3-1 0 0-0 0 8.0 14 9 8 7 4 2 2 0 37 .378 0 3 0 0 0
24 Whittle, David 24Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
41 Dougan, Justin 41Dougan, Justin 12.27 2.50 0-2 5-0 0 0-0 0 3.2 3 6 5 5 4 1 0 1 13 .231 0 2 0 1 0
16 Martinez, Joshua 16Martinez, Joshua 20.25 4.25 0-2 4-1 0 0-0 0 4.0 6 9 9 11 5 1 0 0 16 .375 1 3 0 1 0
17 Blanchet, Adrian 17Blanchet, Adrian 32.40 6.67 0-0 3-0 0 0-0 0 1.2 6 6 6 2 1 1 0 2 11 .545 0 1 0 0 0
29 Hernandez, Danny 29Hernandez, Danny 74.25 8.18 0-0 2-0 0 0-0 0 1.1 9 11 11 0 0 1 1 2 13 .692 0 2 0 0 0
Totals 8.77 2.08 3-6 51-9 1 0 0 79.0 105 82 77 59 51 22 4 14 336 .313 5 21 2 4 4
Opponents 5.35 1.42 6-3 37-9 0 0 2 79.0 90 58 47 22 81 17 1 12 322 .280 9 11 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pitts, Robert 5 Pitts, Robert 34 34 0 0 1.000 0 0 0 0 0
36 Sepulveda, Esteban 36 Sepulveda, Esteban 29 25 4 0 1.000 0 5 1 2 0
24 Whittle, David 24 Whittle, David 24 21 3 0 1.000 0 2 1 0 0
14 Scott, Miles 14 Scott, Miles 8 8 0 0 1.000 0 0 0 0 0
4 Chavez, Evan 4 Chavez, Evan 7 3 4 0 1.000 2 0 0 0 0
23 O'Brien, Matthew 23 O'Brien, Matthew 6 2 4 0 1.000 0 2 0 0 0
31 Bolyard, Tyler 31 Bolyard, Tyler 6 6 0 0 1.000 0 0 0 0 0
9 Torres, Joshua 9 Torres, Joshua 3 2 1 0 1.000 0 2 0 0 0
15 Jaden Guerrero, Halen 15 Jaden Guerrero, Halen 2 0 2 0 1.000 0 0 0 0 0
56 Hernandez, Isaiah 56 Hernandez, Isaiah 2 2 0 0 1.000 0 0 0 0 0
13 DiGirolamo, Marco 13 DiGirolamo, Marco 1 0 1 0 1.000 0 0 0 0 0
27 Walton, Ty 27 Walton, Ty 1 1 0 0 1.000 0 0 0 0 0
44 Backstrom, Hunter 44 Backstrom, Hunter 1 1 0 0 1.000 0 0 0 0 0
45 Hall, Evan 45 Hall, Evan 1 1 0 0 1.000 0 0 0 0 0
3 Rivas, Andrew 3 Rivas, Andrew 36 34 1 1 .972 2 0 0 0 0
32 Byrd, Jaxon 32 Byrd, Jaxon 30 26 3 1 .967 3 1 1 0 0
11 Gordon, Tyler 11 Gordon, Tyler 28 7 20 1 .964 1 0 0 0 0
26 Chapman, Manoah 26 Chapman, Manoah 27 18 8 1 .963 1 0 0 0 0
48 Gibbs, David 48 Gibbs, David 21 20 0 1 .952 0 0 0 0 0
39 Sanderson, Jarren 39 Sanderson, Jarren 18 16 1 1 .944 0 0 0 0 0
10 Bonham, Lucas 10 Bonham, Lucas 38 10 23 5 .868 3 0 0 0 0
35 Harrison, Griffin 35 Harrison, Griffin 2 0 0 2 .000 0 0 0 0 0
37 Godina, Brent 37 Godina, Brent 1 0 0 1 .000 0 0 0 0 0
16 Martinez, Joshua 16 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
17 Blanchet, Adrian 17 Blanchet, Adrian 0 0 0 0 .000 0 0 0 0 0
25 Higgins, Ryan 25 Higgins, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
41 Dougan, Justin 41 Dougan, Justin 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 55 Hudson, Matt 0 0 0 0 .000 0 0 0 0 0
7 Becker, Jack 7 Becker, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 326 237 75 14 .957 12 12 3 2 0
Opponents 323 237 75 11 .966 7 10 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Utah Tech L 5-12 38 5 13 5 3 1 0 3 0 1 1 0 0 0 1 9 27 9 2 .342
2/14/2026 Utah Tech L 3-4 23 3 4 3 0 0 1 1 0 0 0 0 2 0 0 3 21 7 1 .174
2/14/2026 Utah Tech L 8-12 32 8 13 8 3 0 0 4 0 0 1 2 0 1 0 6 21 8 3 .406
2/15/2026 Utah Tech L 1-8 31 1 5 1 1 0 0 0 0 0 1 1 0 0 0 5 27 10 2 .161
2/20/2026 Wagner W 8-5 32 8 10 7 2 1 0 6 0 2 0 2 1 0 0 7 27 10 1 .313
2/21/2026 Wagner W 7-2 35 7 10 7 3 0 1 5 0 5 0 3 0 0 1 7 27 16 0 .286
2/22/2026 Wagner L 4-6 31 4 7 4 0 0 1 4 0 4 2 1 1 0 0 6 27 10 2 .226
2/23/2026 Brigham Young L 3-11 30 3 2 2 0 0 0 3 0 0 0 5 0 0 0 7 27 4 2 .067
02/27/2026 at Utah Valley W 10-9 34 10 8 8 3 0 1 3 0 1 1 3 1 0 0 12 27 12 1 .235
02/28/2026 at Utah Valley L 3-11 33 3 6 3 2 0 1 4 0 1 0 1 0 0 0 7 24 11 1 .182
02/28/2026 at Utah Valley L 2-7 32 2 6 2 1 0 1 2 0 0 0 1 0 1 0 9 24 11 0 .188
03/01/2026 at Utah Valley L 2-13 29 2 7 2 3 0 0 1 0 0 0 0 0 0 0 7 18 5 4 .241
3/3/2026 at California Baptist L 3-5 32 3 4 2 1 0 1 2 0 1 0 0 0 0 0 14 24 5 0 .125
3/6/2026 UC Davis L 2-4 34 2 9 2 1 0 1 1 0 3 0 0 0 0 0 8 27 7 2 .265
3/7/2026 UC Davis W 6-3 28 6 8 3 1 0 0 4 0 0 3 1 0 1 1 8 27 13 4 .286
3/8/2026 UC Davis L 3-7 31 3 4 3 0 0 0 1 0 0 0 2 1 0 0 11 27 9 0 .129
03/10/2026 at UNLV Rebels L 10-11 39 10 12 8 2 0 1 3 0 0 0 2 0 0 2 9 24 3 2 .308
3/13/2026 San Francisco W 7-3 30 7 12 7 3 0 0 4 0 0 1 3 3 0 1 6 27 10 1 .400
3/14/2026 San Francisco L 4-6 29 4 5 3 1 0 0 5 0 0 2 4 0 0 1 8 27 8 0 .172
3/15/2026 San Francisco W 6-5 40 6 13 6 1 0 1 2 0 0 0 2 0 0 0 3 30 10 0 .325
03/20/2026 at UC San Diego L 6-12 37 6 8 5 3 0 1 4 0 0 0 1 0 0 0 14 24 5 1 .216
03/21/2026 at UC San Diego W 9-4 41 9 13 9 4 0 0 0 0 2 0 1 0 0 0 12 27 5 4 .317
03/22/2026 at UC San Diego L 10-14 38 10 13 10 4 0 3 5 0 0 0 4 0 0 1 6 24 8 0 .342
3/24/2026 at California Baptist L 1-12 30 1 5 1 1 0 1 2 0 0 0 1 0 0 0 9 24 7 0 .167
3/27/2026 Cal Poly L 4-22 34 4 7 4 0 0 2 4 0 0 1 1 0 0 0 5 27 8 1 .206
3/28/2026 Cal Poly W 10-4 40 10 15 10 4 0 4 0 0 0 0 1 0 0 0 7 27 9 1 .375
3/29/2026 Cal Poly L 8-12 39 8 13 7 0 1 1 3 0 1 0 0 1 0 0 10 27 11 1 .333
Total 145-224 902 145 232 132 47 3 22 76 0 21 13 42 10 3 8 215 690 231 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Utah Tech L 5-12 9.0 15 12 11 10 5 3 0 0 6 0 2 0 0 1 0 11.00
2/14/2026 Utah Tech L 3-4 7.0 7 4 3 2 2 2 0 0 1 0 1 0 0 2 0 3.86
2/14/2026 Utah Tech L 8-12 7.0 14 12 9 5 2 1 0 0 2 0 3 1 0 3 0 11.57
2/15/2026 Utah Tech L 1-8 9.0 11 8 7 5 5 2 0 0 0 0 3 0 0 4 0 7.00
2/20/2026 Wagner W 8-5 9.0 7 5 4 3 8 1 0 1 0 0 1 0 1 4 0 4.00
2/21/2026 Wagner W 7-2 9.0 5 2 2 6 7 0 0 0 0 0 3 0 2 4 0 2.00
2/22/2026 Wagner L 4-6 9.0 8 6 3 7 14 2 0 0 2 0 0 1 2 5 0 3.00
2/23/2026 Brigham Young L 3-11 9.0 16 11 10 3 10 7 0 0 3 0 2 0 2 6 0 10.00
02/27/2026 at Utah Valley W 10-9 9.0 11 9 7 10 5 1 1 0 3 0 1 0 3 6 1 7.00
02/28/2026 at Utah Valley L 3-11 8.0 11 11 11 6 7 4 0 2 5 0 2 0 3 7 1 12.38
02/28/2026 at Utah Valley L 2-7 8.0 7 7 7 3 4 3 0 3 0 0 3 0 3 8 1 7.88
03/01/2026 at Utah Valley L 2-13 6.0 12 13 11 7 5 2 0 2 2 0 3 2 3 9 1 16.50
3/3/2026 at California Baptist L 3-5 8.0 7 5 4 4 11 0 0 2 0 2 3 0 3 10 0 4.50
3/6/2026 UC Davis L 2-4 9.0 8 4 4 7 7 2 0 0 2 1 0 0 3 11 0 4.00
3/7/2026 UC Davis W 6-3 9.0 7 3 2 2 4 1 0 0 0 1 0 0 4 11 0 2.00
3/8/2026 UC Davis L 3-7 9.0 11 7 7 6 6 0 1 0 0 0 3 0 4 12 0 7.00
03/10/2026 at UNLV Rebels L 10-11 8.0 13 11 11 7 10 3 1 0 3 0 1 0 4 13 1 12.38
3/13/2026 San Francisco W 7-3 9.0 8 3 0 1 8 2 0 0 0 0 0 0 5 13 0 0.00
3/14/2026 San Francisco L 4-6 9.0 7 6 6 6 8 3 0 1 0 0 1 0 5 14 0 6.00
3/15/2026 San Francisco W 6-5 10.0 9 5 5 9 8 4 0 0 0 0 4 1 6 14 0 4.50
03/20/2026 at UC San Diego L 6-12 8.0 10 12 11 11 9 1 1 2 0 0 7 0 6 15 1 12.38
03/21/2026 at UC San Diego W 9-4 9.0 8 4 3 4 6 2 0 1 0 0 0 0 7 15 1 3.00
03/22/2026 at UC San Diego L 10-14 8.0 12 14 14 9 6 5 0 1 1 0 3 0 7 16 1 15.75
3/24/2026 at California Baptist L 1-12 8.0 15 12 12 5 9 6 0 0 2 1 1 0 7 17 0 13.50
3/27/2026 Cal Poly L 4-22 9.0 25 22 21 10 6 5 1 5 1 0 4 0 7 18 0 21.00
3/28/2026 Cal Poly W 10-4 9.0 9 4 3 2 2 3 0 2 0 0 1 0 8 18 0 3.00
3/29/2026 Cal Poly L 8-12 9.0 15 12 12 8 5 3 1 3 1 0 3 0 8 19 0 12.00
Total 145-224 230.0 288 224 200 158 179 68 6 25 34 5 55 5 8 19 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UC San Diego (03/21/2026)
RUNS SCORED 10 Cal Poly (3/28/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 15 Cal Poly (3/28/2026)
RBIS 10 Cal Poly (3/28/2026); UC San Diego (03/22/2026)
DOUBLES 4 Cal Poly (3/28/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 4 Cal Poly (3/28/2026)
WALKS 6 Wagner (2/20/2026)
STRIKEOUTS 14 California Baptist (3/3/2026); UC San Diego (03/20/2026)
SAC HITS 3 San Francisco (3/13/2026)
SAC FLIES 1 Utah Tech (2/14/2026); UC Davis (3/7/2026); Utah Valley (02/28/2026)
STOLEN BASES 5 Wagner (2/21/2026)
HIT BY PITCH 5 Brigham Young (2/23/2026)
CAUGHT STEALING 3 UC Davis (3/7/2026)
HIT INTO DP 2 UNLV Rebels (03/10/2026); California Baptist (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (3/15/2026)
RUNS ALLOWED 22 Cal Poly (3/27/2026)
EARNED RUNS 21 Cal Poly (3/27/2026)
WALKS ALLOWED 11 UC San Diego (03/20/2026)
STRIKEOUTS 14 Wagner (2/22/2026)
HITS ALLOWED 25 Cal Poly (3/27/2026)
DOUBLES ALLOWED 7 Brigham Young (2/23/2026)
TRIPLES ALLOWED 1 UC Davis (3/8/2026); Cal Poly (3/27/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026)
HOME RUNS ALLOWED 5 Cal Poly (3/27/2026)
WILD PITCHES 6 Utah Tech (2/13/2026)
HIT BATTERS 7 UC San Diego (03/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (3/15/2026)
ASSISTS 16 Wagner (2/21/2026)
ERRORS 4 UC Davis (3/7/2026); Utah Valley (03/01/2026); UC San Diego (03/21/2026)
PASSED BALLS 2 California Baptist (3/3/2026); UC San Diego (03/20/2026)
DPS TURNED 3 Cal Poly (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Pitts; J. Sanderson; L. Bonham Utah Tech (2/13/2026); Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/21/2026); Wagner (2/22/2026)
RUNS SCORED 3 Tyler Gordon; Bonham, Lucas; Sepulveda, Esteban Cal Poly (3/29/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 4 M. Chapman; E. Chavez Utah Tech (2/13/2026); Utah Tech (2/14/2026)
RBIS 5 Jarren Sanderson Cal Poly (3/28/2026)
DOUBLES 2 M. Chapman; L. Bonham; Chapman, Manoah; Byrd, Jaxon Utah Tech (2/13/2026); Wagner (2/21/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
