UC Riverside vs Utah Valley
02/27/2026
UCCU Ballpark
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 10 | 8 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 11 | 2 |
Win: Hudson, Matt (1-0)Loss: Gilbert, Bradley (0-1)Save: Dougan, Justin (1)
Scoring Summary
Team | UCR | UVU |
|---|---|---|
2nd Beck,Chipper tripled to left center, RBI (3-2 BKBBK); Strong,Mason scored from first base. | 0 | 1 |
2nd Houston,Derek grounded out to short, ss to 1b, RBI (0-0); Beck,Chipper scored. | 0 | 2 |
2nd Carpenter,Kaden singled up the middle, 2RBI (1-0 B); Massey,DJ scored; Iverson,Luke scored from second base; Hamlin,Mason advanced from first base to third base. | 0 | 4 |
3rd Chavez,Evan doubled to right field, RBI (0-0); Chapman,Manoah scored from second base. | 1 | 4 |
4th Sepulveda,Esteban singled to left field, 2RBI (3-1 BBKB); Byrd,Jaxon scored, unearned; Bonham,Lucas scored from second base. | 3 | 4 |
4th Gibbs,David singled up the middle, RBI (2-2 BFFBF); Sepulveda,Esteban scored from second base, unearned. | 4 | 4 |
4th Carpenter,Kaden singled to right field, RBI (1-2 SFB); Massey,DJ scored from second base; Hamlin,Mason advanced from first base to third base. | 4 | 5 |
5th Sanderson,Jarren doubled down the left field line, 2RBI (2-1 BKB); Chavez,Evan scored from second base; Pitts,Robert scored from first base. | 6 | 5 |
6th Sepulveda,Esteban stole home, scored. | 7 | 5 |
6th Chavez,Evan homered to left center, RBI (1-0 B). | 8 | 5 |
6th Iverson,Luke doubled to left center, RBI (0-1 K); Massey,DJ scored from first base. | 8 | 6 |
6th Katschke,Hunter reached on a throwing error throwing by 2b by Chavez,Evan (E4) (0-1 K); Iverson,Luke scored, unearned. | 8 | 7 |
6th Strong,Mason singled to center field, RBI (1-1 KB); Katschke,Hunter scored from second base, unearned; Strong,Mason advanced to second base on the throw. | 8 | 8 |
8th Gibbs,David singled down the left field line, RBI (0-0); Bonham,Lucas scored from second base, unearned; Chapman,Manoah advanced to second base. | 9 | 8 |
8th Pitts,Robert reached on a throwing error throwing by 3b by Hamlin,Mason (E5) (0-1 F); Chapman,Manoah scored, unearned; Gibbs,David out at home, rf to c. | 10 | 8 |
9th Iverson,Luke sacrifice fly down the left field line putout by lf, RBI (0-2 KF); Block,Brody scored. | 10 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rivas, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sanderson, Jarren | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Byrd, Jaxon | P/DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Backstrom, Hunter | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonham, Lucas | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sepulveda, Esteban | C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Whittle, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Manoah | SS | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gibbs, David | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chavez, Evan | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirolamo, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougan, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 8 | 3 | 0 | 12 | 4 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Hamlin, Mason | 3B/1B | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Carpenter, Kaden | RF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Katschke, Hunter | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rowan, Trenton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brass, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Strong, Mason | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Beck, Chipper | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Houston, Derek | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Block, Brody | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Jayden | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Massey, Dj | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Maddax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 10 | 0 | 5 | 12 |
Batting
2B: Iverson, Luke (1)
3B: Beck, Chipper (1)
SF: Iverson, Luke (1)
Baserunning SB: Carpenter, Kaden (1); Iverson, Luke (1); Massey, Dj (2)
CS: Carpenter, Kaden (1)
HBP: Strong, Mason (1)
Fielding
E: Hamlin, Mason (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byrd, Jaxon | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 47 |
| Digirolamo, Marco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Becker, Jack | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
| Blanchet, Adrian | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 |
| Higgins, Ryan | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Hudson, Matt | 2.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 53 |
| Dougan, Justin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Totals | 11 | 9 | 7 | 10 | 5 | 3 | 0 | 1 | 0 | 37 | 49 | 10 | 11 | 183 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Colton | 4.1 | 5 | 6 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 17 | 21 | 4 | 1 | 82 |
Gilbert, Bradley | 3.2 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 54 |
Peck, Maddax | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 8 | 10 | 6 | 3 | 12 | 3 | 0 | 3 | 0 | 34 | 41 | 5 | 7 | 155 |
Win: Hudson, Matt (1-0)
Loss: Gilbert, Bradley (0-1)
HBP: Byrd, Jaxon (1)
;
Kennedy, Colton (1); Gilbert, Bradley (1); Peck, Maddax (1)
Save: Dougan, Justin (1)
;
PB: Sepulveda, Esteban (1)
;





















