Cal Poly vs UC Riverside
3/29/2026
The Plex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 1 | 12 | 15 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 13 | 1 |
Win: Brady Estes (3-0)Loss: Martinez, Joshua (1-4)Save: Nick Bonn (8)
Scoring Summary
Team | CAL POLY | UC RIVER |
|---|---|---|
3rd David Gibbs singled down the rf line, RBI (2-2 KSBFB); David Whittle advanced to second; Tyler Gordon advanced to third; Robert Pitts scored. | 0 | 1 |
3rd Lucas Bonham walked, RBI (3-2 BBKFBB); David Gibbs advanced to second; David Whittle advanced to third; Tyler Gordon scored. | 0 | 2 |
3rd Lucas Bonham advanced to second; David Gibbs advanced to third; David Whittle scored on a wild pitch. | 0 | 3 |
4th Ryan Tayman homered to center field, RBI (1-1 FB). | 1 | 3 |
4th Xander McLaurin homered to center field, RBI (2-1 BKB). | 2 | 3 |
4th Miles Scott singled to right center, RBI (1-1 BS); David Whittle advanced to third; Tyler Gordon scored. | 2 | 4 |
5th Xander McLaurin reached on a fielder's choice, RBI (0-2 KF); Casey Murray Jr. out at second ss to 2b; Ryan Tayman advanced to third; Cam Hoiland scored. | 3 | 4 |
6th Tyler Gordon singled up the middle, RBI (2-0 BB); Robert Pitts scored. | 3 | 5 |
6th Miles Scott homered to left field, 2 RBI (0-0); Tyler Gordon scored. | 3 | 7 |
7th Nate Castellon doubled to right center, 2 RBI (1-0 B); Jake Downing scored; Dylan Kordic scored. | 5 | 7 |
7th Robert Pitts tripled to right field, RBI (0-1 K); Jarren Sanderson scored. | 5 | 8 |
8th Cam Hoiland homered to right center, RBI (0-0). | 6 | 8 |
8th Xander McLaurin singled up the middle, RBI (1-0 B); Casey Murray Jr. scored. | 7 | 8 |
8th Dylan Kordic singled up the middle, RBI (1-2 KBF); Antonio Castro advanced to second; Xander McLaurin scored. | 8 | 8 |
8th Jake Downing singled through the left side, RBI (1-2 FBF); Dylan Kordic advanced to second; Antonio Castro scored. | 9 | 8 |
8th Alejandro Garza walked, RBI (3-1 BBBKB); Nate Castellon advanced to second; Jake Downing advanced to third; Dylan Kordic scored. | 10 | 8 |
8th Cam Hoiland flied out to cf, sacrifice fly, RBI (0-0); Alejandro Garza advanced to second; Nate Castellon advanced to third; Jake Downing scored. | 11 | 8 |
9th Dylan Kordic doubled down the rf line, RBI (0-1 K); Antonio Castro scored. | 12 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Castellon | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Alejandro Garza | 2B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Cam Hoiland | RF/LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Ryan Tayman | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Casey Murray Jr. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Xander McLaurin | DH | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Dante Vachini | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Antonio Castro | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Gavin Spiridonoff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Kordic | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Jake Downing | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Carson Turnquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Morano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 12 | 8 | 0 | 5 | 15 |
Batting
2B: Nate Castellon (1); Dylan Kordic (1); Jake Downing (1)
3B: Casey Murray Jr. (1)
HR: Cam Hoiland (1); Ryan Tayman (1); Xander McLaurin (1)
SF: Cam Hoiland (1)
Baserunning SB: Cam Hoiland (1)
HBP: Nate Castellon (1); Ryan Tayman (1); Casey Murray Jr. (1)
Fielding
E: Josh Morano (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Gibbs | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miles Scott | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lucas Bonham | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jaxon Byrd | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jarren Sanderson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Manoah Chapman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Andrew Rivas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Pitts | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Tyler Gordon | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| David Whittle | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Halen Jaden Acuna Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 3 | 0 | 10 | 8 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Turnquist | 3.2 | 4 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 2 | 91 |
Josh Morano | 2.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 32 |
Brady Estes | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Nick Bonn | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 20 |
| Totals | 13 | 8 | 8 | 3 | 10 | 2 | 0 | 0 | 0 | 39 | 43 | 9 | 8 | 158 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Byrd | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
| Halen Jaden Acuna Guerrero | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 37 |
| Ryan Higgins | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
| Marco Digirolamo | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 10 | 3 | 1 | 36 |
| Matt Hudson | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 35 |
| Joshua Martinez | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
| Justin Dougan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
| Jack Becker | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Totals | 15 | 12 | 12 | 8 | 5 | 1 | 0 | 3 | 0 | 42 | 54 | 12 | 10 | 198 |



















