UC Riverside vs Hawaii
5/2/2026
Les Murakami Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | X | 9 | 14 | 0 |
Win: Hekili Robello (8-3)Loss: O'brien, Matthew (3-5)
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st Jarren Sande singled to third base, RBI (1-2 KFBFF); Andrew Rivas advanced to second; Lucas Bonham scored. | 1 | 0 |
1st Lau Kong, M. singled through the left side, RBI (2-0 BB); Shimao, T. advanced to second; Nahaku, K. scored. | 1 | 1 |
3rd Shimao, T. homered to left field, RBI (0-0). | 1 | 2 |
5th Lau Kong, M. singled to right field, 2 RBI (0-0); Shimao, T. scored; Nahaku, K. scored. | 1 | 4 |
7th Lau Kong, M. flied out to rf, SF, RBI (1-2 KFFB); Shimao, T. scored. | 1 | 5 |
7th Martin, J. singled up the middle, RBI (0-0); Wright, G. advanced to second; Redding, J. advanced to third; Zeigler, B. scored. | 1 | 6 |
7th Takata, T. doubled to left field, 3 RBI (1-0 B); Martin, J. scored; Wright, G. scored; Redding, J. scored. | 1 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Gibbs | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucas Bonham | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Rivas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarren Sanderson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Byrd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miles Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Pitts | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gordon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manoah Chapman | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Whittle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteban Sepulveda | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halen Jaden Acuna Gu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 4 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kamana Nahaku | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Tate Shimao | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
Ben Zeigler-namoa | 1B/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mana Lau Kong | DH | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Jake Redding | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabe Wright | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Evan Rolbiecki | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Martin | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Taylor Takata | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Noah Rodriguez | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hekili Robello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Inouye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 4 | 0 | 1 | 8 |
Batting
2B: Taylor Takata (1)
HR: Tate Shimao (1)
SF: Mana Lau Kong (1)
Baserunning SB: Kamana Nahaku (1); Ben Zeigler-namoa (1); Noah Rodriguez (1)
CS: Taylor Takata (1)
HBP: Gabe Wright (1)
Fielding
DP: Jake Redding (1); Taylor Takata (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew O'brien | 4.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 2 | 77 |
| Halen Jaden Acuna Gu | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 37 |
| Marco Digirolamo | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Justin Dougan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 18 |
| Totals | 14 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 35 | 41 | 14 | 7 | 152 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hekili Robello | 8.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 11 | 112 |
Ryan Inouye | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 11 | 125 |



















