UC Riverside vs Utah Valley
Scoring Summary
Team | UCR | UVU |
|---|---|---|
2nd Smith,Jayden singled to center field, 2RBI (1-1 KB); Beck,Chipper scored; Houston,Derek scored from second base; Katschke,Hunter advanced from first base to third base on play and a fielding error by Pitts,Robert (E8); Smith,Jayden advanced to second base. | 0 | 2 |
2nd Iverson,Luke singled to left field, RBI (0-2 SF); Katschke,Hunter scored; Smith,Jayden advanced to third base. | 0 | 3 |
2nd Hamlin,Mason doubled to left field, RBI (2-1 BSB); Smith,Jayden scored; Iverson,Luke advanced from first base to third base. | 0 | 4 |
2nd Strong,Mason sacrifice fly to cf, RBI (0-0); Iverson,Luke scored; Hamlin,Mason advanced to third base; Carpenter,Kaden advanced to second base. | 0 | 5 |
2nd Beck,Chipper singled to center field, 2RBI (1-1 BF); Hamlin,Mason scored; Carpenter,Kaden scored from second base. | 0 | 7 |
2nd Katschke,Hunter singled to left field, RBI (3-2 KBBBK); Beck,Chipper scored from second base, unearned; Block,Brody advanced from first base to third base; Katschke,Hunter advanced from to second base on play and a fielding error by Gordon,Tyler (E6). | 0 | 8 |
3rd Byrd,Jaxon singled to right field, RBI (1-0 B); Sepulveda,Esteban scored from second base. | 1 | 8 |
3rd Strong,Mason reached on a fielder's choice hit to third base (0-0); Massey,DJ scored, unearned; Carpenter,Kaden advanced to second base on a throwing error by Bonham,Lucas (E5). | 1 | 9 |
5th Walton,Ty doubled down the left field line, RBI (0-2 SF); Sanderson,Jarren scored from second base, unearned. | 2 | 9 |
5th Iverson,Luke homered to deep right field, RBI (1-0 B). | 2 | 10 |
6th Katschke,Hunter homered to left field, RBI (1-0 B). | 2 | 11 |
6th Hamlin,Mason singled to left field (1-1 SB); Smith,Jayden advanced from second base, scored on play and a fielding error by Hernandez,Isaiah (E7); Massey,DJ advanced from first base to third base on play and error. | 2 | 12 |
6th Carpenter,Kaden doubled to left center, RBI (3-2 BBFBF); Massey,DJ scored; Hamlin,Mason advanced from first base to third base. | 2 | 13 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sepulveda, Esteban | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bonham, Lucas | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chapman, Manoah | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Evan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott, Miles | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sanderson, Jarren | LF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gordon, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton, Ty | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Isaiah | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougan, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 7 | 7 |
Batting
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Hamlin, Mason | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Carpenter, Kaden | RF | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
Strong, Mason | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Beck, Chipper | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 4 |
Houston, Derek | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Block, Brody | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katschke, Hunter | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, Jayden | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Massey, Dj | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mawhinney, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 12 | 11 | 7 | 2 | 5 | 10 |
Batting
2B: Carpenter, Kaden (1); Hamlin, Mason (1)
HR: Iverson, Luke (1); Katschke, Hunter (1)
SF: Strong, Mason (1)
Baserunning SB: Strong, Mason (2); Carpenter, Kaden (1)
HBP: Block, Brody (1); Smith, Jayden (1); Houston, Derek (1)
Fielding
E: Massey, Dj (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Joshua | 1.1 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 36 |
| Torres, Joshua | 3.2 | 6 | 6 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 17 | 24 | 4 | 4 | 84 |
| Dougan, Justin | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 12 | 13 | 11 | 7 | 5 | 2 | 0 | 3 | 2 | 30 | 41 | 8 | 6 | 137 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Ray | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 60 |
Wallace, Chance | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Mawhinney, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Beltran, Jacob | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
| Totals | 7 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 8 | 101 |

















