CSUN vs UC Riverside
4/11/2026
The Plex
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 14 | 3 | |
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 9 | 11 | 1 |
Win: Hudson, Matt (3-0)Loss: James Voorhies (3-2)
Scoring Summary
Team | CSUN | UC RIVER |
|---|---|---|
1st Mateo Rickman reached on a fielder's choice up the middle, RBI (2-2 BBFS); Andrew Becker out at second 2b to ss; Matthew Thomas scored. | 1 | 0 |
1st Jarren Sanderson lined out to cf, sacrifice fly, RBI (1-1 BK); Robert Pitts advanced to third; David Gibbs scored. | 1 | 1 |
2nd Trent Abel grounded out to ss up the middle, RBI (3-1 BBBK); Vaughn Coleman scored. | 2 | 1 |
3rd Matthew Thomas homered to left field, RBI (1-0 B). | 3 | 1 |
3rd Mateo Rickman doubled down the lf line, RBI (0-0); Andrew Becker scored. | 4 | 1 |
3rd Andrew Rivas singled to right field, RBI (1-2 FBS); Jaxon Byrd scored. | 4 | 2 |
5th Isaiah Hernandez doubled to left center, 2 RBI (1-2 BFF); Manoah Chapman advanced to third; Andrew Rivas scored, unearned; Jarren Sanderson scored. | 4 | 4 |
5th David Whittle doubled to left center, 2 RBI (1-0 B); Isaiah Hernandez scored; Manoah Chapman scored. | 4 | 6 |
6th Trent Abel flied out to rf, sacrifice fly, RBI (0-1 F); Vaughn Coleman scored. | 5 | 6 |
7th Andrew Becker reached first on a fielding error by 2b through the right side (2-2 FFFBFB); Matthew Thomas scored, unearned. | 6 | 6 |
8th Tyler Gordon stole second, advanced to third on a throwing error by c, scored on a fielding error by cf, unearned. | 6 | 7 |
9th Matthew Pena fouled out to lf down the lf line, sacrifice fly, RBI (0-2 KK); Evan Saito advanced to third; Andrew Becker scored. | 7 | 7 |
9th Vaughn Coleman singled up the middle, RBI (2-1 BBK); Evan Saito scored. | 8 | 7 |
9th Manoah Chapman hit by pitch, RBI (1-0 H); Andrew Rivas advanced to second; Jarren Sanderson advanced to third; Robert Pitts scored. | 8 | 8 |
9th Isaiah Hernandez singled through the right side, RBI (0-1 S); Manoah Chapman advanced to second; Andrew Rivas advanced to third; Jarren Sanderson scored. | 8 | 9 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Thomas | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Will Linberg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Becker | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Evan Saito | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Rickman | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Matthew Pena | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Vaughn Coleman | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Colton Boardman | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Trent Abel | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Cameron Calvillo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage McCown | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Cormier | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Traig Oughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Voorhies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Matthew Thomas (2); Andrew Becker (1); Mateo Rickman (2); Vaughn Coleman (1)
HR: Matthew Thomas (1)
SH: Mateo Rickman (1); Colton Boardman (1)
SF: Matthew Pena (1); Trent Abel (1)
Baserunning SB: Vaughn Coleman (1); Trent Abel (1)
CS: Mateo Rickman (1); Vaughn Coleman (1)
Fielding
E: Vaughn Coleman (1); Trent Abel (1); Matthew Cormier (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Gibbs | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Pitts | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Jaxon Byrd | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jarren Sanderson | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Rivas | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Manoah Chapman | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Isaiah Hernandez | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| David Whittle | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Gordon | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jayden Aviña | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halen Jaden Acuna Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Blanchet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 5 | 0 | 8 | 6 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traig Oughton | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 48 |
Adam Christopher | 3.2 | 6 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 3 | 67 |
James Voorhies | 3.1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 42 |
| Totals | 11 | 9 | 7 | 5 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 7 | 9 | 157 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Byrd | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
| Jayden Aviña | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 |
| Justin Dougan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
| Danny Hernandez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Halen Jaden Acuna Guerrero | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
| Ryan Higgins | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 |
| Marco Digirolamo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Jack Becker | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Adrian Blanchet | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Matt Hudson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 14 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 10 | 149 |






















