Baseball History vs CSUN from March 14, 1980 - April 11, 2026
Wins
64
Losses
69
Ties
1
Home Record
36-33
Away Record
28-33-1
Conference Record
53-56-1
Streak
W2
First Matchup
W 11-9
3/14/1980
Last 10 Matchups
3-7
4/2/2023 - 4/11/2026
Largest Margin of Victory
W 18-1
5/12/2007
Smallest Margin of Victory
W 9-8
4/11/2026
Total Runs
837
Average Runs
6
History from March 14, 1980 - April 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 11 | 2026 | Home Riverside, Calif. | W9-8 | |
| Friday, April 10 | 2026 | Home Riverside, Calif. | W3-1 | |
| Thursday, April 9 | 2026 | Home Riverside, Calif. | L6-9 | |
| Sunday, May 4 | 2025 | Away Northridge, CA | L4-7 | |
| Saturday, May 3 | 2025 | Away Northridge, CA | W3-1 | |
| Friday, May 2 | 2025 | Away Northridge, CA | L0-11 | |
| Sunday, March 24 | 2024 | Home Riverside, Calif. | L1-4 | |
| Saturday, March 23 | 2024 | Home Riverside, Calif. | L13-15 | |
| Friday, March 22 | 2024 | Home Riverside, Calif. | L4-8 | |
| Sunday, April 2 | 2023 | Away Northridge, Calif. | L7-13 | |
| Saturday, April 1 | 2023 | Away Northridge, Calif. | L4-20 | |
| Friday, March 31 | 2023 | Away Northridge, Calif. | L6-18 | |
| Saturday, April 16 | 2022 | Home Riverside, Calif. | L0-1 | |
| Friday, April 15 | 2022 | Home Riverside, Calif. | L0-5 | |
| Thursday, April 14 | 2022 | Home Riverside, Calif. | L0-6 | |
| Sunday, April 18 | 2021 | Away Northridge, Calif. | L8-15 | |
| Saturday, April 17 | 2021 | Away Northridge, Calif. | W5-1 | |
| Saturday, April 17 | 2021 | Away Northridge, Calif. | W8-4 | |
| Friday, April 16 | 2021 | Away Northridge, Calif. | W6-5 | |
| Sunday, April 7 | 2019 | Away Northridge, CA | L6-11 | |
| Saturday, April 6 | 2019 | Away Northridge, CA | L1-25 | |
| Friday, April 5 | 2019 | Away Northridge, CA | L5-14 | |
| Sunday, April 8 | 2018 | Home Riverside, CA | L1-6 | |
| Saturday, April 7 | 2018 | Home Riverside, CA | 11 innings L2-3 | |
| Friday, April 6 | 2018 | Home Riverside, CA | W6-4 | |
| Sunday, April 23 | 2017 | Away Northridge, CA | L3-10 | |
| Saturday, April 22 | 2017 | Away Northridge, CA | L0-3 | |
| Friday, April 21 | 2017 | Away Northridge, CA | L4-10 | |
| Sunday, May 1 | 2016 | Home Riverside, CA | W6-0 | |
| Saturday, April 30 | 2016 | Home Riverside, CA | L2-7 | |
| Friday, April 29 | 2016 | Home Riverside, CA | W6-4 | |
| Sunday, April 26 | 2015 | Away Northridge, CA | L9-10 | |
| Saturday, April 25 | 2015 | Away Northridge, CA | W5-3 | |
| Friday, April 24 | 2015 | Away Northridge, CA | L1-2 | |
| Sunday, April 6 | 2014 | Home Riverside, CA | L1-7 | |
| Saturday, April 5 | 2014 | Home Riverside, CA | W6-2 | |
| Friday, April 4 | 2014 | Home Riverside, CA | W4-2 | |
| Sunday, April 7 | 2013 | Away | L3-15 | Recap |
| Saturday, April 6 | 2013 | Away | L1-3 | Recap |
| Friday, April 5 | 2013 | Away | L3-5 | Recap |
| Sunday, May 6 | 2012 | Home Riverside, CA | W3-1 | Recap |
| Saturday, May 5 | 2012 | Home Riverside, CA | L3-7 | Recap |
| Friday, May 4 | 2012 | Home Riverside, CA | L7-8 | Recap |
| Sunday, May 15 | 2011 | Away Northridge, CA | 10 innings L8-9 | Recap |
| Saturday, May 14 | 2011 | Away Northridge, CA | W8-2 | Recap |
| Friday, May 13 | 2011 | Away Northridge, CA | W9-2 | Recap |
| Tuesday, May 25 | 2010 | Away Northridge, CA | L8-10 | Recap |
| Sunday, May 16 | 2010 | Home Riverside Sports Complex | W9-3 | Recap |
| Saturday, May 15 | 2010 | Home Riverside Sports Complex | W4-1 | Recap |
| Friday, May 14 | 2010 | Home Riverside Sports Complex | W13-5 | Recap |
| Sunday, April 26 | 2009 | Away Northridge, CA | W2-0 | |
| Saturday, April 25 | 2009 | Away Northridge, CA | W5-4 | Recap |
| Friday, April 24 | 2009 | Away Northridge, CA | W9-0 | Recap |
| Sunday, April 27 | 2008 | Home | W4-3 | |
| Saturday, April 26 | 2008 | Home | L5-14 | |
| Friday, April 25 | 2008 | Home | W3-0 | |
| Sunday, May 13 | 2007 | Away | W7-4 | |
| Saturday, May 12 | 2007 | Away | W18-1 | |
| Thursday, May 10 | 2007 | Away | W18-10 | |
| Sunday, May 14 | 2006 | Home | W16-5 | Recap |
| Saturday, May 13 | 2006 | Home | W8-5 | Recap |
| Friday, May 12 | 2006 | Home | L4-9 | Recap |
| Sunday, February 26 | 2006 | Away | W7-2 | Recap |
| Saturday, February 25 | 2006 | Away | W13-8 | Recap |
| Friday, February 24 | 2006 | Away | L0-1 | Recap |
| Tuesday, May 17 | 2005 | Home | W13-5 | |
| Tuesday, May 3 | 2005 | Home | L7-19 | |
| Sunday, April 24 | 2005 | Away | W9-8 | |
| Saturday, April 23 | 2005 | Away | W2-1 | |
| Friday, April 22 | 2005 | Away | W12-1 | |
| Sunday, February 20 | 2005 | Home | L4-7 | |
| Sunday, April 25 | 2004 | Home | W18-6 | |
| Saturday, April 24 | 2004 | Home | W9-5 | |
| Friday, April 23 | 2004 | Home | W9-4 | |
| Saturday, April 3 | 2004 | Away | L3-4 | |
| Friday, April 2 | 2004 | Home | W7-1 | |
| Saturday, April 19 | 2003 | Away | L3-10 | |
| Friday, April 18 | 2003 | Away | W13-3 | |
| Thursday, April 17 | 2003 | Away | W5-2 | |
| Sunday, February 23 | 2003 | Home | W4-3 | |
| Saturday, February 22 | 2003 | Home | W5-2 | |
| Friday, February 21 | 2003 | Home | W11-8 | |
| Sunday, April 7 | 2002 | Home | L5-17 | |
| Saturday, April 6 | 2002 | Home | L2-9 | |
| Friday, April 5 | 2002 | Home | L2-4 | |
| Wednesday, May 3 | 2000 | Home Riverside, CA | W11-9 | |
| Wednesday, April 26 | 2000 | Away Northridge, CA | L12-13 | |
| Wednesday, April 19 | 2000 | Home | L1-9 | |
| Tuesday, May 4 | 1999 | Home Riverside, CA | (11) L5-6 | |
| Wednesday, March 29 | 1995 | Home Riverside, CA | W7-3 | |
| Sunday, January 29 | 1995 | Away Northridge, CA | L9-10 | |
| Saturday, January 28 | 1995 | Away Northridge, CA | L12-18 | |
| Monday, May 21 | 1990 | Neutral Northridge, CA | L0-2 | |
| Saturday, May 19 | 1990 | Neutral Northridge, CA | L1-4 | |
| Saturday, April 28 | 1990 | Away Northridge, CA | L6-7 | |
| Friday, April 27 | 1990 | Home Riverside, CA | L6-15 | |
| Thursday, April 26 | 1990 | Away Northridge, CA | L10-12 | |
| Saturday, March 3 | 1990 | Away Northridge, CA | W8-3 | |
| Friday, March 2 | 1990 | Home Riverside, CA | W6-2 | |
| Tuesday, May 2 | 1989 | Home Riverside, CA | L10-12 | |
| Saturday, March 18 | 1989 | Home Riverside, CA | W3-1 | |
| Friday, March 17 | 1989 | Away Northridge, CA | L5-8 | |
| Thursday, March 16 | 1989 | Home Riverside, CA | L6-7 | |
| Tuesday, March 14 | 1989 | Away Northridge, CA | T5-5 | |
| Saturday, April 2 | 1988 | Away Northridge, CA | L0-4 | |
| Sunday, March 27 | 1988 | Away Northridge, CA | W11-3 | |
| Saturday, March 26 | 1988 | Home Riverside, CA | W7-6 | |
| Tuesday, May 5 | 1987 | Away Northridge, CA | L3-15 | |
| Saturday, April 25 | 1987 | Home Riverside, CA | L6-11 | |
| Friday, April 10 | 1987 | Away Northridge, CA | L2-8 | |
| Wednesday, April 1 | 1987 | Home Riverside, CA | (12) L7-9 | |
| Tuesday, May 6 | 1986 | Home | L11-12 | |
| Saturday, April 12 | 1986 | Away | L2-4 | |
| Tuesday, April 8 | 1986 | Home | W8-6 | |
| Tuesday, April 1 | 1986 | Away | W4-3 | |
| Saturday, April 30 | 1983 | Home | W6-5 | |
| Friday, April 29 | 1983 | Home | L11-15 | |
| Saturday, March 12 | 1983 | Home | L3-4 | |
| Friday, March 11 | 1983 | Home | W5-3 | |
| Saturday, May 15 | 1982 | Home | W7-4 | |
| Friday, May 14 | 1982 | Home | W13-4 | |
| Saturday, April 17 | 1982 | Home | W12-6 | |
| Friday, April 16 | 1982 | Away | W12-2 | |
| Saturday, March 13 | 1982 | Away | W6-1 | |
| Friday, March 12 | 1982 | Home | L7-8 | |
| Sunday, May 24 | 1981 | Neutral | L12-14 | |
| Saturday, April 18 | 1981 | Away | W4-1 | |
| Friday, April 17 | 1981 | Home | W9-8 | |
| Thursday, April 16 | 1981 | Away | W11-5 | |
| Friday, March 20 | 1981 | Home | L6-7 | |
| Saturday, April 12 | 1980 | Away | L13-24 | |
| Friday, April 11 | 1980 | Home Riverside, CA | L6-9 | |
| Saturday, March 15 | 1980 | Home | W3-2 | |
| Friday, March 14 | 1980 | Away | W11-9 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





