Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2000 - 2011 | 2 | 2-0 | 100% | 29-14 | 15-7 | 19-7 | W2 | 2-0 |
| Arizona State | 1974 - 2012 | 18 | 3-15 | 17% | 60-155 | 3-9 | 8-5 | L1 | 2-8 |
| Army West Point | 1979 - 1979 | 1 | 1-0 | 100% | 13-9 | 13-9 | 13-9 | W1 | 1-0 |
| Azusa Pacific | 1979 - 1990 | 15 | 6-6 | 40% | 94-73 | 6-5 | 15-2 | L4 | 5-4 |
| Bethune-Cookman | 2010 - 2010 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Biola | 1988 - 1998 | 3 | 3-0 | 100% | 33-9 | 11-3 | 11-2 | W3 | 3-0 |
| Birmingham-Southern | 2002 - 2002 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
| Bowling Green | 1987 - 1987 | 1 | 1-0 | 100% | 15-2 | 15-2 | 15-2 | W1 | 1-0 |
| BYU | 1974 - 2026 | 19 | 11-8 | 58% | 86-97 | 5-5 | 8-1 | L2 | 5-5 |
| Cal Lutheran | 1981 - 1981 | 1 | 1-0 | 100% | 13-1 | 13-1 | 13-1 | W1 | 1-0 |
| Cal Poly | 1974 - 2026 | 164 | 65-99 | 40% | 855-1000 | 5-6 | 13-2 | L1 | 1-9 |
| Cal Poly Pomona | 1982 - 1999 | 30 | 17-13 | 57% | 185-188 | 6-6 | 12-3 | W1 | 6-4 |
| Cal State Bakersfield | 2009 - 2026 | 45 | 23-21 | 51% | 228-244 | 5-5 | 12-1 | L2 | 5-5 |
| Cal State Dominguez Hills | 1974 - 1999 | 40 | 27-13 | 68% | 228-146 | 6-4 | 15-3 | W3 | 6-4 |
| Cal State Fullerton | 1974 - 2026 | 88 | 27-61 | 31% | 335-660 | 4-8 | 13-3 | L6 | 1-9 |

