Baseball History vs Cal State Dominguez Hills from January 1, 1974 - April 3, 1999
Last Matchup
4/3/1999
10

vs

7
Wins
27
Losses
13
Home Record
7-1
Away Record
20-12
Conference Record
25-12
Streak
W3
First Matchup
W 7-6
1/1/1974
Last 10 Matchups
6-4
5/6/1998 - 4/3/1999
Largest Margin of Victory
W 15-3
5/7/1998
Smallest Margin of Victory
W 4-3
3/6/1996
Total Runs
228
Average Runs
6
History from January 1, 1974 - April 3, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 3 | 1999 | Home Riverside, CA | (7) W14-3 | |
| Saturday, April 3 | 1999 | Home Riverside, CA | W10-7 | |
| Thursday, April 1 | 1999 | Away Carson, CA | W11-4 | |
| Tuesday, March 30 | 1999 | Away Carson, CA | L5-6 | |
| Saturday, February 6 | 1999 | Home Riverside, CA | L5-17 | |
| Sunday, May 10 | 1998 | Away Carson, CA | (7) L5-7 | |
| Saturday, May 9 | 1998 | Away Carson, CA | W9-0 | |
| Thursday, May 7 | 1998 | Home Riverside, CA | (7) W9-2 | |
| Thursday, May 7 | 1998 | Home Riverside, CA | W15-3 | |
| Wednesday, May 6 | 1998 | Away Carson, CA | L5-6 | |
| Thursday, April 2 | 1998 | Home Riverside, CA | W11-2 | |
| Friday, April 18 | 1997 | Away Carson, CA | W6-2 | |
| Tuesday, April 15 | 1997 | Away Carson, CA | W6-3 | |
| Saturday, March 15 | 1997 | Away Carson, CA | W6-2 | |
| Saturday, April 27 | 1996 | Away Carson, CA | W4-2 | |
| Thursday, April 25 | 1996 | Away Carson, CA | L1-8 | |
| Friday, March 8 | 1996 | Away Carson, CA | W10-1 | |
| Wednesday, March 6 | 1996 | Away Carson, CA | W4-3 | |
| Friday, May 5 | 1995 | Away Carson, CA | (10) W1-0 | |
| Tuesday, May 2 | 1995 | Away Carson, CA | W6-2 | |
| Saturday, February 25 | 1995 | Away Carson, CA | W7-5 | |
| Thursday, February 23 | 1995 | Away Carson, CA | W1-0 | |
| Thursday, May 19 | 1994 | Home Riverside, CA | W8-0 | |
| Saturday, May 7 | 1994 | Away Carson, CA | L1-2 | |
| Thursday, March 10 | 1994 | Away Carson, CA | L5-6 | |
| Saturday, May 9 | 1992 | Away Carson, CA | W11-1 | |
| Thursday, May 7 | 1992 | Away Carson, CA | W2-0 | |
| Thursday, April 2 | 1992 | Away Carson, CA | L1-5 | |
| Friday, April 26 | 1991 | Away Carson, CA | W5-2 | |
| Saturday, March 9 | 1991 | Away Carson, CA | L1-3 | |
| Tuesday, May 1 | 1990 | Away Carson, CA | W5-0 | |
| Saturday, April 7 | 1990 | Away Carson, CA | W8-2 | |
| Thursday, April 5 | 1990 | Away Carson, CA | W1-0 | |
| Friday, April 7 | 1989 | Away Carson, CA | W6-5 | |
| Wednesday, February 22 | 1989 | Away Carson, CA | L1-7 | |
| Saturday, April 30 | 1988 | Away Carson, CA | L3-4 | |
| Tuesday, April 12 | 1988 | Away Carson, CA | W7-5 | |
| Wednesday, April 29 | 1987 | Away Carson, CA | L2-3 | |
| Friday, April 17 | 1987 | Away Carson, CA | L3-10 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | W7-6 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24


