Baseball History vs Cal State Fullerton from January 1, 1974 - April 4, 2026
Wins
27
Losses
61
Home Record
13-33
Away Record
14-28
Conference Record
23-50
Streak
L6
First Matchup
L 2-4
1/1/1974
Last 10 Matchups
1-9
4/16/2023 - 4/4/2026
Largest Margin of Victory
W 13-3
5/2/2003
Smallest Margin of Victory
W 3-2
3/31/2017
Total Runs
335
Average Runs
4
History from January 1, 1974 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2026 | Away Fullerton, CA | L3-9 | |
| Friday, April 3 | 2026 | Away Fullerton, CA | L2-5 | |
| Thursday, April 2 | 2026 | Away Fullerton, CA | L1-9 | |
| Sunday, March 23 | 2025 | Home Riverside, Calif. | L5-10 | |
| Saturday, March 22 | 2025 | Home Riverside, Calif. | L3-18 | |
| Friday, March 21 | 2025 | Home Riverside, Calif. | L1-12 | |
| Sunday, April 14 | 2024 | Away Fullerton, Calif. | W9-6 | |
| Sunday, April 14 | 2024 | Away Fullerton, Calif. | L3-4 | |
| Friday, April 12 | 2024 | Away Fullerton, Calif. | L8-11 | |
| Sunday, April 16 | 2023 | Home Riverside, Calif. | L4-5 | |
| Saturday, April 15 | 2023 | Home Riverside, Calif. | L1-13 | |
| Friday, April 14 | 2023 | Home Riverside, Calif. | L2-3 | |
| Sunday, March 27 | 2022 | Away Fullerton, Calif. | L6-16 | |
| Saturday, March 26 | 2022 | Away Fullerton, Calif. | L1-2 | |
| Friday, March 25 | 2022 | Away Fullerton, Calif. | L1-11 | |
| Sunday, March 28 | 2021 | Home Riverside, Calif. | L8-16 | |
| Saturday, March 27 | 2021 | Home Riverside, Calif. | W7-5 | |
| Saturday, March 27 | 2021 | Home Riverside, Calif. | L6-18 | |
| Friday, March 26 | 2021 | Home Riverside, Calif. | L3-4 | |
| Sunday, May 12 | 2019 | Home | W8-3 | |
| Saturday, May 11 | 2019 | Home | L5-13 | |
| Saturday, May 11 | 2019 | Home | L8-11 | |
| Sunday, May 13 | 2018 | Away Fullerton, CA | W4-2 | |
| Saturday, May 12 | 2018 | Away Fullerton, CA | L6-10 | |
| Friday, May 11 | 2018 | Away Fullerton, CA | L2-3 | |
| Sunday, April 2 | 2017 | Home Riverside, CA | L2-15 | |
| Saturday, April 1 | 2017 | Home Riverside, CA | L1-6 | |
| Friday, March 31 | 2017 | Home Riverside, CA | W3-2 | |
| Sunday, May 8 | 2016 | Away Fullerton, CA | L2-9 | |
| Saturday, May 7 | 2016 | Away Fullerton, CA | L2-6 | |
| Friday, May 6 | 2016 | Away Fullerton, CA | L1-2 | |
| Sunday, May 3 | 2015 | Home Riverside, CA | L4-7 | |
| Saturday, May 2 | 2015 | Home Riverside, CA | L0-19 | |
| Friday, May 1 | 2015 | Home Riverside, CA | L0-9 | |
| Sunday, May 11 | 2014 | Away Fullerton, CA | 11 inn. W8-7 | |
| Saturday, May 10 | 2014 | Away Fullerton, CA | L0-6 | |
| Friday, May 9 | 2014 | Away Fullerton, CA | W3-2 | |
| Sunday, May 12 | 2013 | Home | W7-6 | Recap |
| Saturday, May 11 | 2013 | Home | L0-12 | Recap |
| Friday, May 10 | 2013 | Home | L7-14 | Recap |
| Sunday, May 20 | 2012 | Away Fullerton, CA | W1-0 | Recap |
| Saturday, May 19 | 2012 | Away Fullerton, CA | W6-3 | Recap |
| Friday, May 18 | 2012 | Away Fullerton, CA | L2-3 | Recap |
| Sunday, May 8 | 2011 | Home Riverside, CA | L2-3 | Recap |
| Saturday, May 7 | 2011 | Home Riverside, CA | L3-5 | Recap |
| Friday, May 6 | 2011 | Home Riverside, CA | L1-4 | Recap |
| Sunday, May 9 | 2010 | Away Fullerton, CA | L0-6 | Recap |
| Saturday, May 8 | 2010 | Away Fullerton, CA | L1-9 | Recap |
| Friday, May 7 | 2010 | Away Fullerton, CA | L4-6 | Recap |
| Sunday, March 29 | 2009 | Home Riverside Sports Complex | L1-18 | Recap |
| Saturday, March 28 | 2009 | Home Riverside Sports Complex | L1-4 | Recap |
| Friday, March 27 | 2009 | Home Riverside Sports Complex | W3-1 | Recap |
| Sunday, March 30 | 2008 | Away | L1-12 | |
| Saturday, March 29 | 2008 | Away | W6-4 | |
| Friday, March 28 | 2008 | Away | L6-7 | |
| Sunday, April 29 | 2007 | Home | W5-4 | |
| Saturday, April 28 | 2007 | Home | W3-0 | |
| Friday, April 27 | 2007 | Home | W3-2 | |
| Sunday, April 30 | 2006 | Away | L3-11 | Recap |
| Saturday, April 29 | 2006 | Away | L3-11 | Recap |
| Friday, April 28 | 2006 | Away | W9-7 | Recap |
| Sunday, May 29 | 2005 | Home | W6-2 | |
| Saturday, May 28 | 2005 | Home | W7-6 | |
| Friday, May 27 | 2005 | Home | L7-13 | |
| Sunday, May 9 | 2004 | Away | L4-11 | |
| Saturday, May 8 | 2004 | Away | W6-4 | |
| Friday, May 7 | 2004 | Away | L3-12 | |
| Sunday, May 4 | 2003 | Away | W5-1 | |
| Saturday, May 3 | 2003 | Away | W4-3 | |
| Friday, May 2 | 2003 | Away | W13-3 | |
| Sunday, May 12 | 2002 | Away | W10-8 | |
| Saturday, May 11 | 2002 | Away | L3-6 | |
| Friday, May 10 | 2002 | Away | L5-11 | |
| Tuesday, February 22 | 1994 | Home Riverside, CA | W7-6 | |
| Tuesday, February 1 | 1994 | Away Fullerton, CA | L1-12 | |
| Wednesday, March 14 | 1990 | Home Riverside, CA | W5-4 | |
| Tuesday, May 9 | 1989 | Away Fullerton, CA | W4-2 | |
| Thursday, February 24 | 1983 | Home | L4-10 | |
| Monday, February 21 | 1983 | Home | L1-2 | |
| Wednesday, April 22 | 1981 | Home | L4-7 | |
| Wednesday, February 25 | 1981 | Away | L8-15 | |
| Wednesday, April 16 | 1980 | Home Riverside, CA | L4-16 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | L2-4 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | L1-2 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | L3-9 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | W2-1 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | L1-9 | |
| Tuesday, January 1 | 1974 | Home Riverside, CA | L4-20 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24




