UC Riverside vs Cal State Fullerton
4/2/2026
Goodwin Field
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Negrete, Mikiah (5-2)Loss: Torres, Joshua (0-2)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
1st Contreras, P homered to left center, RBI (1-0 B). | 0 | 1 |
3rd Contreras, P singled to left center, 2 RBI (0-1 K); Miller, N. advanced to second; Meyer, H. scored; Dobson, B. scored, unearned. | 0 | 3 |
3rd Thomas, T. homered to left field, 3 RBI (1-2 BSF); Contreras, P scored; Miller, N. scored. | 0 | 6 |
4th Evan Hall reached on a throwing error by p (0-2 KK); Miles Scott advanced to second; Ty Walton advanced to third; Lucas Bonham scored, unearned. | 1 | 6 |
4th Miller, N. singled through the left side, RBI (1-0 B); Meyer, H. advanced to third; Lopez, E. scored. | 1 | 7 |
5th Kirchner, A. flied out to rf, SF, RBI (0-0); Ortega, M. advanced to third; Thomas, T. scored, unearned. | 1 | 8 |
5th Lopez, E. doubled to right center, RBI (2-2 FKBFB); Ortega, M. scored, unearned. | 1 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Pitts | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Bonham | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarren Sanderson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ty Walton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaxon Byrd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manoah Chapman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Scott | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Backstrom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Hall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteban Sepulveda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Gibbs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Chavez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Gordon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Whittle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joshua Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Blanchet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 1 | 0 | 10 | 6 |
Batting
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Nick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Contreras, Paul | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Kim, Cameron | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ty | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
O'hara, Cade | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortega, Max | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lopez, Eli | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dobson, Brady | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Olazaba, Esteban | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Hunter | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 1 | 0 | 5 | 3 |
Batting
2B: Ortega, Max (1); Lopez, Eli (1)
HR: Contreras, Paul (1); Thomas, Ty (1)
SF: Kirchner, Andrew (1)
Fielding
E: Negrete, Mikiah (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Torres | 4.1 | 8 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 68 |
| Jack Becker | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 17 |
| Adrian Blanchet | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Danny Hernandez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 10 | 9 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 10 | 117 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 6 | 82 |
Mayer, Brock | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
| Totals | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 6 | 109 |




















