California Baptist vs UC Riverside
Scoring Summary
Team | CALIFORN | UC RIVER |
|---|---|---|
2nd Diesel Toth out at second c to 2b to 1b, caught stealing; Samuel Lopez scored. | 1 | 0 |
2nd Tyler Gordon walked, RBI (3-2 KBFFBBB); Robert Pitts advanced to second; Isaiah Hernandez advanced to third; Esteban Sepulveda scored. | 1 | 1 |
3rd Cole Howarth singled to right field, 2 RBI (1-2 BFS); Bryce McFeely advanced to third; Chris Ramirez scored; Camden Andrews scored. | 3 | 1 |
3rd Riley Hunsaker singled to center field, 2 RBI (3-2 BKBKB); Cole Howarth scored; Bryce McFeely scored. | 5 | 1 |
3rd Esteban Sepulveda singled to right field, 2 RBI (1-1 KB); Andrew Rivas advanced to third; Jarren Sanderson scored; Jaxon Byrd scored. | 5 | 3 |
4th Ben Castelli doubled down the lf line, RBI (0-2 SF); Chris Ramirez advanced to third; Carter Eberhard scored. | 6 | 3 |
6th Chris Ramirez doubled to right field, RBI (0-1 K); Camden Andrews advanced to third; Carter Eberhard scored. | 7 | 3 |
6th Ben Castelli advanced to third; Chris Ramirez scored on a wild pitch. | 8 | 3 |
6th Bryce McFeely homered to left field, 2 RBI (3-2 SKBBFB); Ben Castelli scored. | 10 | 3 |
6th Robert Pitts homered down the lf line, 2 RBI (1-2 FKB); Isaiah Hernandez scored. | 10 | 5 |
7th Carter Eberhard flied out to cf to right center, sacrifice fly, RBI (3-2 FBSBBF); Matthew Bline advanced to third; Diesel Toth scored. | 11 | 5 |
7th Chris Ramirez advanced to second; Camden Andrews advanced to third; Matthew Bline scored on a wild pitch. | 12 | 5 |
8th Lucas Bonham flied out to cf, sacrifice fly, RBI (1-1 BS); Robert Pitts scored, unearned. | 12 | 6 |
9th Camden Andrews singled through the left side, RBI (0-0); Carter Eberhard scored. | 13 | 6 |
9th Bryce McFeely doubled down the rf line, 2 RBI (0-0); Ben Castelli advanced to third; Bubba Rocha scored; Camden Andrews scored. | 15 | 6 |
9th Cole Howarth doubled to right field, 2 RBI (0-0); Bryce McFeely scored; Ben Castelli scored. | 17 | 6 |
9th Diesel Toth singled up the middle, RBI (0-0); Cole Howarth scored. | 18 | 6 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Ramirez | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Bubba Rocha | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Castelli | 2B/SS | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Bryce McFeely | RF | 4 | 3 | 2 | 4 | 2 | 1 | 1 | 2 |
Connor Ross | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Lopez | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Howarth | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
Riley Hunsaker | LF/CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Diesel Toth | CF/3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Eric Ruiz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Bline | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Eberhard | 1B/2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Camden Andrews | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Smathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Urquidi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 17 | 15 | 8 | 1 | 10 | 8 |
Batting
2B: Chris Ramirez (2); Ben Castelli (1); Bryce McFeely (1); Connor Ross (1); Cole Howarth (2); Carter Eberhard (1)
HR: Bryce McFeely (1)
SF: Carter Eberhard (1)
Baserunning SB: Ben Castelli (1); Cole Howarth (1); Riley Hunsaker (1)
CS: Diesel Toth (1)
HBP: Camden Andrews (2)
Fielding
E: Carter Eberhard (1)
DP: Chris Ramirez (2); Ben Castelli (2); Cole Howarth (1); Carter Eberhard (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miles Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Hall | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bonham | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaxon Byrd | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jarren Sanderson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Andrew Rivas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Bolyard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteban Sepulveda | C | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Isaiah Hernandez | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| David Whittle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Pitts | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 4 |
| Tyler Gordon | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Blanchet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Aviña | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Godina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 7 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Becerra | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Carson Olsen | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Kody Smathers | 1.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 38 |
Andrew Rudd | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Cameron Teper | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
Noah Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Nico Urquidi | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
John Carlson | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 15 |
Sam Burgess | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 11 | 6 | 5 | 7 | 10 | 2 | 0 | 0 | 0 | 36 | 44 | 8 | 7 | 179 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Digirolamo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Adrian Blanchet | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Joshua Martinez | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 42 |
| Ryan Higgins | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
| Danny Hernandez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Matt Hudson | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 18 |
| Jayden Aviña | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 47 |
| Jack Becker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brent Godina | 1.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 41 |
| Justin Dougan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 17 | 18 | 18 | 8 | 10 | 2 | 0 | 2 | 1 | 42 | 53 | 8 | 8 | 203 |


























