Utah Tech vs UC Riverside
Scoring Summary
Team | UTAH TEC | UC RIVER |
|---|---|---|
R. Kroepel singled through the right side, RBI (1-1 BF); K. McDaniel scored. | 1 | 0 |
M. Chapman doubled to left center, RBI (3-1 FBBB); D. Gibbs scored. | 1 | 1 |
K. McDaniel singled to shortstop, bunt, RBI (2-1 BKB); P. jr scored. | 2 | 1 |
M. Chapman singled through the left side, RBI (1-1 BK); D. Gibbs advanced to second; A. Rivas scored. | 2 | 2 |
R. Kroepel grounded out to 2b, RBI (1-2 BFF); K. Naone advanced to third; K. McDaniel scored, unearned. | 3 | 2 |
H. Manwaring flied out to cf, sacrifice fly, RBI (2-1 BKB); M. Durham scored. | 4 | 2 |
P. jr doubled up the middle, RBI (2-0 BB); T. Johnsen scored. | 5 | 2 |
K. Naone advanced to second; K. McDaniel advanced to third; P. jr scored on a wild pitch. | 6 | 2 |
K. Naone advanced to third; K. McDaniel scored on a wild pitch. | 7 | 2 |
M. Durham singled to first base, 2 RBI (3-2 BKKFBB); F. Stewart advanced to second; R. Kroepel scored; K. Naone scored. | 9 | 2 |
J. Sanderson singled up the middle, 2 RBI (2-1 SBB); D. Whittle advanced to second; G. Harrison scored; M. Chapman scored. | 9 | 4 |
R. Kroepel singled through the right side, 2 RBI (1-0 B); K. McDaniel scored; T. Johnsen scored. | 11 | 4 |
M. Durham singled to right field, RBI (0-0); F. Stewart advanced to third; R. Kroepel scored. | 12 | 4 |
J. Sanderson tripled to center field, RBI (0-0); D. Whittle scored. | 12 | 5 |
Utah Tech
K. McDaniel | 2B | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Naone | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ma. Madsen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kroepel | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
F. Stewart | RF/LF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
M. Durham | 1B | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
G. Glasgow | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Martinez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
H. Manwaring | CF/RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
A. Pyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
T. Johnsen | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
P. JR | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
T. Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 10 | 10 | 0 | 5 | 17 |
Batting
2B: M. Durham (1); T. Johnsen (1); P. JR (1)
SH: K. Naone (2); H. Manwaring (1)
SF: H. Manwaring (1)
Baserunning SB: K. Naone (1)
HBP: G. Glasgow (1); C. Smith (1)
Fielding
E: P. JR (1)
DP: K. McDaniel (1); M. Durham (1); P. JR (1)
UC Riverside
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF/3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 13 | 5 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Utah Tech
T. Ray | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 8 | 84 |
A. Morris | 1.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 34 |
T. Kelly | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 34 |
| Totals | 13 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 5 | 10 | 152 |
UC Riverside
| 6.0 | 7 | 4 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 23 | 32 | 8 | 6 | 106 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 0.0 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 28 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 15 | |
| 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 11 | |
| Totals | 15 | 12 | 11 | 10 | 5 | 6 | 0 | 2 | 0 | 40 | 56 | 13 | 9 | 189 |






















