UC Riverside vs Cal State Fullerton
4/3/2026
Goodwin Field
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | X | 5 | 10 | 1 |
Win: Mahoney, Bobby (2-2)Loss: Digirolamo, Marco (0-1)Save: Wright, Andrew (4)
Scoring Summary
Team | UCR | CSF |
|---|---|---|
1st Lucas Bonham doubled to left field, RBI (2-1 SBB); David Gibbs scored. | 1 | 0 |
1st Jarren Sande flied out to cf, SF, RBI (1-1 BK); Lucas Bonham scored, unearned. | 2 | 0 |
7th Miller, N. flied out to rf, SF, RBI (0-2 KF); Lopez, E. scored. | 2 | 1 |
7th Kim, C. singled to third base, advanced to second on a throwing error by 3b, advanced to third (1-0 B); Contreras, P scored on the error, unearned; Lombardi, N. scored on the error, unearned. | 2 | 3 |
8th Lombardi, N. doubled down the lf line, RBI (1-0 B); Lopez, E. advanced to third; Hart, L. scored. | 2 | 4 |
8th Meyer, H. out at first p to 2b, SAC, bunt, RBI (2-1 BBK); Lombardi, N. advanced to third, out at home 2b to c; Lopez, E. scored. | 2 | 5 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Gibbs | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miles Scott | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Bonham | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Byrd | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jarren Sanderson | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Manoah Chapman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ty Walton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Pitts | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Gordon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Whittle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 10 | 3 |
Batting
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Nick | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contreras, Paul | RF | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Kim, Cameron | SS/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Thomas, Ty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'hara, Cade | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Max | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hart, Logan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lopez, Eli | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lombardi, Niko | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Meyer, Hunter | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mahoney, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 3 | 3 | 2 | 3 | 7 |
Batting
2B: Ortega, Max (1); Lombardi, Niko (1)
SH: Miller, Nick (1); Kirchner, Andrew (1); Meyer, Hunter (2)
SF: Miller, Nick (1)
Fielding
E: Lopez, Eli (1)
DP: Kirchner, Andrew (1); Lopez, Eli (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew O'brien | 6.1 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 24 | 27 | 7 | 8 | 85 |
| Marco Digirolamo | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 12 |
| Justin Dougan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matt Hudson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
| Totals | 10 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 28 | 36 | 8 | 11 | 113 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Bobby | 7.0 | 3 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 23 | 25 | 5 | 9 | 87 |
Wright, Andrew | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
| Totals | 4 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 30 | 32 | 6 | 12 | 109 |
Win: Mahoney, Bobby (2-2)
Loss: Digirolamo, Marco (0-1)
Save:
Wright, Andrew (4)
PB:
Lombardi, Niko (1)
















