Cal Poly vs UC Riverside
3/28/2026
The Plex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 1 | |
| 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | X | 10 | 15 | 1 |
Win: O'brien, Matthew (2-3)Loss: Corden Pettey (2-2)
Scoring Summary
Team | CAL POLY | UC RIVER |
|---|---|---|
1st Jaxon Byrd homered down the rf line, RBI (2-2 BFFB). | 0 | 1 |
2nd Xander McLaurin doubled through the left side, RBI (0-0); Dante Vachini scored, unearned. | 1 | 1 |
3rd Lucas Bonham homered to left center, RBI (1-1 BK). | 1 | 2 |
3rd Jarren Sanderson doubled down the lf line, RBI (2-1 BBK); Jaxon Byrd scored. | 1 | 3 |
3rd Manoah Chapman singled through the right side, RBI (2-2 KBBFF); Jarren Sanderson scored. | 1 | 4 |
3rd Ty Walton doubled to left center, RBI (0-0); Manoah Chapman scored. | 1 | 5 |
4th Jarren Sanderson homered to center field, 3 RBI (0-1 F); Lucas Bonham scored; David Whittle scored. | 1 | 8 |
5th Robert Pitts homered down the lf line, RBI (3-1 BBFB). | 1 | 9 |
6th Ryan Tayman homered to left field, RBI (0-0). | 2 | 9 |
8th Jarren Sanderson singled up the middle, RBI (0-0); Jaxon Byrd advanced to second; Miles Scott scored. | 2 | 10 |
9th Nate Castellon homered down the lf line, 2 RBI (0-1 K); Xander McLaurin scored. | 4 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Castellon | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Alejandro Garza | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Cam Hoiland | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Tayman | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Casey Murray Jr. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dante Vachini | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Xander McLaurin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gavin Spiridonoff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Downing | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corden Pettey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Downs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 2 | 8 |
Batting
2B: Alejandro Garza (1); Xander McLaurin (2)
HR: Nate Castellon (1); Ryan Tayman (1)
Baserunning
SB: Alejandro Garza (1)
HBP: Ryan Tayman (1)
PO: Casey Murray Jr. (1)
Fielding
E: Nate Castellon (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Gibbs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Scott | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lucas Bonham | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jaxon Byrd | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jarren Sanderson | LF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Manoah Chapman | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ty Walton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Robert Pitts | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Gordon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esteban Sepulveda | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Whittle | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 0 | 0 | 7 | 7 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corden Pettey | 2.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 55 |
Chris Downs | 3.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 2 | 55 |
Troy Cooper | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 |
| Totals | 15 | 10 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 40 | 41 | 12 | 5 | 140 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew O'brien | 9.0 | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 36 | 39 | 17 | 7 | 104 |
| Totals | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 36 | 39 | 17 | 7 | 104 |














