California Baptist vs UC Riverside
Scoring Summary
Team | CALIFORN | UC RIVER |
|---|---|---|
1st Cole Hansen flied out to cf, sacrifice fly, RBI (1-2 KFBF); Riley Hunsaker scored. | 1 | 0 |
1st Ben Castelli homered down the rf line, 3 RBI (2-2 BFBK); Connor Ross scored; Bryce McFeely scored. | 4 | 0 |
2nd Ty Walton singled up the middle, RBI (0-2 SF); Jarren Sanderson scored. | 4 | 1 |
3rd Diesel Toth homered to left center, RBI (3-1 BBKB). | 5 | 1 |
3rd Jaxon Byrd doubled down the rf line, RBI (0-0); Esteban Sepulveda scored. | 5 | 2 |
4th Bryce McFeely reached first on a fielding error by 3b, RBI (0-0); Cole Hansen advanced to second; Chris Ramirez scored. | 6 | 2 |
5th Chris Ramirez flied out to rf, sacrifice fly, RBI (0-0); Diesel Toth advanced to third; Cole Howarth scored. | 7 | 2 |
5th Cole Hansen flied out to lf, sacrifice fly, RBI (0-2 FF); Diesel Toth scored. | 8 | 2 |
6th Ben Castelli doubled to left center, RBI (3-1 BKBB); Connor Ross scored. | 9 | 2 |
7th Connor Ross hit by pitch, RBI (3-2 KBKBBH); Bryce McFeely advanced to second; Chris Ramirez advanced to third; Riley Hunsaker scored. | 10 | 2 |
7th Camden Andrews singled up the middle, 2 RBI (0-0); Connor Ross advanced to second; Bryce McFeely scored; Chris Ramirez scored. | 12 | 2 |
7th Cole Howarth singled to left center, 2 RBI (0-0); Matt Chavez advanced to second; Matthew Bline scored; Connor Ross scored. | 14 | 2 |
7th Riley Hunsaker doubled down the rf line, 2 RBI (0-0); Diesel Toth advanced to third; Cole Howarth scored; Matt Chavez scored. | 16 | 2 |
7th Riley Hunsaker advanced to third; Diesel Toth scored on a wild pitch. | 17 | 2 |
7th Eric Ruiz singled down the lf line, RBI (2-2 BKSB); Chris Ramirez advanced to second; Riley Hunsaker scored. | 18 | 2 |
7th Bryce McFeely advanced to second; Chris Ramirez scored on a wild pitch. | 19 | 2 |
7th Hunter Backstrom homered to right center, 2 RBI (0-0); Tyler Gordon scored, unearned. | 19 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley Hunsaker | CF | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Chris Ramirez | SS | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
Cole Hansen | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ā Ā Ā Eric Ruiz | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryce McFeely | RF | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
Connor Ross | 3B | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Ā Ā Ā Carter Eberhard | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Castelli | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Ā Ā Ā Samuel Lopez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Andrews | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Matthew Bline | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chavez | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Cole Howarth | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Diesel Toth | LF/2B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
Ryne Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Urquidi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Smathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 19 | 17 | 12 | 0 | 3 | 12 |
Batting
2B: Riley Hunsaker (1); Ben Castelli (1)
HR: Ben Castelli (1); Diesel Toth (1)
SH: Connor Ross (1)
SF: Chris Ramirez (1); Cole Hansen (2)
Baserunning CS: Chris Ramirez (1); Samuel Lopez (1)
HBP: Bryce McFeely (1); Connor Ross (1)
Fielding
E: Diesel Toth (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Pitts | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miles Scott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Bonham | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Byrd | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jarren Sanderson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Isaiah Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ty Walton | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Rivas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Gordon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manoah Chapman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Backstrom | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Chavez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esteban Sepulveda | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bolyard | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden AviƱa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halen Jaden Acuna Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Godina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Whittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 1 | 0 | 13 | 4 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryne Palmer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Andrew Rudd | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 28 |
Cameron Teper | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 22 |
Nico Urquidi | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Kody Smathers | 1.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
John Carlson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Carson Olsen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 6 | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 7 | 129 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden AviƱa | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 40 |
| Joshua Martinez | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 38 |
| Halen Jaden Acuna Guerrero | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 35 |
| Ryan Higgins | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Brent Godina | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 27 |
| Justin Dougan | 0.0 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 19 |
| Jack Becker | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Danny Hernandez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| David Whittle | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
| Totals | 19 | 19 | 19 | 12 | 3 | 4 | 0 | 2 | 0 | 40 | 58 | 16 | 4 | 218 |


























