UC Riverside vs Long Beach State
04/17/2026
Bohl Diamond at Blair Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 |
Win: Byrd, Jaxon (1-1)Loss: Ramos, Alex (0-2)
Scoring Summary
Team | UCR | LBSU |
|---|---|---|
2nd Whittle,David singled through the left side of the infield, RBI (3-2 BKBBS); Scott,Miles scored from second base; Gordon,Tyler advanced to second base. | 1 | 0 |
3rd Scott,Miles singled to shallow center field, RBI (3-2 BSBBF); Hernandez,Isaiah scored. | 2 | 0 |
4th Bonham,Lucas homered to deep left field, RBI (0-0). | 3 | 0 |
8th Chandler,Smith singled to left field, 2RBI (1-1 BK); Enright,Trotter scored; Toomey,Matt scored from second base; Lina,Dylan advanced to second base. | 3 | 2 |
9th Toomey,Matt grounded into double play, 2b to ss to 1b, RBI (2-2 BKSFFB); Montgomery,Reid scored; Enright,Trotter advanced to third base; Evans,Jake out at 2B on the play, 2b to ss. | 3 | 3 |
11th Sanderson,Jarren doubled to deep left field, 2RBI (3-2 BBBKSF); Backstrom,Hunter scored from second base; Bonham,Lucas scored from first base. | 5 | 3 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibbs, David | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sepulveda, Esteban | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Backstrom, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonham, Lucas | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Sanderson, Jarren | 3B | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Hernandez, Isaiah | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Walton, Ty | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rivas, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitts, Robert | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Scott, Miles | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Gordon, Tyler | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Whittle, David | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirolamo, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 11 | 5 | 5 | 0 | 13 | 11 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enright, Trotter | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Evans, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Toomey, Matt | CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lina, Dylan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Chandler, Smith | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Smaka, Kaiden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Perez, Aaron | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
Valdez, Damon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Turner, Murchael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Reid | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 7 | 3 | 5 | 1 | 12 | 13 |
Baserunning
SB: Chandler, Smith (1)
HBP: Evans, Jake (1); Montgomery, Reid (1); Lina, Dylan (2)
Fielding
E: Valdez, Damon (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Joshua | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 6 | 100 |
| Digirolamo, Marco | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Hudson, Matt | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 1 | 2 | 28 |
| Byrd, Jaxon | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 34 |
| Totals | 7 | 3 | 3 | 5 | 12 | 1 | 0 | 4 | 1 | 40 | 49 | 10 | 10 | 182 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahalekai, Ka'imi | 5.0 | 7 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 21 | 25 | 3 | 5 | 95 |
Baker, Jaxon | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 49 |
Ramos, Alex | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | 12 | 4 | 1 | 60 |
| Totals | 11 | 5 | 5 | 5 | 13 | 1 | 2 | 1 | 0 | 41 | 49 | 8 | 9 | 204 |
Win: Byrd, Jaxon (1-1)
Loss: Ramos, Alex (0-2)
HBP: Hudson, Matt (1); Torres, Joshua (2); Byrd, Jaxon (1)
;
Ramos, Alex (1)



















