UC Riverside vs UC San Diego
03/22/2026
Triton Ballpark
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | X | 14 | 12 | 0 |
Win: Ries, Nathan (1-2)Loss: Dougan, Justin (0-2)
Scoring Summary
Team | UCR | UCSD |
|---|---|---|
3rd Pitts,Robert homered to left field (365 ft), 3RBI (0-0); Gordon,Tyler scored from second base; Sepulveda,Esteban scored from first base. | 3 | 0 |
3rd Leopard,Alex walked, RBI (3-2 BBKBKFFFB); Crossland,Michael scored; Camacho,Gabe advanced to third base; Allen,JC advanced to second base. | 3 | 1 |
3rd Martinez,Trevian walked, RBI (3-1 BSBBB); Camacho,Gabe scored; Allen,JC advanced to third base; Leopard,Alex advanced to second base. | 3 | 2 |
3rd Costello,Nick singled to right center, 2RBI (2-2 BKFB); Allen,JC scored; Leopard,Alex scored from second base; Martinez,Trevian advanced to second base. | 3 | 4 |
3rd Klepsch,Addison doubled down the left field line, 2RBI (0-0); Martinez,Trevian scored; Costello,Nick scored from second base; Widelski,Nathaniel advanced from first base to third base. | 3 | 6 |
3rd Crossland,Michael walked, RBI (3-1 BBBKB); Widelski,Nathaniel scored; Klepsch,Addison advanced to third base; Potestio,Anthony advanced to second base. | 3 | 7 |
3rd Camacho,Gabe sacrifice fly to shallow left field putout by lf, RBI (2-0 BB); Klepsch,Addison scored; Potestio,Anthony advanced to third base; Crossland,Michael advanced to second base. | 3 | 8 |
3rd Allen,JC ground-rule doubled to deep left field, 2RBI (0-1 K); Potestio,Anthony scored; Crossland,Michael scored from second base. | 3 | 10 |
4th Pitts,Robert walked, RBI (3-2 BKBBFB); Chapman,Manoah scored; Gordon,Tyler advanced to third base; Sepulveda,Esteban advanced to second base. | 4 | 10 |
4th Gibbs,David singled down the left field line, 2RBI (0-0); Gordon,Tyler scored; Sepulveda,Esteban scored from second base; Pitts,Robert out at second base, lf to 3b. | 6 | 10 |
4th Widelski,Nathaniel sacrifice fly to deep right field putout by cf, RBI (1-2 BKK); Martinez,Trevian scored; Costello,Nick advanced to third base. | 6 | 11 |
4th Klepsch,Addison doubled to left center, RBI (1-1 KB); Costello,Nick scored. | 6 | 12 |
6th Gibbs,David singled through the right side of the infield, RBI (2-0 BB); Sepulveda,Esteban scored; Pitts,Robert advanced to second base. | 7 | 12 |
6th Crossland,Michael homered to deep left field, 2RBI (1-1 BK); Potestio,Anthony scored from first base. | 7 | 14 |
8th Bonham,Lucas homered to deep right field (375 ft), 2RBI (1-0 B); Gibbs,David scored from first base. | 9 | 14 |
8th Walton,Ty homered to deep left field (359 ft), RBI (1-2 BFS). | 10 | 14 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Gibbs, David | RF | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Bonham, Lucas | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Walton, Ty | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rivas, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Backstrom, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanderson, Jarren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Manoah | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott, Miles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byrd, Jaxon | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sepulveda, Esteban | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougan, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirolamo, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 5 | 0 | 6 | 10 |
Batting
Baserunning
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Crossland, Michael | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Camacho, Gabe | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Allen, J.C. | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Leopard, Alex | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Martinez, Trevian | C | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Costello, Nick | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Widelski, Nathaniel | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Klepsch, Addison | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Bowker, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ries, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etnire, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 14 | 9 | 0 | 6 | 10 |
Batting
2B: Klepsch, Addison (2); Martinez, Trevian (2); Allen, J.C. (1)
HR: Crossland, Michael (1)
SF: Widelski, Nathaniel (1); Camacho, Gabe (1)
Baserunning SB: Potestio, Anthony (1)
HBP: Leopard, Alex (1); Camacho, Gabe (1); Crossland, Michael (1)
Fielding
DP: Costello, Nick (1); Potestio, Anthony (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Joshua | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 59 |
| Dougan, Justin | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Digirolamo, Marco | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Godina, Brent | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
| Martinez, Joshua | 1.1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 41 |
| Becker, Jack | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 43 |
| Blanchet, Adrian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 12 | 14 | 14 | 9 | 6 | 1 | 0 | 3 | 0 | 34 | 48 | 11 | 7 | 198 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowker, Austin | 3.1 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 54 |
Ries, Nathan | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 42 |
Etnire, Connor | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 32 |
Huy, Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
King, Devon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 13 | 10 | 10 | 5 | 6 | 1 | 0 | 4 | 0 | 38 | 47 | 10 | 9 | 160 |
Win: Ries, Nathan (1-2)
Loss: Dougan, Justin (0-2)
HBP: Torres, Joshua (1); Martinez, Joshua (2)
;
King, Devon (1); Bowker, Austin (2); Etnire, Connor (1)





















