CSU Bakersfield vs UC Riverside
4/24/2026
Riverside Sports Com
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 11 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | X | 11 | 9 | 1 |
Win: Torres, Joshua (1-2)Loss: King, Ryan (3-4)Save: Jaden Guerrero, Halen (1)
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
1st Bonham homered, 2 RBI (0-1); Gibbs scored, unearned. | 0 | 2 |
4th Scott singled to center field, RBI (0-1); Rivas advanced to third; Hernandez scored, unearned. | 0 | 3 |
4th Scott advanced to second on a balk; Rivas scored on a balk. | 0 | 4 |
5th May, J singled to second base, advanced to second on an error by 2b (3-2); Mascaro advanced to second, scored on the error, unearned. | 1 | 4 |
5th Wilkes, D singled up the middle, out at second cf to c to ss, RBI (0-0); May, J scored, unearned. | 2 | 4 |
7th May, J grounded out to 2b, RBI (0-1); Mascaro advanced to third; Miller, Tai scored. | 3 | 4 |
7th Sepulveda reached on a fielder's choice, RBI (1-0); Whittle advanced to second on an error by 3b, advanced to third on the error; Pitts scored. | 3 | 5 |
7th Bonham homered, 3 RBI (3-2); Sepulveda scored; Whittle scored. | 3 | 8 |
8th Teunissen, G singled up the middle, RBI (0-2); Morisaki advanced to third; Pelayo scored, unearned. | 4 | 8 |
8th Mascaro singled to center field, RBI (2-2); Teunissen, G advanced to third; Morisaki scored, unearned. | 5 | 8 |
8th Gordon doubled up the middle, 2 RBI (2-2); Pitts advanced to third; Scott scored; Rivas scored. | 5 | 10 |
8th Whittle grounded out to ss, RBI (0-0); Gordon advanced to third; Pitts scored. | 5 | 11 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
May, Jacob | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cloyd, Evan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilkes, Devon | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bennett, Elgin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pelayo, Elijah | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Morisaki, Kanoa | 3B/C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jorissen, Carter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Miller, Taison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vela, Dusty | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teunissen, Garrett | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mascaro, Nick | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Dobson, Matt | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
King, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adamson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 2 | 0 | 4 | 9 |
Batting
2B: Pelayo, Elijah (1)
SH: Dobson, Matt (2)
Baserunning
HBP: Cloyd, Evan (1); Jorissen, Carter (1)
Fielding
E: Morisaki, Kanoa (1); Vela, Dusty (1); Mascaro, Nick (1)
DP: Cloyd, Evan (1); Teunissen, Garrett (1); Dobson, Matt (1)
UC Riverside
Batting
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Ryan | 6.1 | 5 | 6 | 4 | 2 | 5 | 0 | 2 | 1 | 0 | 23 | 27 | 11 | 2 | 100 |
Adamson, Brock | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Myers, Ethan | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 29 |
| Totals | 9 | 11 | 9 | 2 | 5 | 1 | 2 | 3 | 0 | 32 | 38 | 12 | 5 | 148 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres | 6.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 8 | 94 |
| Digirolamo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 6 |
| Byrd | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Guerrero | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 11 | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 12 | 140 |
Win: Torres, Joshua (1-2)
Loss: King, Ryan (3-4)
HBP: King, Ryan (1); Myers, Ethan (2)
;
Torres, Joshua (2)

















