UC Riverside vs UNLV Rebels
03/10/2026
Earl E. Wilson Stadium
2:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 12 | 2 | |
| 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 13 | 3 |
Win: Lueck, Reese (3-1)Loss: Blanchet, Adrian (0-2)Save: Gomberg, Jacob (3)
Scoring Summary
Team | UCR | UNLV |
|---|---|---|
1st Bonham,Lucas doubled to right field, RBI (0-0); Scott,Miles scored from first base, unearned; Bonham,Lucas advanced from to third base on a fielding error by BurnsII,Nin (E9). | 1 | 0 |
1st Bonham,Lucas scored on a wild pitch, unearned. | 2 | 0 |
1st Barragan,Drew tripled to deep center field, RBI (1-1 KB); Rosales,Marcos scored from first base. | 2 | 1 |
2nd Myro,Gunnar singled up the middle, RBI (1-0 B); Rodriguez,Jonny scored from second base; Hertel,Jayden advanced to second base. | 2 | 2 |
2nd Bussey,Reggie doubled to right center, 2RBI (1-2 BKS); Hertel,Jayden scored from second base; Myro,Gunnar scored from first base. | 2 | 4 |
3rd Myro,Gunnar doubled to center field, 3RBI (2-1 BKB); Taylor,Gavin scored; Rodriguez,Jonny scored from second base; Hertel,Jayden scored from first base. | 2 | 7 |
3rd Bussey,Reggie singled to right field, RBI (0-0); Myro,Gunnar scored from second base; Bussey,Reggie advanced from to second base on an error by Backstrom,Hunter (E9). | 2 | 8 |
6th Rodriguez,Jonny advanced to second base on a wild pitch; BurnsII,Nin advanced to third base on a wild pitch; Barragan,Drew scored on a wild pitch. | 2 | 9 |
6th Hertel,Jayden grounded out, ss to 1b, RBI (0-0); BurnsII,Nin scored; Rodriguez,Jonny advanced to third base; Sheff,Cooper advanced to second base. | 2 | 10 |
6th Sheff,Cooper advanced to third base on a wild pitch; Rodriguez,Jonny scored on a wild pitch. | 2 | 11 |
7th Pitts,Robert homered, 4RBI (0-1 K); Gordon,Tyler scored; Hernandez,Isaiah scored from second base; Hall,Evan scored from first base. | 6 | 11 |
8th Gordon,Tyler singled up the middle, RBI (2-1 BBF); Bonham,Lucas scored; Rivas,Andrew advanced to third base. | 7 | 11 |
8th Hall,Evan walked, RBI (3-2 KBBBSFB); Rivas,Andrew scored; Gordon,Tyler advanced to third base; Hernandez,Isaiah advanced to second base. | 8 | 11 |
9th Rivas,Andrew reached on a throwing error throwing by c by Taylor,Gavin (E2), RBI (0-1 K); Byrd,Jaxon scored, unearned; Bonham,Lucas scored from first base; Rivas,Andrew advanced to third base. | 10 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Evan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott, Miles | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pitts, Robert | PH/CF | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Byrd, Jaxon | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bonham, Lucas | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Walton, Ty | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Andrew | PH/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sanderson, Jarren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Isaiah | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Backstrom, Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Evan | PH/RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Whittle, David | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bolyard, Tyler | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sepulveda, Esteban | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Acuna Gu, Halen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirolamo, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 8 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey, Reggie | CF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Rosales, Marcos | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Barragan, Drew | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Garcia, Ayden | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Gavin | PR/C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Burns II, Nin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodriguez, Jonny | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Sheff, Cooper | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Hertel, Jayden | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Salmon, Jack | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myro, Gunnar | SS | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bland, Yates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundloff, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomberg, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 7 | 0 | 10 | 9 |
Batting
2B: Myro, Gunnar (1); Barragan, Drew (1); Bussey, Reggie (1)
3B: Barragan, Drew (1)
Baserunning
SB: Myro, Gunnar (1); Bussey, Reggie (1)
HBP: Rodriguez, Jonny (1)
PO: Bussey, Reggie (1)
Fielding
E: Myro, Gunnar (1); Burns II, Nin (1); Taylor, Gavin (1)
DP: Myro, Gunnar (2); Rodriguez, Jonny (2); Rosales, Marcos (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanchet, Adrian | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 41 |
| Hernandez, Danny | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Higgins, Ryan | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Becker, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Godina, Brent | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 26 |
| Jaden Acuna Gu, Halen | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Digirolamo, Marco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Totals | 13 | 11 | 11 | 7 | 10 | 3 | 0 | 1 | 0 | 36 | 44 | 11 | 2 | 162 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lueck, Reese | 3.0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 33 |
Bland, Yates | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 48 |
Albright, Cody | 1.0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 27 |
Foxson, Tate | 0.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Sundloff, Colton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Gomberg, Jacob | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 30 |
| Totals | 12 | 10 | 7 | 3 | 9 | 4 | 0 | 2 | 0 | 39 | 44 | 6 | 10 | 169 |
Win: Lueck, Reese (3-1)
Loss: Blanchet, Adrian (0-2)
HBP: Godina, Brent (1)
;
Albright, Cody (1); Gomberg, Jacob (1)
Save:
Gomberg, Jacob (3)

























