Cal Poly vs UC Riverside
3/27/2026
Riverside Sports Cmp
2:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 8 | 0 | 0 | 6 | 0 | 22 | 25 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 1 |
Win: Naess, Griffin (4-1)Loss: Becker, Jack (0-1)
Scoring Summary
Team | CP | UCR |
|---|---|---|
1st Tayman grounded into double play 3b to 1b (1-2 BSS); Hoiland advanced to second; Garza out on the play; Castellon scored. | 1 | 0 |
1st Murray Jr. singled up the middle, RBI (1-0 B); Hoiland scored. | 2 | 0 |
2nd Hoiland homered to right field, 2 RBI (0-0); Downing scored. | 4 | 0 |
3rd Downing tripled to right field, RBI (3-2 KBFBFB); Spiridonoff scored. | 5 | 0 |
3rd Castellon singled up the middle, RBI (1-2 KBF); Downing scored. | 6 | 0 |
4th Downing singled through the right side, RBI (0-0); Spiridonoff advanced to second; Thomas advanced to third, scored on a fielding error by rf, unearned; Murray Jr. scored. | 8 | 0 |
4th Ty Walton reached on a fielder's choice to second base, RBI (1-2 FFB); Jaxon Byrd out at second 2b to ss; Lucas Bonham scored. | 8 | 1 |
5th Tayman homered to left center, 2 RBI (0-0); Garza scored. | 10 | 1 |
5th Thomas singled to right field, 2 RBI (0-1 F); Vachini scored; Murray Jr. scored. | 12 | 1 |
5th Downing singled up the middle, RBI, advanced to second on the throw (0-1 F); Spiridonoff advanced to third; Thomas scored. | 13 | 1 |
5th Garza homered to left center, 3 RBI (0-0); Downing scored; Spiridonoff scored. | 16 | 1 |
6th Jarren Sande homered to right field, 2 RBI (0-1 F); Tyler Gordon scored. | 16 | 3 |
8th Kordic homered to right center, RBI (1-0 B). | 17 | 3 |
8th Meli singled through the right side, RBI (0-0); McLaurin advanced to second; Murray Jr. advanced to third; Tayman scored. | 18 | 3 |
8th Castro homered to right center, 4 RBI (3-2 BBBKS); Meli scored; McLaurin scored; Murray Jr. scored. | 22 | 3 |
9th Jarren Sande homered to right field, RBI (2-2 BBKK). | 22 | 4 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castellon, Nate | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Garza, Alejandro | 2B | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Hoiland, Cam | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kordic, Dylan | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tayman, Ryan | C | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Murray Jr., Casey | CF | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 3 |
Vachini, Dante | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
McLaurin, Xander | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, Braxton | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Meli, Owen | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Spiridonoff, Gavin | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Castro, Antonio | PH/3B | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Downing, Jake | 1B | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 1 |
Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendleton, Arlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalfsbeek, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 22 | 25 | 20 | 10 | 0 | 6 | 14 |
Batting
2B: Tayman, Ryan (1); Vachini, Dante (1); Meli, Owen (1); Spiridonoff, Gavin (1); Downing, Jake (1)
3B: Downing, Jake (1)
HR: Garza, Alejandro (1); Hoiland, Cam (1); Kordic, Dylan (1); Tayman, Ryan (1); Castro, Antonio (1)
Baserunning
SB: Murray Jr., Casey (1)
HBP: Castellon, Nate (1); Tayman, Ryan (1); Thomas, Braxton (1); Spiridonoff, Gavin (1)
Fielding
E: Spiridonoff, Gavin (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Pitts | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Backstrom | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibbs | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lucas Bonham | 3B/2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Jaxon Byrd | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tyler Bolyard | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Rivas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Walton | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manoah Chapman | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Chavez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Hernandez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gordon | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jarren Sanderson | PH/LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Esteban Sepulveda | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Blanchet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Whittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naess, Griffin | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 8 | 99 |
Estes, Brady | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Pendleton, Arlo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Kalfsbeek, Luke | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 11 | 148 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Becker | 2.0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 59 |
| Joshua Torres | 2.0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 50 |
| Danny Hernandez | 1.0 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 21 |
| Joshua Martinez | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 27 |
| Adrian Blanchet | 0.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 25 |
| Justin Dougan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| David Whittle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 25 | 22 | 21 | 10 | 6 | 1 | 0 | 4 | 0 | 49 | 63 | 12 | 7 | 215 |
Win: Naess, Griffin (4-1)
Loss: Becker, Jack (0-1)
HBP: Naess, Griffin (1)
;
Becker, Jack (1); Hernandez, Danny (1); Blanchet, Adrian (1); Dougan, Justin (1)
























