UC Riverside vs San Diego State
04/07/2026
Tony Gwynn Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Johnson, Carson (1-3)Loss: Higgins, Ryan (1-4)Save: Russell, Aidan (3)
Scoring Summary
Team | UCR | SDSU |
|---|---|---|
4th Santana,Dawson singled to center field, RBI (1-1 KB); Jackson,Jake scored; Farrell,Max advanced to second base. | 0 | 1 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Miles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonham, Lucas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Byrd, Jaxon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sanderson, Jarren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Isaiah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Manoah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivas, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts, Robert | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sepulveda, Esteban | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Backstrom, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon, Tyler | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hall, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Halen Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirolamo, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 11 | 2 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justice, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peterson, Tyce | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jake | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Farrell, Max | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santana, Dawson | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Rutter, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Adams, Gage | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frohn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKnight, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 5 | 0 | 5 | 9 |
Batting
2B: Peterson, Tyce (1)
Baserunning
CS: Santana, Dawson (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Joshua | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 35 |
| Guerrero, Halen Jaden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Higgins, Ryan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
| Hernandez, Danny | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Blanchet, Adrian | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Becker, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Digirolamo, Marco | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 |
| Totals | 6 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 8 | 135 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frohn, Jake | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 50 |
Johnson, Carson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
Araiza, Issac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
McKnight, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
Russell, Aidan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 111 |























