UC Irvine vs UC Riverside
Scoring Summary
Team | UC IRVIN | UC RIVER |
|---|---|---|
1st Schermer, L. doubled down the lf line, RBI (3-2 BBSFB); Polasek, D. scored. | 1 | 0 |
1st Ortega, Ef. walked (3-0 BBBB); Schermer, L. scored on a wild pitch. | 2 | 0 |
2nd Fjelstad, Z. tripled to center field, scored, advanced on an error by cf (2-2 KBKB). | 3 | 0 |
4th Robert Pitts tripled down the rf line, 2 RBI (1-2 FKB); Manoah Chapman scored; Isaiah Hernandez scored. | 3 | 2 |
4th Tyler Gordon stole second, advanced to third; Robert Pitts scored on a throwing error by c, unearned. | 3 | 3 |
5th Felsch, R. walked, RBI (3-2 BBKBFFFB); Ortega, Ef. advanced to second; Schermer, L. advanced to third; Carney, F. scored. | 4 | 3 |
5th Crandall, Z. doubled to right center, 2 RBI (0-1 K); Felsch, R. advanced to third; Ortega, Ef. scored; Schermer, L. scored. | 6 | 3 |
5th Kim, T. reached first on a fielding error by ss up the middle (2-1 KBB); Fjelstad, Z. advanced to second; Crandall, Z. scored, unearned. | 7 | 3 |
6th Ortega, Ef. reached first on a fielding error by 2b (3-1 KBBB); Schermer, L. scored, unearned. | 8 | 3 |
6th Manoah Chapman singled to left center, RBI (1-2 KKB); Isaiah Hernandez advanced to third; Jarren Sanderson scored. | 8 | 4 |
6th Tyler Bolyard flied out to cf, sacrifice fly, RBI (1-2 BKFF); Isaiah Hernandez scored. | 8 | 5 |
8th Ortega, Ef. singled through the left side, RBI (0-1 K); Reyes, Al. advanced to second; Schermer, L. scored. | 9 | 5 |
8th Doyle, Z. doubled down the rf line, 2 RBI (1-0 B); Ortega, Ef. scored; Reyes, Al. scored. | 11 | 5 |
8th Fjelstad, Z. singled up the middle, RBI (2-1 BKB); Doyle, Z. scored. | 12 | 5 |
9th Reyes, Al. singled to right field, RBI (1-1 BK); Carney, F. advanced to third; Polasek, D. scored. | 13 | 5 |
9th Ortega, Ef. advanced to second; Reyes, Al. advanced to third; Carney, F. scored on a wild pitch. | 14 | 5 |
9th Crandall, Z. walked, RBI (3-1 BBBKB); Doyle, Z. advanced to second; Ortega, Ef. advanced to third; Reyes, Al. scored. | 15 | 5 |
9th Fjelstad, Z. walked, RBI (3-1 BKBBB); Crandall, Z. advanced to second; Doyle, Z. advanced to third; Ortega, Ef. scored. | 16 | 5 |
9th Alvarez, No. lined out to rf, sacrifice fly, RBI (0-0); Doyle, Z. scored. | 17 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polasek, D. | LF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Carney, F. | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Schermer, L. | 3B | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Castagnola | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Al. | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ortega, Ef. | C | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
Dietsch, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felsch, R. | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Gaz, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doyle, Z. | CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Crandall, Z. | DH | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Fjelstad, Z. | SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kim, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, No. | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hansen, Tr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojeda, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 17 | 12 | 9 | 1 | 5 | 11 |
Batting
2B: Schermer, L. (2); Doyle, Z. (1); Crandall, Z. (1); Kim, T. (1)
3B: Fjelstad, Z. (1)
SH: Reyes, Al. (1)
SF: Alvarez, No. (1)
Baserunning PO: Carney, F. (1)
Fielding
E: Ortega, Ef. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| David Gibbs | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miles Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Bonham | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jayden Aviña | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Godina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rivas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Byrd | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarren Sanderson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isaiah Hernandez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Manoah Chapman | DH/SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Robert Pitts | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tyler Gordon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Bolyard | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esteban Sepulveda | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Whittle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Walton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Chavez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dougan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Digirolamo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 8 | 7 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Tr. | 5.0 | 8 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 95 |
Ojeda, R. | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Rodgers, P. | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Ross, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| Totals | 10 | 5 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 9 | 8 | 155 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Torres | 4.1 | 6 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 18 | 24 | 5 | 6 | 92 |
| Matt Hudson | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 34 |
| Justin Dougan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 13 |
| Marco Digirolamo | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Ryan Higgins | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Jayden Aviña | 0.1 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 25 |
| Brent Godina | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 |
| Totals | 17 | 17 | 15 | 9 | 5 | 3 | 0 | 0 | 1 | 44 | 55 | 8 | 13 | 202 |
























