UC Riverside vs Sacramento State
Scoring Summary
Team | UCR | SAC |
|---|---|---|
Burcham, S. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Del Grande advanced to second; Higley, J. scored. | 0 | 1 |
Loper, S. singled up the middle, RBI (0-1 K); Del Grande scored. | 0 | 2 |
Bolasky grounded out to ss, RBI (1-0 B); Vilter scored. | 1 | 2 |
Lukes, N. singled through the right side, RBI (3-1 BSBB); Fujinaka, D. advanced to second; Burcham, S. scored. | 1 | 3 |
Boudreau singled to shortstop, RBI (3-2 BBFKB); Prestridge scored. | 2 | 3 |
Ellis flied out to rf, SF, RBI (1-0 B); Holinsworth scored. | 3 | 3 |
Burcham, S. singled, bunt, RBI; Del Grande advanced to second; Hoskins, R. advanced to third; Soto, W. scored. | 3 | 4 |
UC Riverside
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 3 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Sacramento State
Lukes, N. | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, C. | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Soto, W. | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hoskins, R. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Higley, J. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
del Grande | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
Burcham, S. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fujinaka, D. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loper, S. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Leitao, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creel, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 14 | 4 | 6 | 1 | 5 | 10 |
Batting
SH: Higley, J. (1); Burcham, S. (1)
UC Riverside
| 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 23 | 27 | 7 | 5 | 94 | |
| 2.1 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 3 | 3 | 60 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 35 | 43 | 10 | 8 | 154 |
Sacramento State
Leitao, B. | 7.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 23 | 28 | 9 | 9 | 90 |
Creel, B. | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 27 |
| Totals | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 29 | 36 | 12 | 12 | 117 |















