UC Riverside vs Sacramento State
Scoring Summary
Team | UCR | SAC |
|---|---|---|
3rd Boudreau tripled to right center, RBI (2-1 BBK); Chavez scored. | 1 | 0 |
6th Del Grande singled to left field, 2 RBI (1-0 B); Hoskins, R. advanced to second; Soto, W. scored; Lukes, N. scored. | 1 | 2 |
6th Higley, J. grounded out to 2b, RBI (2-0 BB); Del Grande advanced to third; Hoskins, R. scored, unearned. | 1 | 3 |
7th Boudreau flied out to lf, SF, RBI (1-1 BK); Steponovich scored. | 2 | 3 |
7th Prestridge singled to left field, advanced to second on a throwing error by lf, RBI (0-1 K); Chavez advanced to third; Tellez scored. | 3 | 3 |
7th Lewis, C. reached on a fielding error by ss (1-0 B); Lukes, N. scored, unearned. | 3 | 4 |
7th Hoskins, R. reached on a fielding error by ss (0-1 K); Soto, W. advanced to third; Lewis, C. scored, unearned. | 3 | 5 |
7th Del Grande reached on a throwing error by p (1-0 B); Hoskins, R. advanced to second; Soto, W. scored, unearned. | 3 | 6 |
8th Lukes, N. grounded out to 3b, SAC, bunt, RBI (0-0); Loper, S. advanced to second; Fujinaka, D. scored, unearned. | 3 | 7 |
9th Boudreau homered to right field, RBI (0-1 K). | 4 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Boudreau, Kyle | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Prestridge, Clayton | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andriese, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Holinsworth, Phil | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubanowitz, Alex | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vilter, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steponovich, Bart | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tellez, Francisco | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patito, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lukes, N. | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Lewis, C. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Soto, W. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoskins, R. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Del Grande | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Higley, J. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Burcham, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fujinaka, D. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Loper, S. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLoughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 4 | 5 | 0 | 3 | 7 |
Batting
SH: Lukes, N. (1)
Baserunning
SB: Lukes, N. (1)
Fielding
E: Higley, J. (1); Loper, S. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patito, Mitch | 6.0 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 93 |
| Gonzales, Donovan | 0.2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 |
| Gonzales, Antonio | 1.1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 12 |
| Totals | 6 | 7 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 32 | 38 | 13 | 7 | 131 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Z. | 6.1 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 25 | 28 | 8 | 8 | 98 |
McLoughlin | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 41 |
| Totals | 7 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 34 | 39 | 12 | 10 | 139 |














