UC Riverside vs Sacramento State
2/23/2013
John Smith Field
2:14 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 12 | 5 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 2 |
Win: Doucette, Ben (1-1)Loss: Nichols, T. (0-1)Save: Frank, Trevor (1)
Scoring Summary
Team | UCR | SAC |
|---|---|---|
2nd Rubanowitz advanced to third on a wild pitch; Holinsworth scored. | 1 | 0 |
3rd Andriese doubled to right field, advanced to third on a throwing error by 2b, 2 RBI (0-0); Prestridge scored; Bolasky scored. | 3 | 0 |
3rd Andriese scored on a wild pitch, unearned. | 4 | 0 |
3rd Lewis, C. grounded out to 2b, RBI (0-0); Lukes, N. advanced to second; Fujinaka, D. scored. | 4 | 1 |
3rd Soto, W. reached on a fielding error by lf, advanced to second (1-0 B); Lukes, N. scored, unearned. | 4 | 2 |
6th Chavez walked, RBI (3-2 BFKBBB); Tellez advanced to second; Steponovich advanced to third; Vilter scored. | 5 | 2 |
6th Bolasky lined out to cf, SF, RBI (3-2 BBBKS); Chavez advanced to second on a throwing error by cf; Tellez advanced to third; Steponovich scored. | 6 | 2 |
7th Holinsworth grounded out to 2b, RBI (0-1 F); Andriese scored. | 7 | 2 |
7th Moses, K. tripled to right center, RBI (1-0 B); Del Grande scored. | 7 | 3 |
7th Burcham, S. grounded out to ss, RBI (0-2 FF); Moses, K. scored. | 7 | 4 |
9th Burcham, S. reached on a fielding error by 2b (3-2 KBBBKF); Del Grande scored, unearned. | 7 | 5 |
9th Lewis, C. singled up the middle, RBI (1-1 BS); Lukes, N. advanced to second; Burcham, S. scored, unearned. | 7 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 3B/RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bolasky, Devyn | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prestridge, Clayton | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Andriese, David | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Holinsworth, Phil | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hough, Cody | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vilter, Nick | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Steponovich, Bart | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Tellez, Francisco | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Doucette, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 5 | 2 | 0 | 9 | 8 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lukes, N. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, C. | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Soto, W. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hoskins, R. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Higley, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Del Grande | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moses, K. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fujinaka, D. | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, S. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nichols, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoelzen, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraemer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
3B: Moses, K. (1)
Fielding
E: Del Grande (1); Moses, K. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doucette, Ben | 7.0 | 5 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 28 | 28 | 9 | 7 | 98 |
| Frank, Trevor | 2.0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 43 |
| Totals | 9 | 6 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 38 | 39 | 13 | 8 | 141 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, T. | 4.0 | 5 | 4 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 16 | 19 | 5 | 2 | 75 |
Hoelzen, T. | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
Greenwood | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 |
Kraemer, G. | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 42 |
| Totals | 12 | 7 | 6 | 2 | 9 | 3 | 0 | 3 | 0 | 36 | 42 | 10 | 6 | 165 |














