Saint Mary's vs UC Riverside
3/1/2013
RSide Sports Complex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 12 | 5 | |
| 1 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | X | 19 | 19 | 2 |
Win: Stuart, Dylan (2-1)Loss: Mills, Jordan (1-1)
Scoring Summary
Team | SMC | UCR |
|---|---|---|
Andriese advanced to second on a wild pitch; Prestridge advanced to third; Boudreau scored, unearned. | 0 | 1 |
Chavez reached on an error by ss (1-2 KFB); Rubanowitz advanced to third; Hough scored. | 0 | 2 |
Prestridge singled to left field, 2 RBI (0-2 KKF); Boudreau advanced to second; Chavez scored; Rubanowitz scored, unearned. | 0 | 4 |
Holinsworth tripled to center field, 2 RBI (1-0 B); Prestridge scored, unearned; Boudreau scored, unearned. | 0 | 6 |
Vilter singled up the middle, RBI (2-2 BKKFB); Holinsworth scored, unearned. | 0 | 7 |
Hough tripled, RBI (1-2 BKFFF); Vilter scored, unearned. | 0 | 8 |
Steponovich reached on an error by 3b (2-0 BB); Hough scored, unearned. | 0 | 9 |
Steponovich scored on a wild pitch, unearned. | 0 | 10 |
Vilter singled to shortstop, advanced to second on an error by 1b, 2 RBI (2-2 KKBBFF); Holinsworth scored; Andriese scored. | 0 | 12 |
Steponovich singled to right center, RBI (0-2 KFF); Hough advanced to third; Vilter scored. | 0 | 13 |
Rubanowitz singled to center field, RBI (2-1 BKB); Steponovich advanced to second; Hough scored. | 0 | 14 |
Andriese advanced to third on a wild pitch; Prestridge scored. | 0 | 15 |
Prestridge doubled down the lf line, 2 RBI (3-1 BKBB); Witt advanced to third; Chavez scored; Steponovich scored. | 0 | 17 |
Bolasky reached on an error by 3b (1-2 KKB); Prestridge advanced to third; Witt scored, unearned. | 0 | 18 |
Tellez singled through the right side, RBI (1-1 KB); Bolasky advanced to second; Prestridge scored, unearned. | 0 | 19 |
GONSOLIN walked, RBI; SAENZ advanced to second; O'BRIEN advanced to third; RAMAGE scored. | 1 | 19 |
ELLISON flied out to cf, SF, RBI; O'BRIEN scored. | 2 | 19 |
ELLISON doubled down the lf line, RBI; SAENZ advanced to third; O'BRIEN scored. | 3 | 19 |
HORNSBY singled, advanced to second on an error by lf, RBI (2-2 KKFBB); ELLISON scored, unearned; SAENZ scored. | 5 | 19 |
Saint Mary's
Boas, Ricky | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Norton, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramage, Darian | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ferguson, Collin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Shawn | PH/LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Villa, Anthony | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saenz, Nikko | PH/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonsolin, Anthony | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Heinzer, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellison, Trevor | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Akmon, Christopher | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hornsby, Connor | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Melgosa, Markus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Donandre | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mills, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dellaserra, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortese, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 2 | 0 | 4 | 7 |
Batting
2B: Ellison, Trevor (1)
SF: Ellison, Trevor (1)
Baserunning CS: Ramage, Darian (1)
Fielding
E: Boas, Ricky (1); Ramage, Darian (1); Ferguson, Collin (1); Villa, Anthony (1); Saenz, Nikko (1)
DP: Boas, Ricky (1); Ramage, Darian (1); Akmon, Christopher (1)
UC Riverside
| CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B/LF | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | |
| 3B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 19 | 19 | 13 | 7 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Saint Mary's
Mills, Jordan | 1.2 | 8 | 10 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 16 | 18 | 1 | 0 | 78 |
Dellaserra, David | 2.1 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 36 |
Anderson, Mark | 0.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Valdez, Jacob | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 21 |
Cortese, Thomas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 19 | 19 | 9 | 7 | 8 | 7 | 0 | 2 | 0 | 45 | 54 | 11 | 3 | 173 |
UC Riverside
| 6.0 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 25 | 8 | 8 | 55 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | |
| 1.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| Totals | 12 | 5 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 36 | 39 | 9 | 12 | 89 |




















