Saint Mary's vs UC Riverside
3/2/2013
RSide Sports Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | X | 12 | 14 | 3 |
Win: Garcia, Mark (1-1)Loss: Cornish, Gary (1-1)
Scoring Summary
Team | SMC | UCR |
|---|---|---|
1st FERGUSON reached on a fielder's choice (2-2 FBFB); GONSOLIN advanced to second on an error by 1b; CLARK scored, unearned. | 1 | 0 |
2nd HEINZER grounded out to ss, RBI (1-0 B); HORNSBY scored. | 2 | 0 |
2nd Steponovich singled, RBI (1-2 BFF); Vilter advanced to third; Holinsworth scored. | 2 | 1 |
3rd VILLA singled to left field, RBI (1-1 KB); CLARK scored. | 3 | 1 |
3rd Holinsworth singled through the left side, RBI (0-0); Prestridge scored. | 3 | 2 |
4th NORTON reached on a fielder's choice, RBI (2-1 KBB); HEINZER out at second 1b to 2b; RAMAGE scored. | 4 | 2 |
6th RAMAGE singled, RBI (0-0); HORNSBY scored, unearned. | 5 | 2 |
6th Young singled through the right side, RBI (0-0); Chavez advanced to second; Zarate advanced to third; Rubanowitz scored, unearned. | 5 | 3 |
6th Boudreau hit by pitch, RBI (1-2 KKB); Young advanced to second; Chavez advanced to third; Zarate scored. | 5 | 4 |
6th Prestridge flied out to cf, SF, RBI (1-2 KFB); Boudreau advanced to third; Young advanced to third, scored on an error by ss; Chavez scored. | 5 | 6 |
6th Andriese singled through the right side, RBI (1-0 B); Boudreau scored, unearned. | 5 | 7 |
6th Vilter doubled to left field, RBI (1-0 B); Andriese scored, unearned. | 5 | 8 |
6th Rubanowitz homered, 2 RBI, unearned (1-0 B); Vilter scored, unearned. | 5 | 10 |
7th Young tripled to right center, RBI (1-0 B); Chavez scored. | 5 | 11 |
7th Boudreau singled down the rf line, RBI (2-2 BFBK); Young scored. | 5 | 12 |
8th HEINZER grounded out to 1b unassisted, RBI (1-1 BK); RAMAGE advanced to third; HORNSBY scored, unearned. | 6 | 12 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Donandre | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
   Saenz, Nikko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonsolin, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Collin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villa, Anthony | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'brien, Shawn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hornsby, Connor | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ramage, Darian | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Heinzer, Riley | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Norton, Cole | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Akmon, Christopher | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brockett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornish, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kichler, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortese, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 1 | 0 | 4 | 6 |
Batting
2B: Hornsby, Connor (1)
Baserunning
SB: Clark, Donandre (1); Ramage, Darian (1); Norton, Cole (1)
HBP: Gonsolin, Anthony (1)
Fielding
E: Ramage, Darian (2)
DP: Ferguson, Collin (1); Hornsby, Connor (1); Cornish, Gary (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Eddie | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Boudreau, Kyle | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Prestridge, Clayton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tellez, Francisco | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andriese, David | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Holinsworth, Phil | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Vilter, Nick | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Hough, Cody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | PH/3B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Steponovich, Bart | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zarate, Drake | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Joe | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Smigelski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varela, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 11 | 6 | 0 | 5 | 9 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, Ryan | 3.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 1 | 80 |
Cornish, Gary | 3.0 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 2 | 74 |
Kichler, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Cortese, Thomas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 14 | 12 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 37 | 45 | 13 | 5 | 185 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smigelski, Jacob | 5.2 | 9 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 2 | 11 | 87 |
| Garcia, Mark | 2.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 35 |
| Varela, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 11 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 37 | 39 | 5 | 16 | 135 |
Win: Garcia, Mark (1-1)
Loss: Cornish, Gary (1-1)
HBP: Cornish, Gary (1)
;
Varela, Zach (1)
PB: Heinzer, Riley (1)
;


















