Utah Valley vs UC Riverside
2/16/2013
Palm Springs Std.
4:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 9 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | X | 8 | 7 | 4 |
Win: Frank, Trevor (1-0)Loss: Ulibarri, T (0-1)
Scoring Summary
Team | UVU | UCR |
|---|---|---|
1st Andriese flied out to lf, SAC, RBI (2-1 BBF); Prestridge scored. | 0 | 1 |
3rd Krueger, M singled to left field, RBI (3-1 FBBB); Moysh, S advanced to third; Hart, J scored. | 1 | 1 |
3rd Hatch, K grounded out to ss, RBI (1-0 B); Krueger, M advanced to third; Moysh, S scored. | 2 | 1 |
3rd Prestridge struck out swinging (2-2 KBBSK); Rubanowitz out at second c to 2b, caught stealing; Holinsworth scored. | 2 | 2 |
4th Hart, J reached on a fielder's choice (1-2 FSB); Andrus, K out at second 2b to ss; Ramsey, S advanced to third, scored on a fielding error by 1b, unearned. | 3 | 2 |
4th Boudreau singled to right field, advanced to second on the throw, RBI (2-1 BBF); Zarate scored. | 3 | 3 |
5th Pratt, W grounded out to 2b, RBI (2-1 FBB); Moysh, S scored. | 4 | 3 |
5th Croft, C reached on a fielding error by 3b (1-2 KBK); Hatch, K scored, unearned. | 5 | 3 |
7th Holinsworth tripled to right center, 2 RBI (2-2 KFBB); Boudreau scored; Zarate scored. | 5 | 5 |
7th Prestridge singled up the middle, RBI (1-1 BK); Holinsworth scored. | 5 | 6 |
8th Andrus, K reached on a throwing error by 3b (0-0); Croft, C scored on the error, unearned. | 6 | 6 |
8th Tellez walked, RBI (3-0 BBBB); Boudreau advanced to second; Andriese advanced to third; Young scored. | 6 | 7 |
8th Holinsworth walked, RBI (3-2 BBBKKFB); Tellez advanced to second; Boudreau advanced to third; Andriese scored. | 6 | 8 |
9th Hatch, K grounded out to 1b unassisted, RBI (1-0 B); Pratt, W advanced to third; Kallas, B scored. | 7 | 8 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moysh, S | LF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
   Kallas, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, W | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Krueger, M | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hatch, K | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Croft, C | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
White, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ramsey, S | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrus, K | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hart, J | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Freter, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rigby, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulibarri, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beddes, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 4 | 1 | 0 | 10 | 7 |
Batting
2B: Moysh, S (2); Hatch, K (1)
SH: Pratt, W (1); White, R (1)
Baserunning
CS: Hart, J (1)
HBP: Pratt, W (1); Hart, J (1)
Fielding
DP: Pratt, W (1); Krueger, M (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prestridge, Clayton | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Young, Eddie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andriese, David | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chavez, Joe | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zarate, Drake | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boudreau, Kyle | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tellez, Francisco | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Holinsworth, Phil | CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rubanowitz, Alex | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vilter, Nick | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smigelski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 7 | 8 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freter, A | 6.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 10 | 4 | 97 |
Rigby, M | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Evans, R | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Ulibarri, T | 0.2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 23 |
Beddes, D | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 7 | 8 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 26 | 36 | 11 | 4 | 148 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smigelski, Jacob | 4.2 | 7 | 5 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 21 | 23 | 3 | 6 | 95 |
| Garcia, Mark | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 |
| Sprague, Kevin | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Frank, Trevor | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 24 |
| Totals | 9 | 7 | 4 | 1 | 10 | 2 | 1 | 2 | 0 | 36 | 41 | 6 | 10 | 160 |
Win: Frank, Trevor (1-0)
Loss: Ulibarri, T (0-1)
HBP: Freter, A (1)
;
Smigelski, Jacob (1); Frank, Trevor (1)
















