San Diego vs UC Riverside
Scoring Summary
Team | USD | UCR |
|---|---|---|
2nd Ellis singled to center field, RBI (1-1 KB); Walker advanced to third; Rubanowitz scored. | 0 | 1 |
2nd Chavez walked, RBI (3-2 BSBBSB); Zarate advanced to second; Ellis advanced to third; Walker scored. | 0 | 2 |
3rd MELKER, G reached on an error by p, SAC, bunt, advanced to third (0-1 K); HOLDER, K advanced to third, scored on a fielding error by 1b, unearned. | 1 | 2 |
3rd JOE, C flied out to rf, SF, RBI (3-1 FBBB); MELKER, G scored, unearned. | 2 | 2 |
4th LECHICH, L doubled to center field, RBI (0-0); BAILEY, A advanced to third; JENNER, J scored. | 3 | 2 |
4th MERCADO-HOOD singled to second base, RBI (0-1 K); LECHICH, L advanced to third, scored on an error by 2b, unearned; BAILEY, A scored. | 5 | 2 |
6th Vilter doubled down the lf line, RBI (1-2 KBKF); Andriese scored. | 5 | 3 |
6th Walker doubled down the lf line, RBI (0-1 K); Vilter scored. | 5 | 4 |
7th Vilter singled to left field, RBI (2-1 KBB); Bolasky advanced to second; Tellez scored. | 5 | 5 |
8th WALTNER, C singled through the left side, RBI (0-1 F); BAILEY, A advanced to second; GOOSSEN-BROW scored. | 6 | 5 |
8th HOLDER, K reached on an error by ss, advanced to third (3-2 BFFBB); WALTNER, C scored, unearned; BAILEY, A scored, unearned. | 8 | 5 |
8th Witt reached on a fielder's choice, RBI (0-0); Ellis advanced to second on an error by 2b; Walker scored. | 8 | 6 |
8th Tellez flied out to cf, SF, RBI (3-1 SBBB); Ellis scored, unearned. | 8 | 7 |
8th Bolasky reached on a fielder's choice up the middle (0-1 K); Chavez advanced to second on an error by p; Witt scored, unearned. | 8 | 8 |
9th BAILEY, A singled to left field, 2 RBI (0-1 K); JENNER, J advanced to second; DANIEL, A scored; JOE, C scored. | 10 | 8 |
9th LECHICH, L lined out to cf, SF, RBI (1-1 KB); BAILEY, A advanced to third; JENNER, J scored. | 11 | 8 |
9th JAUCH, C singled to pitcher, advanced to second on an error by p (0-0); BAILEY, A scored, unearned. | 12 | 8 |
9th MELKER, G singled to center field, RBI (1-0 B); HOLDER, K advanced to second; JAUCH, C scored, unearned. | 13 | 8 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe, C | 1B/LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Daniel, A | 2B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Goossen-brow | LF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenner, J | C | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
Defazio, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, A | PH/2B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Lechich, L | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Smith, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercado-hood | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bonds, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waltner, C | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jauch, C | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conyers, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holder, K | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Melker, G | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
McIver, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macnabb, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 8 | 5 | 1 | 8 | 6 |
Batting
2B: Jenner, J (1); Lechich, L (1)
SH: Melker, G (1)
SF: Joe, C (1); Lechich, L (1)
Baserunning CS: Daniel, A (1)
HBP: Goossen-brow (1); Bailey, A (1); Holder, K (1); Melker, G (1)
PO: Joe, C (1); Daniel, A (1); Bonds, J (1)
Fielding
E: Goossen-brow (1); Bailey, A (1)
DP: Joe, C (2); Daniel, A (1); Holder, K (2); Long, L (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 |
| Tellez, Francisco | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bolasky, Devyn | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Andriese, David | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Vilter, Nick | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Walker, Thomas | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ellis, Matthew | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Austin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chang, Shuyo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zarate, Drake | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Witt, Robby | PH/DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gonzales, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 7 | 4 | 0 | 10 | 10 |
Batting
Baserunning
HBP: Vilter, Nick (1)
Fielding
E: Chavez, Joe (1); Tellez, Francisco (1); Vilter, Nick (1); Rubanowitz, Alex (1); Gonzales, Antonio (1); Sprague, Kevin (1)
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIver, A | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 2 | 37 |
Long, L | 4.1 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 65 |
Macnabb, M | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Olson, R | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Goossen-brow | 2.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 36 |
| Totals | 16 | 8 | 6 | 4 | 10 | 1 | 1 | 1 | 0 | 40 | 46 | 6 | 7 | 182 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, Antonio | 3.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 4 | 48 |
| Landazuri, Angel | 1.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 1 | 28 |
| Stuart, Dylan | 3.0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 51 |
| Dunyon, Joie | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Sprague, Kevin | 0.2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 22 |
| Kron, Jordan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 13 | 6 | 5 | 8 | 0 | 0 | 4 | 1 | 34 | 46 | 7 | 7 | 165 |
Win: Goossen-brow (1-0)
Loss: Dunyon, Joie (0-1)
HBP: Goossen-brow (1)
;
Gonzales, Antonio (1); Landazuri, Angel (2); Stuart, Dylan (1)
PB: Jenner, J (1)
;




















