Hawai'i vs UC Riverside
5/7/2015
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 |
Win: Brewster, Lj (6-4)Loss: Dunyon, Joie (1-3)Save: Torres-costa, Q. (7)
Scoring Summary
Team | UH | UCR |
|---|---|---|
4th Doi, M. flied out to cf, SF, RBI (1-2); Sawelson, A. scored. | 1 | 0 |
5th Baldwin, A. walked, RBI (3-1); Ventimilia,S advanced to second; Sheldon-Coll advanced to third; Weeks, J. scored. | 2 | 0 |
5th Aliviado, K. doubled to right center, 2 RBI (1-0); Baldwin, A. advanced to third; Ventimilia,S scored; Sheldon-Coll scored. | 4 | 0 |
5th Sawelson, A. flied out to cf, SF, RBI (0-2); Aliviado, K. advanced to third; Baldwin, A. scored. | 5 | 0 |
6th Sheldon-Coll singled through the left side, RBI (2-2); Ka'aua, C. scored. | 6 | 0 |
6th Fernandez, V singled up the middle, RBI (0-0); Contreras, M scored. | 6 | 1 |
7th Morrison, A doubled to right center, RBI (0-1); Rubanowitz, scored. | 6 | 2 |
7th Sawyer, AJ grounded out to 2b, RBI (2-1); Contreras, M advanced to second; Morrison, A scored. | 6 | 3 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ventimilia, Stephen | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Baldwin, Alan | RF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Aliviado, Kaeo | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Sawelson, Alex | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramirez, Eric | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Doi, Marcus | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Lococo, Matt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka'aua, Chayce | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jonathan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sheldon-collins, J | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brewster, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres-costa, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 5 | 0 | 3 | 5 |
Batting
2B: Aliviado, Kaeo (1); Sawelson, Alex (1)
SH: Ventimilia, Stephen (1); Baldwin, Alan (1)
SF: Sawelson, Alex (1); Doi, Marcus (1)
Baserunning SB: Ventimilia, Stephen (1); Ka'aua, Chayce (1)
CS: Aliviado, Kaeo (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Witt, Robby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sawyer, Aj | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Chavez, Joe | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sporrer, Cody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rubanowitz, Alex | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abernathy, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morrison, Adonis | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentner, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 9 | 7 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewster, Lj | 6.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 9 | 87 |
Jones, Andrew | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Torres-costa, Q. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 37 | 7 | 11 | 122 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunyon, Joie | 5.0 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 24 | 5 | 8 | 87 |
| Lillie, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Morton, Jared | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Gentner, Gabe | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 15 |
| Totals | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 38 | 11 | 12 | 133 |

















