UC Riverside vs San Diego
Scoring Summary
Team | UCR | USD |
|---|---|---|
1st Fernandez, V homered to right field, 2 RBI (0-1); Colvin, A scored. | 2 | 0 |
1st SMITH, J walked, RBI (3-2); JENNER, J advanced to second; HOLDER, K advanced to third; BRIGMAN, B scored. | 2 | 1 |
1st ADAMS, R flied out to lf, SAC, RBI (0-2); HOLDER, K scored. | 2 | 2 |
1st STINNETT, A homered to right field, 3 RBI (0-0); SMITH, J scored; JENNER, J scored. | 2 | 5 |
4th HOLDER, K singled up the middle, RBI (0-0); BRIGMAN, B advanced to second; MELKER, G scored. | 2 | 6 |
4th WALTNER, C singled to center field, RBI (1-2); HOLDER, K advanced to second; BRIGMAN, B scored. | 2 | 7 |
8th HOLDER, K singled to right field, advanced to second on the throw, RBI (1-0); MELKER, G advanced to third; BAILEY, A scored. | 2 | 8 |
8th WALTNER, C singled, advanced to second on an error by lf, 2 RBI (1-1); HOLDER, K scored; MELKER, G scored. | 2 | 10 |
8th SMITH, J singled to center field, RBI (0-0); JENNER, J advanced to second; WALTNER, C scored, unearned. | 2 | 11 |
8th STINNETT, A singled through the left side, RBI (0-0); ADAMS, R advanced to second; SMITH, J advanced to third; JENNER, J scored, unearned. | 2 | 12 |
8th BAILEY, A singled to left field, RBI (1-1); STINNETT, A advanced to second; ADAMS, R advanced to third; SMITH, J scored, unearned. | 2 | 13 |
8th MELKER, G singled through the left side, RBI (1-1); BAILEY, A advanced to second; STINNETT, A advanced to third; ADAMS, R scored, unearned. | 2 | 14 |
8th BRIGMAN, B reached on a fielder's choice, RBI (0-0); MELKER, G out at second 3b to 2b; BAILEY, A advanced to third; STINNETT, A scored, unearned. | 2 | 15 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colvin, Austin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sawyer, Aj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fernandez, Vince | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Contreras, Mark | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sporrer, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morrison, Adonis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rubanowitz, Alex | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Casey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rogina, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentner, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beattie, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brigman, B | 2B | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Holder, K | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Waltner, C | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Jenner, J | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, J | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Adams, R | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Stinnett, A | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Solomon, A | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bailey, A | PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Melker, G | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Hill, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaczmarek, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIver, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 15 | 6 | 0 | 2 | 7 |
Batting
HR: Stinnett, A (1)
SF: Adams, R (1)
Baserunning SB: Melker, G (2)
HBP: Jenner, J (1)
Fielding
DP: Brigman, B (1); Holder, K (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogina, Cody | 4.0 | 6 | 7 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 15 | 22 | 6 | 4 | 68 |
| Leach, Keaton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Gentner, Gabe | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Kron, Jordan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
| Lillie, Ryan | 0.1 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 22 |
| Beattie, Peter | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 17 | 15 | 10 | 6 | 2 | 2 | 1 | 1 | 0 | 39 | 47 | 11 | 8 | 146 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, J | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 65 |
Kaczmarek, T | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 21 |
Burdick, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 19 |
McIver, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 6 | 122 |

















