San Diego State vs UC Riverside
Scoring Summary
Team | SDSU | UCR |
|---|---|---|
2nd BROWN doubled to left center, RBI (1-2); ZAVALA scored. | 1 | 0 |
2nd ALVAREZ singled, out at second cf to c to ss, RBI (1-2); BROWN scored. | 2 | 0 |
4th Ellis, M singled to left field, RBI (1-2); Fernandez, V advanced to second; Zarate, D scored. | 2 | 1 |
7th THORNTON advanced to second on a balk; MUNO advanced to third; ZAVALA scored, unearned. | 3 | 1 |
7th CALABUIG singled to right field, 2 RBI (1-0); THORNTON scored, unearned; MUNO scored, unearned. | 5 | 1 |
7th Fernandez, V singled to shortstop, RBI (3-2); Contreras, M advanced to second; Zarate, D advanced to third; Morales, E scored. | 5 | 2 |
7th Rubanowitz, homered, 4 RBI (0-0); Fernandez, V scored; Contreras, M scored; Zarate, D scored. | 5 | 6 |
9th CALABUIG tripled to left center, 2 RBI (0-0); TREJO scored; BROWN scored. | 7 | 6 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pallares | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Sheehan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
France | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Zavala | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Muno | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wylie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thornton | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trejo | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Calabuig | RF | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Seeburger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 2 | 0 | 13 | 3 |
Batting
2B: Brown (1)
3B: Calabuig (1)
Baserunning
SB: Pallares (1); Zavala (1)
PO: France (1)
Fielding
E: Muno (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chupek, Dante | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zarate, Drake | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Abernathy, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Contreras, Mark | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fernandez, Vince | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ellis, Matthew | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rubanowitz, Alex | DH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Chavez, Joe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Witt, Robby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Colvin, Austin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Casey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morales, Edgar | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seeburger | 5.2 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 101 |
Douty | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Reyes | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Oakley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Saylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 7 | 166 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 6.0 | 4 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 97 |
| Morton, Jared | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Dunyon, Joie | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Kron, Jordan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| Lillie, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 10 | 7 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 36 | 38 | 5 | 7 | 148 |




















