UC Irvine vs UC Riverside
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Hiura grounded out to 2b, RBI (1-0); Duarte scored. | 1 | 0 |
1st Colvin, A doubled down the rf line, RBI (1-2); Chavez, J scored, unearned. | 1 | 1 |
1st Contreras, M flied out to cf to right center, SF, RBI (1-2); Morrison, A advanced to second; Colvin, A scored. | 1 | 2 |
1st Sporrer, C singled to center field, RBI (0-0); Morrison, A scored. | 1 | 3 |
2nd Colvin, A singled to center field, RBI (2-2); Ellis, M scored. | 1 | 4 |
3rd Duarte doubled to right center, RBI (1-0); Brontsema scored. | 2 | 4 |
3rd Holland flied out to lf to left field, SF, RBI (2-1); Duarte scored. | 3 | 4 |
3rd Palmer reached on a fielder's choice, RBI (0-1); McClanahan advanced to second on an error by ss, advanced to third on the throw; Hiura scored, unearned; Alcantara scored, unearned. | 5 | 4 |
3rd Martinez homered to left field, 3 RBI, unearned (3-0); Palmer scored, unearned; McClanahan scored, unearned. | 8 | 4 |
8th Hiura doubled to right center, RBI (2-0); Paulino scored. | 9 | 4 |
8th Holland singled up the middle, RBI (1-1); Hiura scored. | 10 | 4 |
8th Sporrer, C grounded out to 2b, RBI (1-0); Contreras, M advanced to second; Colvin, A scored. | 10 | 5 |
9th Hiura singled through the left side, RBI (0-0); Paulino advanced to second; Duarte scored. | 11 | 5 |
9th Holland singled through the left side, 2 RBI (2-2); Hiura scored, unearned; Paulino scored. | 13 | 5 |
9th Munoz singled to right center, 2 RBI (3-2); McClanahan scored, unearned; Holland scored, unearned. | 15 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duarte, Mikey | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
Alcantara, Adam | RF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Paulino, Kris | PH/CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hiura, Keston | CF/LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Holland, Mitchell | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
McClanahan, Jerry | C | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Palmer, Grant | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Castro, Wyatt | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, Ryan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Andrew | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Munoz, Jonathan | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cassolato, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coss, Parker | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Kreuter, Cole | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brontsema, John | 2B/3B | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
Surrey, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vetrovec, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 14 | 5 | 0 | 7 | 11 |
Batting
2B: Duarte, Mikey (2); Hiura, Keston (1)
HR: Martinez, Andrew (1)
SH: Alcantara, Adam (1); Coss, Parker (1)
SF: Holland, Mitchell (1)
Baserunning HBP: Paulino, Kris (1); Hiura, Keston (1)
Fielding
E: Holland, Mitchell (1)
DP: Duarte, Mikey (1); Holland, Mitchell (2); Kreuter, Cole (1); Brontsema, John (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Austin | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Morrison, Adonis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Mark | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sporrer, Cody | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gudino, Tony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chupek, Dante | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henderson, Casey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellis, Matthew | C/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentner, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 0 | 0 | 7 | 4 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey, Elliot | 8.0 | 8 | 5 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 10 | 110 |
Vetrovec, Shaun | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 9 | 5 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 7 | 11 | 118 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprague, Kevin | 2.1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 5 | 53 |
| Gonzalez, Jesus | 1.2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 2 | 39 |
| Compton, Max | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
| Morton, Jared | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Gentner, Gabe | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Kron, Jordan | 0.2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 35 |
| Ellis, Matthew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 18 | 15 | 7 | 5 | 7 | 1 | 1 | 2 | 0 | 44 | 54 | 5 | 14 | 205 |
Win: Surrey, Elliot (4-2)
Loss: Sprague, Kevin (2-4)
HBP: Surrey, Elliot (1)
;
Sprague, Kevin (1); Kron, Jordan (1)



















