UC Irvine vs UC Riverside
4/4/2015
The Plex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | 19 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 13 | 0 |
Win: Manarino, Evan (3-0)Loss: Rubanowitz, Alex (0-1)Save: Moore, Sam (3)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Holland flied out to cf, SF, RBI (1-0); Duarte scored. | 1 | 0 |
1st Castro singled to right field, 2 RBI (0-1); McClanahan advanced to third; Hiura scored; Munoz scored. | 3 | 0 |
2nd Henderson, C doubled to left field, RBI (1-1); Fernandez, V advanced to third; Contreras, M scored. | 3 | 1 |
3rd McClanahan singled to left field, RBI (0-0); Holland advanced to second; Bishop advanced to third; Hiura scored. | 4 | 1 |
4th Munoz homered to right center, RBI (3-1). | 5 | 1 |
4th Ellis, M singled up the middle, 2 RBI (2-2); Henderson, C advanced to second; Sawyer, AJ scored; Fernandez, V scored. | 5 | 3 |
5th Duarte walked, RBI (3-1); Coss advanced to second; Brontsema advanced to third; Castro scored. | 6 | 3 |
5th Hiura singled to right field, RBI (0-2); Duarte advanced to second; Coss advanced to third; Brontsema scored. | 7 | 3 |
6th Brontsema walked, RBI; Castro advanced to second; McClanahan advanced to third; Holland scored. | 8 | 3 |
6th Coss singled through the left side, RBI (1-2); Brontsema advanced to second; Castro advanced to third; McClanahan scored. | 9 | 3 |
6th Ellis, M singled to center field, RBI (2-2); Henderson, C advanced to second; Sawyer, AJ scored. | 9 | 4 |
7th Castro singled to left center, RBI; McClanahan advanced to third; Holland scored. | 10 | 4 |
7th Brontsema grounded out to ss, RBI (3-1); Castro advanced to second; McClanahan scored. | 11 | 4 |
9th Witt, R walked, RBI (3-0); Colvin, A advanced to second; Chavez, J advanced to third; Lillie, R scored. | 11 | 5 |
9th Contreras, M singled to center field, RBI (1-1); Witt, R advanced to second; Colvin, A advanced to third; Chavez, J scored. | 11 | 6 |
9th Sporrer, C reached on an error by 3b, RBI (0-1); Contreras, M advanced to second; Witt, R advanced to third; Colvin, A scored. | 11 | 7 |
9th Fernandez, V singled to right field, 2 RBI (2-2); Sporrer, C advanced to third; Contreras, M scored; Witt, R scored, unearned. | 11 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duarte, Mikey | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Munoz, Jonathan | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Paulino, Kris | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hiura, Keston | CF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Bishop, Cameron | RF/P | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
   Vetrovec, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparling, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Mitchell | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
McClanahan, Jerry | C | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Castro, Wyatt | LF/RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
   Kreuter, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brontsema, John | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Coss, Parker | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Manarino, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 19 | 11 | 7 | 0 | 8 | 15 |
Batting
2B: Holland, Mitchell (1)
HR: Munoz, Jonathan (1)
SF: Holland, Mitchell (1)
Baserunning HBP: Hiura, Keston (1)
Fielding
E: Coss, Parker (1)
DP: Duarte, Mikey (2); Holland, Mitchell (4); Brontsema, John (3)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Joe | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Colvin, Austin | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morrison, Adonis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Witt, Robby | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Contreras, Mark | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Abernathy, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gudino, Tony | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sporrer, Cody | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sawyer, Aj | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Henderson, Casey | SS | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ellis, Matthew | C/P | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Lillie, Ryan | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentner, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 6 | 0 | 5 | 7 |
Batting
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manarino, Evan | 5.2 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 104 |
Garcia, Alonzo | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Bishop, Cameron | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 |
Vetrovec, Shaun | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Sparling, Sean | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Moore, Sam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 13 | 9 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 37 | 43 | 6 | 12 | 180 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubanowitz, Alex | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 25 |
| Dunyon, Joie | 2.2 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 43 |
| Compton, Max | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 23 |
| Morton, Jared | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 13 |
| Gentner, Gabe | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Ellis, Matthew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Lillie, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 19 | 11 | 11 | 7 | 8 | 1 | 0 | 1 | 0 | 44 | 53 | 13 | 5 | 154 |
Win: Manarino, Evan (3-0)
Loss: Rubanowitz, Alex (0-1)
HBP:
Rubanowitz, Alex (1)
Save: Moore, Sam (3)
;
PB: McClanahan, Jerry (1)
;




















