UC Riverside vs Washington State
Scoring Summary
Team | UCR | WSU |
|---|---|---|
1st Witt, R out at first c to ss to 1b, caught stealing; Chupek, D scored. | 1 | 0 |
2nd Matheny, S doubled to left center, RBI (2-2); McDowell, T scored. | 1 | 1 |
2nd Jones, PJ reached on a fielder's choice, RBI (0-0); Hatten, W out at second 3b to 2b; Strunc, J advanced to third; Matheny, S scored, unearned. | 1 | 2 |
2nd Sagdal, I singled up the middle, RBI (0-0); Jones, PJ advanced to second; Strunc, J scored, unearned. | 1 | 3 |
4th Chavez, J doubled to left center, RBI (0-0); Fernandez, V scored. | 2 | 3 |
4th Contreras, M singled up the middle, RBI (0-0); Chavez, J scored. | 3 | 3 |
4th Hatten, W homered to left center, 2 RBI (1-0); Strunc, J scored. | 3 | 5 |
4th Frost, C singled, RBI (3-2); McGrath, P advanced to second; Roberts, B advanced to third, out at home ss to 2b to c; Sagdal, I scored. | 3 | 6 |
5th Sagdal, I tripled down the rf line, 2 RBI (0-1); Jones, PJ scored; Strunc, J scored. | 3 | 8 |
7th Sagdal, I doubled to left center, 2 RBI (2-1); Jones, PJ advanced to third; Hatten, W scored; Strunc, J scored, unearned. | 3 | 10 |
8th Matheny, S doubled down the lf line, RBI (1-0); McDowell, T scored. | 3 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chupek, Dante | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morrison, Adonis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarate, Drake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Witt, Robby | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fernandez, Vince | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Chavez, Joe | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Contreras, Mark | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colvin, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Casey | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogina, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, Joie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingos, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 2 | 0 | 10 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hatten, W | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Elliott, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Pj | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kaleiwahea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagdal, I | 2B/SS | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Roberts, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Fredrickson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leow, W | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McGrath, P | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hancock, Jj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frost, C | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Chapman, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell, T | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
   Johnson, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, S | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Strunc, J | SS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
   Lande, H | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartnett, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bower, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 5 | 0 | 10 | 9 |
Batting
2B: Sagdal, I (1); Matheny, S (2)
3B: Sagdal, I (1)
HR: Hatten, W (1)
SH: McDowell, T (1)
Baserunning
SB: Jones, Pj (1)
CS: Matheny, S (1)
HBP: Hatten, W (1); Jones, Pj (1); Sagdal, I (1); Roberts, B (1)
Fielding
E: Jones, Pj (1); McDowell, T (1)
DP: Sagdal, I (1); Johnson, C (1); Lande, H (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leach, Keaton | 3.1 | 8 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 4 | 63 |
| Rogina, Cody | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| Dunyon, Joie | 3.0 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 53 |
| Lingos, Angelo | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Gonzales, Antonio | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 14 | 11 | 8 | 5 | 10 | 2 | 0 | 4 | 0 | 35 | 45 | 3 | 8 | 165 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartnett, S | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 108 |
Bower, M | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
Walker, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 7 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 12 | 140 |


















