UC Riverside vs Washington State
3/1/2015
Bailey-Brayton Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 7 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 6 | 6 | 1 |
Win: Bower, M (3-0)Loss: Sprague, Kevin (1-3)Save: Hamilton, I (5)
Scoring Summary
Team | UCR | WSU |
|---|---|---|
1st Jones, PJ reached on a fielder's choice, advanced to second on the throw (0-1); Hatten, W advanced to second on an error by 2b, advanced to third, scored on a fielding error by rf. | 0 | 1 |
1st Frost, C singled through the left side, out at second lf to 3b to 2b, 2 RBI (2-0); Sagdal, I scored, unearned; Jones, PJ scored, unearned. | 0 | 3 |
1st Kaleiwahea tripled to right field, RBI (1-1); Roberts, B scored, unearned. | 0 | 4 |
1st Strunc, J doubled to left center, RBI (2-2); Kaleiwahea scored, unearned. | 0 | 5 |
6th Fernandez, V tripled to right field, RBI (3-2); Chavez, J scored. | 1 | 5 |
6th Contreras, M doubled to left field, RBI (3-2); Fernandez, V scored. | 2 | 5 |
6th Morrison, A singled through the right side, RBI (2-0); Contreras, M scored. | 3 | 5 |
7th Fernandez, V doubled to right center, 2 RBI (1-0); Chavez, J scored; Zarate, D scored. | 5 | 5 |
7th Sagdal, I singled to right field, RBI (0-2); Jones, PJ advanced to third; Strunc, J scored, unearned. | 5 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chupek, Dante | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Zarate, Drake | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Abernathy, Jordan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Witt, Robby | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chavez, Joe | 2B/RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fernandez, Vince | RF/CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Contreras, Mark | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Henderson, Casey | 3B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rubanowitz, Alex | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Austin | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morrison, Adonis | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sprague, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kron, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 9 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hatten, W | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Pj | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sagdal, I | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frost, C | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
McGrath, P | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donlin, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fredrickson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleiwahea | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Strunc, J | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matheny, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bruner, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Triece, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 3 | 0 | 4 | 4 |
Batting
2B: Strunc, J (1)
3B: Kaleiwahea (1)
SH: Matheny, S (1)
Baserunning
CS: Hatten, W (1)
HBP: Roberts, B (1)
PO: Hatten, W (1)
Fielding
E: Kaleiwahea (1)
DP: Sagdal, I (1); McGrath, P (1); McDowell, T (1); Strunc, J (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprague, Kevin | 6.1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 9 | 86 |
| Leach, Keaton | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Kron, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 105 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruner, L | 4.1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | 76 |
Triece, S | 1.1 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 44 |
Bower, M | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
Hamilton, I | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 7 | 5 | 5 | 9 | 11 | 2 | 0 | 0 | 0 | 31 | 40 | 7 | 6 | 177 |

















