Cal Poly vs UC Riverside
5/21/2016
The plex
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | X | 11 | 16 | 1 |
Win: Delgado, Richard (1-7)Loss: Uelmen, Erich (5-2)
Scoring Summary
Team | CP | UCR |
|---|---|---|
4th Cisneros, A singled to left field, RBI (2-1); Fernandez, V advanced to second; Contreras, M scored. | 0 | 1 |
4th Taylor, Y singled to left center, RBI (1-1); Cisneros, A advanced to second; Fernandez, V scored. | 0 | 2 |
4th Schultz, C reached on a fielder's choice, advanced to second on an error by ss (2-2); Taylor, Y out at second 1b to ss; Cisneros, A scored. | 0 | 3 |
4th Zarate, D doubled to left center, RBI (2-1); Worden, C advanced to third; Schultz, C scored. | 0 | 4 |
4th Farris, M singled to center field, 2 RBI (0-0); Zarate, D scored; Worden, C scored. | 0 | 6 |
4th Contreras, M singled to right field, RBI (2-2); Colvin, A advanced to third; Farris, M scored. | 0 | 7 |
5th Marinconz flied out to cf, SF, RBI (2-1); McKenna advanced to third; Binning scored. | 1 | 7 |
5th Barbier flied out to rf, SF, RBI (2-1); McKenna scored. | 2 | 7 |
6th Sanderson doubled to center field, 2 RBI (0-0); George scored; Meyer scored. | 4 | 7 |
6th Barbier hit by pitch, RBI (1-2); Marinconz advanced to second; McKenna advanced to third; Binning scored. | 5 | 7 |
6th Fernandez, V singled to second base, RBI (3-2); Contreras, M advanced to second; Colvin, A scored. | 5 | 8 |
7th Zarate, D doubled to center field, RBI (0-0); Mercado II, scored. | 5 | 9 |
8th Fernandez, V doubled to center field, RBI (2-2); Contreras, M scored. | 5 | 10 |
8th Cisneros, A singled up the middle, RBI (2-2); Fernandez, V scored. | 5 | 11 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenna, Alex | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Marinconz, Kyle | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Barbier, Brett | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Schuknecht, John | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Meyer, Nick | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Olivarria, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Josh | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   O'hare, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanderson, Michael | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Morgan, Kevin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Binning, Brett | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Uelmen, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruihl, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dondanville, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 8 | 11 |
Batting
2B: Sanderson, Michael (1); Binning, Brett (1)
SF: Marinconz, Kyle (1); Barbier, Brett (1)
Baserunning SB: McKenna, Alex (1)
HBP: Barbier, Brett (1); Meyer, Nick (1)
Fielding
E: Barbier, Brett (1); Binning, Brett (1)
DP: Marinconz, Kyle (2); Barbier, Brett (2); Sanderson, Michael (1); Bruihl, Justin (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colvin, Austin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Mark | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Cisneros, Aaron | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Taylor, Yeager | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Walker, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Colby | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercado II, Steven | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Worden, Casey | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zarate, Drake | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Farris, Michael | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 1 | 0 | 6 | 6 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uelmen, Erich | 3.2 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 2 | 7 | 73 |
Bruihl, Justin | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Colen, Craig | 2.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 40 |
Triantos, Thomas | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Dondanville, Austin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 16 | 11 | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 39 | 41 | 4 | 12 | 157 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 5.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 88 |
| Quijada, Hazahel | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| Ellis, Matthew | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 26 |
| Fagalde, Alex | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 39 |
| Totals | 9 | 5 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 9 | 9 | 169 |


















