UC Riverside vs Hawai?i
5/15/2016
Les Murakami Stadium
3:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | X | 5 | 10 | 0 |
Win: Hornung, B. (4-7)Loss: Landazuri, Angel (4-5)Save: Culp, C. (4)
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st Cisneros, A doubled to center field, RBI (1-2); Contreras, M scored. | 1 | 0 |
2nd Lopez, E. singled through the left side, RBI (0-0); Doi, M. advanced to third; Ramirez, E. scored. | 1 | 1 |
3rd Fernandez, V homered to right field, RBI (0-0). | 2 | 1 |
5th Rojas, J. singled, out at first lf to 3b to 1b, RBI (0-0); Ka'aua, C. scored. | 2 | 2 |
6th Doi, M. singled, advanced to second on a throwing error by rf, RBI (2-2); Ramirez, E. advanced to third; Sheldon-Coll scored. | 2 | 3 |
6th Rios, K. singled up the middle, RBI (0-1); Doi, M. advanced to third; Ramirez, E. scored. | 2 | 4 |
6th Lopez, E. doubled to right center, RBI (1-0); Rios, K. advanced to third; Doi, M. scored. | 2 | 5 |
7th Fernandez, V lined out to lf, SF, RBI; Farris, M scored on the throw. | 3 | 5 |
9th Fernandez, V homered to right field, RBI (0-0). | 4 | 5 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zarate, Drake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cisneros, Aaron | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Yeager | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Walker, Thomas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Worden, Casey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Colby | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Farris, Michael | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 0 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Hawai?i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lococo, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weeks, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheldon-coll | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ramirez, E. | 1B | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Doi, M. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Rios, K. | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez, E. | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ka'aua, C. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Fitchett, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, J. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hornung, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culp, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 5 | 1 | 6 | 7 |
Batting
2B: Sheldon-coll (1); Lopez, E. (1); Ka'aua, C. (1)
SH: Rios, K. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 5.1 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 52 |
| Quijada, Hazahel | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Leach, Keaton | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Morton, Jared | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Worrell, Jacob | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Lillie, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 10 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 30 | 36 | 7 | 8 | 110 |
Hawai?i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornung, B. | 6.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 74 |
Culp, C. | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 32 |
| Totals | 13 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 11 | 106 |

















