Long Beach State vs UC Riverside
4/23/2016
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 13 | 11 | 4 | |
| 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 14 | 18 | 4 |
Win: Fagalde, Alex (3-0)Loss: Rivera, Chris (1-2)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
1st Muzzi reached on a fielding error by ss, RBI; Hampson advanced to second; Domingues advanced to third; Duran scored. | 1 | 0 |
1st Muzzi advanced to second; Hampson advanced to third; Domingues scored on a wild pitch. | 2 | 0 |
1st Rasmussen singled to shortstop, RBI (1-0); Hampson scored. | 3 | 0 |
2nd Cisneros, A homered to left field, 2 RBI (1-2); Morrison, A scored. | 3 | 2 |
3rd Zarate, D grounded out to 2b, RBI (1-0); Contreras, M advanced to third; Farris, M scored. | 3 | 3 |
3rd Fernandez, V homered to right field, 2 RBI (1-0); Contreras, M scored. | 3 | 5 |
4th Duran grounded out to 1b unassisted, RBI (2-2); Nelson advanced to third; Lundquist scored. | 4 | 5 |
4th Zarate, D singled to right field, 2 RBI (0-0); Farris, M scored; Schultz, C scored. | 4 | 7 |
6th Zarate, D reached on a fielding error by ss (0-2); Farris, M advanced to third; Schultz, C scored, unearned. | 4 | 8 |
6th Fernandez, V reached on a fielder's choice, RBI (2-1); Zarate, D out at second 1b to ss; Farris, M scored, unearned. | 4 | 9 |
7th Muzzi flied out to cf to left center, SF, RBI (3-2); Jackson advanced to second; Hampson advanced to third; Domingues scored. | 5 | 9 |
7th Lundquist flied out to cf to left center, SF, RBI (1-1); Hampson scored, unearned. | 6 | 9 |
8th Domingues singled to right field, RBI, advanced to second on a fielding error by rf, advanced to third (1-2); Duran scored. | 7 | 9 |
8th Hampson singled to right center, RBI, advanced to second on a throwing error by cf (2-2); Domingues scored. | 8 | 9 |
8th Jackson homered to left field, 2 RBI (0-1); Hampson scored. | 10 | 9 |
8th Colvin, A singled up the middle, 2 RBI (0-0); Cisneros, A advanced to second; Taylor, Y scored; Fernandez, V scored. | 10 | 11 |
8th Worden, C singled to center field, 2 RBI (3-2); Colvin, A scored; Cisneros, A scored. | 10 | 13 |
9th Domingues singled to left field, RBI (2-1); Duran advanced to second; Stotler advanced to third; Lundquist scored. | 11 | 13 |
9th Domingues advanced to second; Duran advanced to third; Stotler scored on a wild pitch. | 12 | 13 |
9th Hampson reached on a fielder's choice, advanced to second on the throw (2-2); Domingues advanced to third; Duran scored. | 13 | 13 |
9th Taylor, Y singled to right center, RBI (1-1); Fernandez, V advanced to second; Zarate, D advanced to third; Farris, M scored. | 13 | 14 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duran, Jarren | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Domingues, Zack | 3B | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Hampson, Garrett | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Jackson, Daniel | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Muzzi, Alex | RF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
   Rivera, Zack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gimenez, Matt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Luke | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lundquist, Brock | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Banuelos, David | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Stotler, Brooks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutting, Eric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Garrett | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
McCaughan, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughey, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGeorge, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 10 | 8 | 0 | 5 | 10 |
Batting
2B: Nelson, Garrett (1)
HR: Jackson, Daniel (1)
SF: Muzzi, Alex (1); Lundquist, Brock (1)
Baserunning CS: Jackson, Daniel (1)
HBP: Hampson, Garrett (1); Jackson, Daniel (1); Banuelos, David (1)
Fielding
E: Duran, Jarren (1); Hampson, Garrett (1); Muzzi, Alex (1); McCaughan, Darren (1)
DP: Duran, Jarren (2); Domingues, Zack (1); Hampson, Garrett (1); Jackson, Daniel (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zarate, Drake | 2B | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Fernandez, Vince | CF | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Morrison, Adonis | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Yeager | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cisneros, Aaron | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Colvin, Austin | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Worden, Casey | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Schultz, Colby | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Farris, Michael | 3B | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 13 | 5 | 2 | 3 | 6 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCaughan, Darren | 5.1 | 11 | 9 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 23 | 28 | 1 | 9 | 100 |
Brown, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Hughey, Jacob | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 34 |
Rivera, Chris | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
McGeorge, Austin | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 12 |
| Totals | 18 | 14 | 12 | 5 | 3 | 2 | 0 | 3 | 2 | 39 | 49 | 3 | 15 | 183 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 5.0 | 5 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 20 | 25 | 6 | 6 | 79 |
| Leach, Keaton | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 27 |
| Morton, Jared | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Lillie, Ryan | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 24 |
| Ellis, Matthew | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Fagalde, Alex | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 11 | 13 | 12 | 8 | 5 | 4 | 0 | 3 | 0 | 37 | 50 | 12 | 8 | 183 |
Win: Fagalde, Alex (3-0)
Loss: Rivera, Chris (1-2)
HBP: McCaughan, Darren (3)
;
Delgado, Richard (1); Leach, Keaton (1); Lillie, Ryan (1)


















