UC Riverside vs Portland
Scoring Summary
Team | UCR | POR |
|---|---|---|
1st HAWKEN, C doubled to left center, 3 RBI (1-1); HUMMEL, C scored; WHALEN, C scored; FORGIONE, M scored. | 0 | 3 |
2nd Cisneros, A homered to left field, RBI (0-0). | 1 | 3 |
2nd Contreras, M singled to shortstop, RBI (2-1); Walker, T scored. | 2 | 3 |
2nd ROSEN, J singled through the left side, RBI (3-2); FORGIONE, M scored. | 2 | 4 |
3rd FARLEY, K singled through the left side, 2 RBI (0-2); SAPP, E advanced to second; WADE, K scored; HAWKEN, C scored. | 2 | 6 |
3rd ROSEN, J walked, RBI (3-2); FORGIONE, M advanced to second; KELLY, M advanced to third; FARLEY, K scored. | 2 | 7 |
4th SAPP, E singled to right field, RBI (0-0); HAWKEN, C scored. | 2 | 8 |
8th Walker, T doubled to right center, 2 RBI (0-0); Cisneros, A scored; Fernandez, V scored. | 4 | 8 |
8th Contreras, M doubled to center field, RBI (1-0); Walker, T scored. | 5 | 8 |
8th Mercado II, flied out to cf, SAC, RBI (0-1); Contreras, M scored. | 6 | 8 |
8th WHALEN, C homered to left field, 2 RBI (1-1); ROSEN, J scored. | 6 | 10 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haskell, Cameron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hardy, Matt | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Worden, Casey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fernandez, Vince | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cisneros, Aaron | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zarate, Drake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sporrer, Cody | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker, Thomas | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Contreras, Mark | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Farris, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor, Yeager | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Colby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mercado II, Steven | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sodders, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 2 | 0 | 12 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forgione, M | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Rosen, J | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Whalen, C | CF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 5 |
Hummel, C | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hawken, C | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Wade, K | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Kerr, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sapp, E | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Farley, K | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Kelly, M | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Wilcox, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doherty, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahlinger, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 10 | 10 | 0 | 14 | 8 |
Batting
2B: Hawken, C (1)
HR: Whalen, C (1)
SH: Rosen, J (1)
Baserunning
SB: Forgione, M (2); Hawken, C (2); Sapp, E (1)
HBP: Hawken, C (1)
Fielding
E: Farley, K (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sodders, Austin | 2.1 | 3 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 3 | 2 | 76 |
| Compton, Max | 1.2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 41 |
| Fagalde, Alex | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 45 |
| McKesson, Devin | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Lillie, Ryan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 7 | 10 | 10 | 10 | 14 | 2 | 0 | 1 | 0 | 30 | 42 | 7 | 3 | 191 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox, J | 5.1 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 93 |
Doherty, C | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 34 |
Fisher, A | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
Sahlinger, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 10 | 6 | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 8 | 154 |
Win: Wilcox, J (2-0)
Loss: Sodders, Austin (0-2)
HBP: Compton, Max (1)
;
Wilcox, J (1)
PB:
Hummel, C (1)





















