UC Davis vs UC Riverside
Scoring Summary
Team | UCD | UCR |
|---|---|---|
2nd Henderson, S advanced to second; Denholm advanced to third; Olson scored on a wild pitch. | 1 | 0 |
2nd Langer singled through the left side, RBI (3-2); Henderson, S advanced to third; Denholm scored. | 2 | 0 |
2nd Roppolo reached on a fielder's choice up the middle, RBI (0-0); Langer out at second ss to 2b; Henderson, S scored. | 3 | 0 |
2nd Bily doubled to right center, RBI (1-0); Roppolo scored. | 4 | 0 |
2nd Thomas singled to shortstop (2-1); Bily advanced to third, scored on an error by ss, unearned. | 5 | 0 |
2nd Olson tripled to center field, 2 RBI (3-2); Cardinalli scored, unearned; Thomas scored, unearned. | 7 | 0 |
3rd Bily singled to pitcher, RBI (0-2); Pluschkell advanced to second; Roppolo advanced to third; Henderson, S scored. | 8 | 0 |
3rd Thomas singled through the right side, RBI (1-1); Bily advanced to second; Pluschkell advanced to third; Roppolo scored. | 9 | 0 |
3rd Fernandez, V singled through the right side, 2 RBI (3-1); Contreras, M advanced to second; Walker, T scored; Zarate, D scored. | 9 | 2 |
3rd Schultz, C singled up the middle, 2 RBI (1-0); Colvin, A advanced to third; Fernandez, V scored; Contreras, M scored. | 9 | 4 |
3rd Farris, M singled up the middle, RBI (1-2); Schultz, C advanced to third; Colvin, A scored. | 9 | 5 |
3rd Walker, T singled up the middle, 2 RBI (0-0); Zarate, D advanced to second; Farris, M scored; Schultz, C scored. | 9 | 7 |
3rd Morrison, A doubled down the rf line, 2 RBI (2-1); Contreras, M advanced to third; Walker, T scored; Zarate, D scored. | 9 | 9 |
3rd Fernandez, V singled to right field, 2 RBI (3-2); Morrison, A scored; Contreras, M scored. | 9 | 11 |
3rd Sporrer, C advanced to third; Fernandez, V scored on a wild pitch. | 9 | 12 |
4th Pluschkell singled through the left side, 2 RBI (0-1); Langer advanced to second; Henderson, S scored; Olson scored. | 11 | 12 |
8th Langer singled up the middle, RBI (1-2); Denholm scored. | 12 | 12 |
9th Olson doubled to right field, RBI (2-2); Cardinalli advanced to third; Bily scored, unearned. | 13 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bily, Tanner | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Thomas, Jacob | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Cardinalli, Mark | LF | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
   Kelly, Garret | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Cameron | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Denholm, Logan | C | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Henderson, Spencer | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Langer, David | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Roppolo, Chris | CF/LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Pluschkell, Brad | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Hamby, Nat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blais, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 19 | 11 | 4 | 1 | 3 | 11 |
Batting
2B: Bily, Tanner (1); Olson, Cameron (1); Denholm, Logan (1)
3B: Olson, Cameron (1)
SH: Thomas, Jacob (1)
Baserunning
HBP: Olson, Cameron (1)
Fielding
DP: Thomas, Jacob (1); Henderson, Spencer (1); Pluschkell, Brad (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Contreras, Mark | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Morrison, Adonis | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Worden, Casey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Vince | RF | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Sporrer, Cody | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Taylor, Yeager | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Austin | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Schultz, Colby | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Farris, Michael | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Zarate, Drake | C/2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mercado II, Steven | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Thomas | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 11 | 8 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamby, Nat | 2.2 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 62 |
Blais, Matt | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 25 |
Brown, Chris | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 49 |
Briggs, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Peters, Blake | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 22 |
| Totals | 11 | 12 | 12 | 8 | 6 | 1 | 0 | 2 | 0 | 37 | 48 | 13 | 7 | 170 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 1.2 | 6 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 36 |
| Ellis, Matthew | 1.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 |
| Leach, Keaton | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
| Morton, Jared | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Fagalde, Alex | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 27 |
| Quijada, Hazahel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Worrell, Jacob | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Lillie, Ryan | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 3 | 20 |
| Haskell, Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 19 | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 45 | 51 | 15 | 8 | 178 |
Win: Peters, Blake (3-2)
Loss: Lillie, Ryan (3-2)
HBP: Blais, Matt (1); Briggs, Cameron (1)
;
Leach, Keaton (1)

























