UC Davis vs UC Riverside
Scoring Summary
Team | UCD | UCR |
|---|---|---|
Henderson, S advanced to second; Denholm advanced to third; Olson scored on a wild pitch. | 1 | 0 |
Langer singled through the left side, RBI (3-2); Henderson, S advanced to third; Denholm scored. | 2 | 0 |
Roppolo reached on a fielder's choice up the middle, RBI (0-0); Langer out at second ss to 2b; Henderson, S scored. | 3 | 0 |
Bily doubled to right center, RBI (1-0); Roppolo scored. | 4 | 0 |
Thomas singled to shortstop (2-1); Bily advanced to third, scored on an error by ss, unearned. | 5 | 0 |
Olson tripled to center field, 2 RBI (3-2); Cardinalli scored, unearned; Thomas scored, unearned. | 7 | 0 |
Bily singled to pitcher, RBI (0-2); Pluschkell advanced to second; Roppolo advanced to third; Henderson, S scored. | 8 | 0 |
Thomas singled through the right side, RBI (1-1); Bily advanced to second; Pluschkell advanced to third; Roppolo scored. | 9 | 0 |
Fernandez, V singled through the right side, 2 RBI (3-1); Contreras, M advanced to second; Walker, T scored; Zarate, D scored. | 9 | 2 |
Schultz, C singled up the middle, 2 RBI (1-0); Colvin, A advanced to third; Fernandez, V scored; Contreras, M scored. | 9 | 4 |
Farris, M singled up the middle, RBI (1-2); Schultz, C advanced to third; Colvin, A scored. | 9 | 5 |
Walker, T singled up the middle, 2 RBI (0-0); Zarate, D advanced to second; Farris, M scored; Schultz, C scored. | 9 | 7 |
Morrison, A doubled down the rf line, 2 RBI (2-1); Contreras, M advanced to third; Walker, T scored; Zarate, D scored. | 9 | 9 |
Fernandez, V singled to right field, 2 RBI (3-2); Morrison, A scored; Contreras, M scored. | 9 | 11 |
Sporrer, C advanced to third; Fernandez, V scored on a wild pitch. | 9 | 12 |
Pluschkell singled through the left side, 2 RBI (0-1); Langer advanced to second; Henderson, S scored; Olson scored. | 11 | 12 |
Langer singled up the middle, RBI (1-2); Denholm scored. | 12 | 12 |
Olson doubled to right field, RBI (2-2); Cardinalli advanced to third; Bily scored, unearned. | 13 | 12 |
UC Davis
Bily, Tanner | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Jacob | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Cardinalli, Mark | LF | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
   Kelly, Garret | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Cameron | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Denholm, Logan | C | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Henderson, Spencer | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Langer, David | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Roppolo, Chris | CF/LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Pluschkell, Brad | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Hamby, Nat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blais, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 19 | 11 | 4 | 1 | 3 | 11 |
Batting
2B: Bily, Tanner (1); Olson, Cameron (1); Denholm, Logan (1)
3B: Olson, Cameron (1)
SH: Thomas, Jacob (1)
Baserunning
HBP: Olson, Cameron (1)
Fielding
DP: Thomas, Jacob (1); Henderson, Spencer (1); Pluschkell, Brad (1)
UC Riverside
| LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C/2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 11 | 11 | 8 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
UC Davis
Hamby, Nat | 2.2 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 62 |
Blais, Matt | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 25 |
Brown, Chris | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 49 |
Briggs, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Peters, Blake | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 22 |
| Totals | 11 | 12 | 12 | 8 | 6 | 1 | 0 | 2 | 0 | 37 | 48 | 13 | 7 | 170 |
UC Riverside
| 1.2 | 6 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 36 | |
| 1.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 3 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | |
| Totals | 19 | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 45 | 51 | 15 | 8 | 178 |
Win: Peters, Blake (3-2)
Loss: Lillie, Ryan (3-2)
HBP: Blais, Matt (1); Briggs, Cameron (1)
;
Leach, Keaton (1)

























