UC Riverside vs Utah
Scoring Summary
Team | UCR | UTAH |
|---|---|---|
Jackson, A. singled through the right side, RBI (3-1); Scaggari scored, unearned. | 0 | 1 |
Scaggari homered to left field, 2 RBI (1-0); Rose, Josh scored. | 0 | 3 |
Simmons out at second 2b to c to ss, caught stealing; Scaggari advanced to third; Keirsey scored. | 0 | 4 |
UC Riverside
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 1 | 0 | 6 | 0 | 9 | 6 |
Baserunning
Fielding
Utah
Keirsey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scaggari | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Carroll, Dls | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Simmons | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackson, A. | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Schuman | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, C. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Aj | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kelly, Ellis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rose, Josh | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rose, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drachler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 5 | 0 | 6 | 5 |
Batting
2B: Scaggari (1); Rose, Josh (1)
HR: Scaggari (1)
Baserunning
SB: Keirsey (2); Scaggari (1)
CS: Simmons (1); Jackson, A. (1)
HBP: Carroll, Dls (1)
Fielding
E: Kelly, Ellis (1)
DP: Scaggari (1); Simmons (1); Kelly, Ellis (1)
UC Riverside
| 5.2 | 6 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 22 | 25 | 8 | 3 | 100 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | |
| Totals | 7 | 4 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 28 | 34 | 11 | 4 | 143 |
Utah
Rose, Jayson | 8.0 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 10 | 111 |
Drachler | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| Totals | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 27 | 33 | 4 | 12 | 132 |


















