Washington vs UC Riverside
2/27/2016
The Plex
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 17 | 18 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Demers, Joe (1-0)Loss: Landazuri, Angel (1-1)Save: Hardy, Alex (1)
Scoring Summary
Team | WASH | UCR |
|---|---|---|
1st Naff singled through the left side, RBI (2-2); Meggs advanced to second; London scored. | 1 | 0 |
1st Cushing doubled to right center, RBI (0-0); Naff advanced to third; Meggs scored. | 2 | 0 |
1st Matuszak singled to left field, RBI (1-2); Naff scored. | 3 | 0 |
1st Morgan doubled down the rf line, 2 RBI (1-1); Matuszak scored; Cushing scored. | 5 | 0 |
2nd Cushing singled through the left side, RBI (0-1); Naff advanced to second; Meggs scored. | 6 | 0 |
2nd Hubbs doubled down the lf line, RBI (1-1); Cushing advanced to third; Naff scored. | 7 | 0 |
2nd Baker, C. homered down the lf line, 3 RBI (3-2); Hubbs scored; Cushing scored. | 10 | 0 |
2nd Contreras, M grounded out to 2b, RBI (1-2); Taylor, Y advanced to third; Cisneros, A scored. | 10 | 1 |
2nd Taylor, Y scored on a wild pitch. | 10 | 2 |
3rd Cushing doubled down the rf line, 2 RBI (2-2); Naff scored, unearned; London scored. | 12 | 2 |
4th Graffanino doubled to left field, RBI (2-1); Baker, C. scored. | 13 | 2 |
5th Hubbs reached on a fielding error by lf, advanced to second (0-1); Naff scored, unearned. | 14 | 2 |
5th Zarate, D tripled to right center, RBI (3-1); Schultz, C scored. | 14 | 3 |
5th Sporrer, C grounded out to 1b unassisted, RBI (0-2); Zarate, D scored. | 14 | 4 |
8th Graffanino singled to left field, RBI (2-0); Hendrickson advanced to second; Burton scored. | 15 | 4 |
8th London doubled down the lf line, RBI (1-2); Graffanino advanced to third; Hendrickson scored. | 16 | 4 |
8th London advanced to third; Graffanino scored on a wild pitch. | 17 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
London, Kyle | LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Meggs, Jack | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brady, Kj | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Naff, John | 1B | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
   Nygaard, Nyles | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Josh | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Jordan, Levi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tessar, Dallas | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbs, Mj | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Burton, Blake | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matuszak, Gage | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Lacoste, Peyton | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baker, Chris | 2B/3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hendrickson, Duncan | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan, Joey | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Graffanino, Aj | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Demers, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 18 | 15 | 4 | 0 | 6 | 7 |
Batting
2B: London, Kyle (1); Naff, John (1); Cushing, Josh (2); Hubbs, Mj (1); Burton, Blake (1); Morgan, Joey (1); Graffanino, Aj (1)
HR: Baker, Chris (1)
Baserunning
SB: Meggs, Jack (1)
HBP: Naff, John (1)
Fielding
E: Hubbs, Mj (1)
DP: Naff, John (1); Graffanino, Aj (1); Demers, Joe (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarate, Drake | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sawyer, Aj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporrer, Cody | RF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Fernandez, Vince | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Worden, Casey | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gudino, Tony | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Aaron | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nowak, Ian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Farris, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mercado II, Steven | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Mark | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hardy, Matt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schultz, Colby | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chang, Shuyo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montville, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 2 | 0 | 9 | 7 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demers, Joe | 6.0 | 8 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 84 |
Hardy, Alex | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 43 |
| Totals | 11 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 10 | 127 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landazuri, Angel | 2.0 | 11 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 2 | 60 |
| Compton, Max | 5.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 4 | 78 |
| McKesson, Devin | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 |
| Montville, Jason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 18 | 17 | 15 | 4 | 6 | 1 | 0 | 1 | 0 | 46 | 51 | 15 | 6 | 184 |





















