CSU Bakersfield vs UC Riverside
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
1st Mahlik Jones doubled down the rf line, RBI (0-1 K); Metzgar scored. | 1 | 0 |
1st Peters, C. homered to right field, RBI (0-0). | 1 | 1 |
2nd Pena doubled to center field, RBI (0-0); Kono advanced to third; Grotjohn scored. | 2 | 1 |
2nd Worden, C doubled to third base, RBI (0-1 F); Sawyer, A. scored. | 2 | 2 |
2nd Farris, M. singled to right field, RBI (1-1 BK); Worden, C scored. | 2 | 3 |
3rd Sawyer, A. singled to shortstop, RBI (3-2 BBBKF); Sporrer, C. advanced to third; Cannon, C. scored. | 2 | 4 |
5th Carter, M. walked, RBI (3-0 BBBB); Mahlik Jones advanced to second; Metzgar advanced to third; Penner scored. | 3 | 4 |
5th Grotjohn doubled to right field, 2 RBI (0-1 K); Carter, M. advanced to third; Mahlik Jones scored; Metzgar scored. | 5 | 4 |
5th Valletta singled through the right side, 2 RBI (0-1 K); Grotjohn scored; Carter, M. scored. | 7 | 4 |
5th Kono singled to right field, advanced to second on a fielding error by rf, advanced to third (1-1 KB); Valletta scored. | 8 | 4 |
5th Penner singled through the left side, 2 RBI (3-2 BBKFB); Pena advanced to third; Felix scored; Kono scored. | 10 | 4 |
5th Metzgar singled to left field, RBI (3-2 BKBFBF); Penner advanced to third; Pena scored. | 11 | 4 |
7th Carter, M. singled to right center, 2 RBI (1-1 KB); Mahlik Jones scored; Metzgar scored. | 13 | 4 |
8th Sporrer, C. doubled down the lf line, RBI (2-0 BB); Taylor, Y. scored, unearned. | 13 | 5 |
8th Sawyer, A. singled up the middle, RBI (0-1 K); Sporrer, C. scored. | 13 | 6 |
8th Cisneros, A. flied out to lf, SF, RBI (1-0 B); Sawyer, A. scored. | 13 | 7 |
8th Schultz, C. homered to right field, 2 RBI, unearned (0-0); Worden, C scored, unearned. | 13 | 9 |
9th Ortega singled up the middle, 2 RBI (2-2 BFKB); Kono scored; Grotjohn scored. | 15 | 9 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Mark | CF | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
Penner, Andrew | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
   Deaton, Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Metzgar, David | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Mahlik | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Carter, Max | P/DH | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Grotjohn, Ryan | SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Valletta, Cole | RF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Kono, Ryan | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Felix, Junior | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ortega, Jake | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hansen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 14 | 8 | 0 | 10 | 14 |
Batting
2B: Pena, Mark (1); Jones, Mahlik (1); Grotjohn, Ryan (2); Valletta, Cole (1)
Baserunning
SB: Grotjohn, Ryan (1); Kono, Ryan (1)
HBP: Pena, Mark (1); Deaton, Christian (1); Jones, Mahlik (1); Felix, Junior (1)
Fielding
E: Kono, Ryan (1)
DP: Metzgar, David (1); Jones, Mahlik (1); Grotjohn, Ryan (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Peters, Cade | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cannon, Connor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Taylor, Yeager | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sporrer, Cody | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Worden, Casey | C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| Nowak, Ian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cisneros, Aaron | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Farris, Michael | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toplikar, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 16 | 9 | 1 | 0 | 8 | 9 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Max | 6.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 4 | 92 |
Hansen, Andrew | 1.2 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 34 |
Meza, Isaac | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 24 |
| Totals | 16 | 9 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 42 | 45 | 10 | 8 | 150 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quijada, Hazahel | 4.0 | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 22 | 1 | 7 | 93 |
| Toplikar, Trenton | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| Worrell, Jacob | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| McKesson, Devin | 2.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 35 |
| Hardy, Matt | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
| Compton, Max | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 3 | 1 | 37 |
| Morton, Jared | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 18 | 15 | 15 | 8 | 10 | 3 | 0 | 4 | 0 | 44 | 56 | 6 | 10 | 221 |
Win: Carter, Max (3-0)
Loss: Quijada, Hazahel (2-2)
HBP: Meza, Isaac (1)
;
Quijada, Hazahel (1); McKesson, Devin (1); Compton, Max (2)



















