CSU Bakersfield vs UC Riverside
3/18/2017
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | |
| 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | X | 11 | 13 | 4 |
Win: Fagalde, Alex (4-0)Loss: Jones, Mahlik (1-2)
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
Carter, M. singled up the middle, RBI (0-1 K); Penner scored. | 1 | 0 |
Gudino, T. singled up the middle, RBI (2-2 BKSB); Sawyer, A. scored. | 1 | 1 |
Sawyer, A. reached on a fielder's choice, RBI (0-1 K); Cisneros, A. advanced to second on an error by p; Peters, C. scored. | 1 | 2 |
Martinez, D. doubled to left center, 2 RBI (2-0 BB); Sawyer, A. scored; Cisneros, A. scored, unearned. | 1 | 4 |
Schultz, C. doubled to left center, RBI (3-1 BBBK); Martinez, D. scored, unearned. | 1 | 5 |
Farris, M. doubled down the lf line, RBI (3-2 SBBBK); Schultz, C. scored, unearned. | 1 | 6 |
Sawyer, A. walked (3-2 FBBSBFFFB); Cisneros, A. advanced to second; Peters, C. scored on a wild pitch. | 1 | 7 |
Martinez, D. singled through the left side, 2 RBI (2-2 KSBB); Gudino, T. advanced to second; Sawyer, A. scored; Cisneros, A. scored, unearned. | 1 | 9 |
Cisneros, A. advanced to second; Peters, C. advanced to third; Naucler, H. scored on a balk. | 1 | 10 |
Martinez, D. singled to shortstop, RBI (1-1 KB); Sawyer, A. advanced to second; Cisneros, A. advanced to third; Peters, C. scored. | 1 | 11 |
Penner singled to left field, RBI (2-1 BKB); Tengan advanced to second; Ortega scored, unearned. | 2 | 11 |
CSU Bakersfield
Pena, Mark | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Penner, Andrew | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Deaton, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metzgar, David | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter, Max | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Grotjohn, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Heinrich, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Mahlik | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ortega, Jake | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Valletta, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Oliver, Jassen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kono, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tengan, Austyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nimmo, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seibert, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 10 | 2 | 2 | 0 | 8 | 12 |
Batting
2B: Penner, Andrew (1)
Fielding
E: Metzgar, David (1); Grotjohn, Ryan (1); Jones, Mahlik (1); Kono, Ryan (1)
DP: Carter, Max (1); Grotjohn, Ryan (1)
UC Riverside
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 13 | 9 | 5 | 0 | 5 | 9 |
CSU Bakersfield
Jones, Mahlik | 3.2 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 83 |
Nimmo, Garrett | 1.2 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 43 |
Seibert, Mathew | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Franco, Matthew | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 32 |
| Totals | 13 | 11 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 38 | 44 | 8 | 9 | 177 |
UC Riverside
| 6.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 96 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 | |
| Totals | 10 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 39 | 41 | 7 | 10 | 154 |





















